Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.12666/988
Título : | New oxidation-resistant coatings for steam power plants at 650 °C |
Autor : | Scheefer, M. Knödler, R. Scarlin, B. Agüero, A. Tsipas, D. N. |
Palabras clave : | steam power plants;oxidation resistance;coatings;turbine components |
Fecha de publicación : | 19-dic-2005 |
Editorial : | Wiley |
DOI: | 10.1002/maco.200503922 |
Versión del Editor: | https://onlinelibrary.wiley.com/doi/10.1002/maco.200503922 |
Citación : | Materials and Corrosion 56(12): 907-915(2005) |
Resumen : | The increase of live steam temperature and pressure in new steam power plants is certainly the most effective measure to realize the stipulated CO2 reduction targets for the conventional power industry. The development of new materials becomes a key challenge on the way forward to a more efficient and sustainable power generation.. There are two approaches being followed in materials technology in order to facilitate higher steam temperatures and pressures in the water steam cycle: 1.) The development of new materials. 2.) The use of oxidation resistant coatings on currently available materials with higher creep strength but inferior steam oxidation resistance. Both approaches are currently being followed in several R&D projects worldwide. The development and qualification of coatings is complementary to the development of new materials. The object of the EC funded R&D project SUPERCOAT is the development of new coatings according to the second approach. Eight partners from five European countries participate in the work. SUPERCOAT is the first R&D project of its kind in Europe. This presentation covers the project targets, the efforts carried out while exploring the suitability of coatings for steam turbine components and the actual state of the work. As far as possible, an excerpt from the main results of coating development and lab testing will be presented. Additionally the applied deposition techniques, chosen according to practical criteria will be presented and applicability to certain components will be discussed. Complementary, the author will report on the efforts, carried out in the German Ministry of Economic Affairs funded project “KOMET”. In this field test, empirical data are being gained from a real operating power plant and can be compared with data from the SUPERCOAT lab tests. Finally, the next steps in the project SUPERCOAT will be presented and applicability of the coatings will be evaluated. |
URI : | http://hdl.handle.net/20.500.12666/988 |
E-ISSN : | 1521-4176 |
ISSN : | 0947-5117 |
Aparece en las colecciones: | (Aeronáutica) Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
acceso-restringido.pdf | 221,73 kB | Adobe PDF | ![]() Visualizar/Abrir |
Los ítems de Digital.INTA están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.