Proyecto de Investigación: Intensity mapping of the atomic carbon CII line: the promise of a new observational probe of dusty star-formation in post-reionization and reionization epoch
| dc.date.accessioned | 2026-03-16T09:43:34Z | |
| dc.date.available | 2026-03-16T09:43:34Z | |
| dc.identifier | 788212 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12666/1773 | |
| dc.title | Intensity mapping of the atomic carbon CII line: the promise of a new observational probe of dusty star-formation in post-reionization and reionization epoch | |
| dc.title.alternative | CONCERTO | |
| dspace.entity.type | Project | |
| project.funder.name | ERC | |
| project.funder.program | H2020 | |
| relation.isPublicationOfProject | 72ba4cba-5482-48fe-ab43-c4a932f74d6e | |
| relation.isPublicationOfProject.latestForDiscovery | 72ba4cba-5482-48fe-ab43-c4a932f74d6e |
Archivos
Bloque original
1 - 1 de 1










