Publicación: Study of the reusability and stability of nylon nanofibres as an antibody immobilisation surface
| dc.contributor.author | Peraile, Inés | |
| dc.contributor.author | Gil García, Matilde | |
| dc.contributor.author | González López, Laura, Laura | |
| dc.contributor.author | Dabbagh Escalante, Nushin Alba | |
| dc.contributor.author | Cabria Ramos, Juan Carlos | |
| dc.contributor.author | Lorenzo Lozano, Paloma | |
| dc.contributor.funder | Ministerio de Economía y Competitividad (MINECO) | |
| dc.date.accessioned | 2026-09-09T10:31:44Z | |
| dc.date.available | 2026-09-09T10:31:44Z | |
| dc.date.issued | 2024-01-15 | |
| dc.description | Biological Defence Area, Department of NBC Defence Systems and Energetic Materials, National Institute for Aerospace Technology “Esteban Terradas” (INTA)-Campus La Marañosa, Ctra. M-301, Km 10, 28330, San Martín de la Vega, Madrid, Spain. This article is part of the thematic issue "Nanomaterials for biomedical applications".We would like to thank the whole team at Nieves Murillo of TECNALIA – Industry and Transport Division for providing the nylon NFs. (1) The samples must be dissolved in buffer with a physiological pH value before testing them. (2) The sensing method used was fluorescence as it is a simple method that does not require any additional steps for its determination. However, even though the aim of the study was to evaluate the reusability and stability of NFs, the sensitivity of the system could be improved by using another more accurate sensing system. (3) Because of the pore size of the nanofibres, they cannot be used for the detection of bacteria, rickettsiae, or fungi (i.e., they cannot be used for the detection of prokaryotic or eukaryotic cells). They could, therefore, be used for the determination of exogenously produced biotoxins and virulence factors, as well as for the detection of viruses and biomarkers in clinical samples (e.g., hormones and biomolecules). (4) The data could be generalised not only for the measurement of warfare agents, but also for the diagnosis of water and food contamination and for the clinical diagnosis of infectious agents and biomarkers. | |
| dc.description.abstract | In the case of a biological threat, early, rapid, and specific detection is critical. In addition, ease of handling, use in the field, and low-cost production are important considerations. Immunological devices are able to respond to these needs. In the design of these immunological devices, surface antibody immobilisation is crucial. Nylon nanofibres have been described as a very good option because they allow for an increase in the surface-to-volume ratio, leading to an increase in immunocapture efficiency. In this paper, we want to deepen the study of other key points, such as the reuse and stability of these nanofibres, in order to assess their profitability. On the one hand, the reusability of nanofibres has been studied using different stripping treatments at different pH values on the nylon nanofibres with well-oriented antibodies anchored by protein A/G. Our study shows that stripping with glycine buffer pH 2.5 allows the nanofibres to be reused as long as protein A/G has been previously anchored, leaving both nanofibre and protein A/G unchanged. On the other hand, we investigated the stability of the nylon nanofibres. To achieve this, we analysed any loss of immunocapture ability of well-oriented antibodies anchored both to the nylon nanofibres and to a specialised surface with high protein binding capacity. The nanofibre immunocapture system maintained an unchanged immunocapture ability for a longer time than the specialised planar surface. In conclusion, nylon nanofibres seem to be a very good choice as an antibody immobilisation surface, offering not only higher immunocapture efficiency, but also more cost efficiency as they are reusable and stable. | |
| dc.description.peerreviewed | Peerreview | |
| dc.description.sponsorship | These results belong to OPTONANOSENS TEC2015-63838-C3-2-R, a coordinated project supported by MINECO/FEDER funds, and the project TEC2015-63838-C3-1-R-OPTONANOSENS (MINECO/FEDER), UE, and KK-2017/00089-μ4F from the Basque government. | |
| dc.identifier.citation | Beilstein Journal of Nanotechnology 15: 83-94 | |
| dc.identifier.doi | https://doi.org/10.3762/bjnano.15.8 | |
| dc.identifier.funder | http://dx.doi.org/10.13039/501100003329 | |
| dc.identifier.other | https://www.beilstein-journals.org/bjnano/articles/15/8 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12666/1891 | |
| dc.language.iso | eng | |
| dc.publisher | Beilsein Institut | |
| dc.relation | DESARROLLO DE PROTOCOLOS DE DETECCION DE TOXINAS Y AGENTES PATOGENOS EN AMENAZAS NBQ PARA SU USO CON BIOSENSORES OPTICOS NANOMETRICOS | |
| dc.relation | DETECCION DE TOXINAS Y AGENTES PATOGENOS MEDIANTE BIOSENSORES OPTICOS NANOMETRICOS PARA AMENAZAS NBQ | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
| dc.rights.license | © 2024 Peraile et al.; licensee Beilstein-Institut. | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Biosensor | |
| dc.subject | Biothreat | |
| dc.subject | Immunodetection | |
| dc.subject | Nanofibre | |
| dc.subject | Nylon | |
| dc.title | Study of the reusability and stability of nylon nanofibres as an antibody immobilisation surface | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type.coar | http://purl.org/coar/resource_type/c_2df8fbb1 | |
| dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | |
| dspace.entity.type | Publication | |
| oaire.awardNumber | TEC2015-63838-C3-2-R | |
| oaire.awardNumber | TEC2015-63838-C3-1-R | |
| oaire.awardTitle | DESARROLLO DE PROTOCOLOS DE DETECCION DE TOXINAS Y AGENTES PATOGENOS EN AMENAZAS NBQ PARA SU USO CON BIOSENSORES OPTICOS NANOMETRICOS | |
| oaire.awardTitle | DETECCION DE TOXINAS Y AGENTES PATOGENOS MEDIANTE BIOSENSORES OPTICOS NANOMETRICOS PARA AMENAZAS NBQ | |
| oaire.awardURI | https://hdl.handle.net/20.500.12666/1889 | |
| oaire.awardURI | https://hdl.handle.net/20.500.12666/1890 | |
| relation.isAuthorOfPublication | ce94b239-cd61-4bfc-aa52-a38a4d3b73a3 | |
| relation.isAuthorOfPublication | 3c8fd9e7-8b0c-4a26-ba67-4c8123806316 | |
| relation.isAuthorOfPublication | 5ac6e137-d196-4b40-a0af-5220993a0596 | |
| relation.isAuthorOfPublication | 971b6926-5778-45d1-ae9d-c610f5911b19 | |
| relation.isAuthorOfPublication | 5ce30637-7439-43f1-81f6-2ce0f42c3393 | |
| relation.isAuthorOfPublication.latestForDiscovery | ce94b239-cd61-4bfc-aa52-a38a4d3b73a3 | |
| relation.isProjectOfPublication | 1c3dfd9b-a0fb-4de0-b2df-fe64658fb02f | |
| relation.isProjectOfPublication | 51a9ed65-a970-4094-bb39-1bdd4023bff0 | |
| relation.isProjectOfPublication.latestForDiscovery | 1c3dfd9b-a0fb-4de0-b2df-fe64658fb02f |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Study of the reusability and stability of nylon nanofibres as an antibody immobilisation surface.pdf
- Tamaño:
- 4.04 MB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 4.77 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción:










