Publicación: Infrared spectroscopy of astrophysical ice analogues at oblique angles
| dc.contributor.author | González Díaz, Cristobal, C. | |
| dc.contributor.author | Carrascosa, H. | |
| dc.contributor.author | Muñoz Caro, G. M. | |
| dc.contributor.funder | Agencia Estatal de Investigación (AEI) | |
| dc.date.accessioned | 2026-04-23T07:10:50Z | |
| dc.date.available | 2026-04-23T07:10:50Z | |
| dc.date.issued | 2025-02-26 | |
| dc.description | The data underlying this article will be shared on reasonable request to the corresponding author. | |
| dc.description.abstract | In astrochemical exploration, infrared (IR) spectroscopy is vital for understanding the composition and structure of ice in various space environments. This article explores the impact of incident angles on IR spectroscopy, focusing on molecular components present in interstellar and circumstellar ice mantles such as CO, CO 2 , H 2 O, CH 3 OH, NH 3 , CH 4 , H 2 S. The experiment involves changing the angle at which the IR beam hits the surface used for ice deposition. It is important to measure the density of the ice layer accurately, especially for experiments that involve using different angles in IR spectroscopy. Furthermore, the experimental methodology allowed us to derive the effective refraction index values in the IR range for each ice component. Existing corrections typically consider geometric configurations but o v erlook the refractiv e inde x of the ice ( n ), a factor dependent on ice composition. The study reveals that the incident angle and the refractive index, determine the path length of the IR beam across the ice sample. This insight challenges conventional corrections, impacting the integrated absorption values of the IR bands and column densities. In addition, for certain ice components, variations in the incidence angle affect the longitudinal (LO) and transverse (TO) optical modes of the ice, leading to observable changes in the IR band profiles that provide information on the amorphous or crystalline structure of the ice. The practical implications of this work apply to experimental setups where normal IR measurements are unfeasible. Researchers using, for example, the standard 45 ◦ angle for IR spectroscopy, will benefit from a more accurate estimation of ice column density. | |
| dc.description.peerreviewed | Peerreview | |
| dc.description.sponsorship | This research has been funded by project PID2020-118974GB-C21 by the Spanish Ministry of Science and Innovation. | |
| dc.identifier.citation | Monthly Notices of the Royal Astronomical Society 538(3): 1906–1920 | |
| dc.identifier.doi | 10.1093/mnras/staf338 | |
| dc.identifier.e-issn | 1365-2966 | |
| dc.identifier.issn | 0035-8711 | |
| dc.identifier.other | https://academic.oup.com/mnras/article/538/3/1906/8043270 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12666/1832 | |
| dc.language.iso | eng | |
| dc.publisher | Oxford University Press | |
| dc.references | Dartois E. et al. , 2024, Nat. Astron., 8, 359 10.1038/s41550-023-02155-x Escribano R. M., Munoz Caro G. M., Cruz-Diaz G. A., Rodriguez-Lazcano Y., Mate B., 2013, Proc. Natl. Acad. Sci., 110, 12899 10.1073/pnas.1222228110 Falk M., 1987, J. Chem. Phys., 86, 560 10.1063/1.452307 González Díaz C., Carrascosa H., Muñoz Caro G. M., Satorre M. Á., Chen Y.-J., 2022, MNRAS, 517, 5744 10.1093/mnras/stac3122 González Díaz C., Carrascosa de Lucas H., Aparicio S., Muñoz Caro G. M., Sie N.-E., Hsiao L.-C., Cazaux S., Chen Y.-J., 2019, MNRAS, 486, 5519 10.1093/mnras/stz1223 Itoh Y., Kasuya A., Hasegawa T., 2009, J. Phys. Chem. A, 113, 7810 10.1021/jp903769g Lasne J., Rosu-Finsen A., Cassidy A., McCoustra M. R. S., Field D., 2015, Phys. Chem. Chem. Phys., 17, 30177 10.1039/C5CP04536C Luna R., Millán C., Domingo M., Santonja C., Satorre M. Á., 2022, ApJ, 935, 134 10.3847/1538-4357/ac8001 Martín-Doménech R., Muñoz Caro G. M., Bueno J., Goesmann F., 2014, A&A, 564, A8 10.1051/0004-6361/201322824 Muñoz Caro G. M., Jiménez-Escobar A., Martín-Gago J. Á., Rogero C., Atienza C., Puertas S., Sobrado J. M., Torres-Redondo J., 2010, A&A, 522, A108 10.1051/0004-6361/200912462 Muñoz Caro G. M., Chen Y.-J., Aparicio S., Jiménez-Escobar A., Rosu-Finsen A., Lasne J., McCoustra M. R. S., 2016, A&A, 589, A19 10.1051/0004-6361/201628121 Öberg K. I., Facchini S., Anderson D. E., 2023, ARA&A, 61, 287 10.1146/annurev-astro-022823-040820 Palumbo M. E., 2006, A&A, 453, 903 10.1051/0004-6361:20042382 Schiltz L. et al. , 2024, A&A, 688, A155 10.1051/0004-6361/202449846 Zumofen G., 1978, J. Chem. Phys., 68, 3747 10.1063/1.436233 | |
| dc.relation | PROCESOS EN HIELOS ASTROFISICOS | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
| dc.rights.license | Copyright © 2025, © 2025 The Author(s). Published by Oxford University Press on behalf of Royal Astronomical Society. | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Astrochemistry | |
| dc.subject | Radiation mechanisms | |
| dc.subject | Non-thermal methods | |
| dc.subject | Methods laboratory | |
| dc.subject | Solid state techniques | |
| dc.subject | Spectroscopic ISM | |
| dc.subject | Molecules infrared ISM | |
| dc.title | Infrared spectroscopy of astrophysical ice analogues at oblique angles | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type.coar | http://purl.org/coar/resource_type/c_2df8fbb1 | |
| dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | |
| dspace.entity.type | Publication | |
| oaire.awardNumber | PID2020-118974GB-C21 | |
| oaire.awardTitle | PROCESOS EN HIELOS ASTROFISICOS | |
| oaire.awardURI | https://hdl.handle.net/20.500.12666/1831 | |
| relation.isProjectOfPublication | 9d49a557-99f5-4494-8fba-687fd20e2cd8 | |
| relation.isProjectOfPublication.latestForDiscovery | 9d49a557-99f5-4494-8fba-687fd20e2cd8 |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Infrared spectroscopy of astrophysical ice analogues at oblique angles.pdf
- Tamaño:
- 1.63 MB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 4.77 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción:










