Publicación: Method for calibration sample manufacturing for space instrumentation and regolith characterization
| dc.contributor.author | De la Cruz - Karnavas, Leonardo | |
| dc.contributor.author | Fernández Romero, Sergio | |
| dc.contributor.author | Plaza Gallardo, Borja | |
| dc.contributor.author | Poyatos Martinez, David | |
| dc.contributor.author | Marina, Fernández-Ruz | |
| dc.date.accessioned | 2026-03-17T11:07:34Z | |
| dc.date.available | 2026-03-17T11:07:34Z | |
| dc.date.issued | 2025-05 | |
| dc.description.abstract | The measurement of the magnetic field by means of magnetometers is the most straightforward method for the characterization of magnetic bodies. The magnetic field generated by a body (in the absence of electrical currents) comprises a remnant and an induced contribution. This last one is due to the magnetization of the body under the effect of a magnetic field. Often, it is important to distinguish between these two contributions. During magnetic surveys, it helps to improve the interpretation of the magnetic carriers that yield the magnetic signature. In general, it is useful to estimate the magnetization changes that a body is expected to have when it is immersed in a magnetic field. | |
| dc.identifier.citation | 8th Planetary Sciences and Solar System Exploration Congress CPESS 8 – Málaga, 26-30 May 2025 | |
| dc.identifier.other | https://spainportugal-eps.org/index.php/es/10-eps-es-es/215-cpess-8 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12666/1778 | |
| dc.language.iso | eng | |
| dc.publisher | VIII Planetary Science & Solar System Exploration Congress (CPESS-8) | |
| dc.relation | INSTRUMENTACION MAGNETICA ORIENTADA AL ESTUDIO DE PLANETAS TERRESTRES. APLICACION EN LA CARACTERIZACION DE LA SUPERFICIE DE MARTE Y DE ROCAS LUNARES EN MISIONES DE RETORNO | |
| dc.rights | Attribution 4.0 International | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | magnetic susceptibility | |
| dc.subject | susceptometre | |
| dc.subject | instrumentation | |
| dc.subject | calibration | |
| dc.subject | planetary analogue | |
| dc.title | Method for calibration sample manufacturing for space instrumentation and regolith characterization | |
| dc.type | info:eu-repo/semantics/conferenceObject | |
| dc.type.coar | http://purl.org/coar/resource_type/c_5794 | |
| dspace.entity.type | Publication | |
| oaire.awardNumber | PID2020-119208RB-I00 | |
| oaire.awardTitle | INSTRUMENTACION MAGNETICA ORIENTADA AL ESTUDIO DE PLANETAS TERRESTRES. APLICACION EN LA CARACTERIZACION DE LA SUPERFICIE DE MARTE Y DE ROCAS LUNARES EN MISIONES DE RETORNO | |
| oaire.awardURI | https://digital.inta.es/handle/123456789/1519 | |
| relation.isAuthorOfPublication | 29ce2b40-446f-42ce-b661-6bc99ef82a17 | |
| relation.isAuthorOfPublication | 010d9065-ba12-499d-b6d2-8723743a0cd5 | |
| relation.isAuthorOfPublication | 1a8eadcb-17dc-4c34-b6fb-598abb4f7b56 | |
| relation.isAuthorOfPublication.latestForDiscovery | 010d9065-ba12-499d-b6d2-8723743a0cd5 | |
| relation.isProjectOfPublication | 1c8e5ac9-7541-4259-bdf8-1526e744fffa | |
| relation.isProjectOfPublication.latestForDiscovery | 1c8e5ac9-7541-4259-bdf8-1526e744fffa |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- 7.20250313134740_cpess-8-DelaCruzKarnavas.pdf
- Tamaño:
- 120.92 KB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 4.77 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción:










