Publicación: Modeling and Measuring the Shielding Effectiveness of Carbon Fiber Composites
| dc.contributor.author | Díaz Angulo, L. M. | es |
| dc.contributor.author | Gómez de Francisco, Patricia | es |
| dc.contributor.author | Plaza Gallardo, Borja | |
| dc.contributor.author | Poyatos Martinez, David | |
| dc.contributor.author | Ruiz Cabello Núñez, M. D. | es |
| dc.contributor.author | Escot Bocanegra, D. | es |
| dc.contributor.author | García, Salvador G. | es |
| dc.contributor.funder | Ministerio de Economía y Competitividad (MINECO) | es |
| dc.contributor.funder | Agencia Estatal de Investigación (AEI) | es |
| dc.date.accessioned | 2022-09-22T08:34:02Z | |
| dc.date.available | 2022-09-22T08:34:02Z | |
| dc.date.issued | 2019-10-25 | |
| dc.description.abstract | We provide a model able to predict the shielding effectiveness (SE) of carbon fiber composite (CFC) panels made of stacked layers of conducting fibers. This model permits us to obtain simple formulas in which the only parameters needed are the sheet square resistance and the effective panel thickness. These tools let us predict a minimum SE, which always increases with the frequency and therefore constituting the worst case, from an electromagnetic shielding perspective. Consequently, the measurement of minimum SE requirements can be simply measured with a micro-ohmmeter using an specific experimental setup which is also described here. Additionally, this method allows to measure very high SE falling far beyond the dynamic range of the values measurable with the most commonly used standard, the ASTM D4935. After describing the modeling technique and the different test setups used, across-validation between theoretical and experimental results is made for four different samples of CFC; two designed to test the modeling assumptions and two which are representative of the ones nowadays used in a real aircraft. | es |
| dc.description.peerreviewed | Peerreview | es |
| dc.description.sponsorship | This work was supported in part by the Spanish MINECO and EU FEDER under Project TEC2016-79214-C3-1,2,3-R (MINECO, Spain),in part by the EU PRACE project 2018184436 ESECELS, and in part by the Alhambra-LFT contract with AIRBUS (Spain). | es |
| dc.identifier.citation | IEEE Journal on Multiscale and Multiphysics Computational Techniques 4 | es |
| dc.identifier.doi | 10.1109/JMMCT.2019.2949592 | |
| dc.identifier.e-issn | 2379-8793 | |
| dc.identifier.other | https://ieeexplore.ieee.org/document/8883044 | es |
| dc.identifier.uri | http://hdl.handle.net/20.500.12666/761 | |
| dc.language.iso | eng | es |
| dc.publisher | Institute of Electrical and Electronics Engineers | es |
| dc.relation | EVALUACION NUMERICA Y EXPERIMENTAL DE EFECTOS ELECTROMAGNETICOS AMBIENTALES EN AVIONES NO TRIPULADOS | |
| dc.relation | EVALUACION NUMERICA Y EXPERIMENTAL DE EFECTOS ELECTROMAGNETICOS AMBIENTALES EN AVIONES NO TRIPULADOS | |
| dc.relation | EVALUACION NUMERICA Y EXPERIMENTAL DE EFECTOS ELECTROMAGNETICOS AMBIENTALES EN AVIONES NO TRIPULADOS | |
| dc.rights.accessRights | info:eu-repo/semantics/restrictedAccess | es |
| dc.rights.license | Copyright © 2019, IEEE | es |
| dc.subject | Carbon fiber composites | es |
| dc.subject | Electromagnetic compatibility | es |
| dc.title | Modeling and Measuring the Shielding Effectiveness of Carbon Fiber Composites | es |
| dc.type | info:eu-repo/semantics/article | es |
| dc.type.coar | http://purl.org/coar/resource_type/c_6501 | es |
| dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es |
| dspace.entity.type | Publication | |
| oaire.awardNumber | TEC2016-79214-C3-3-R | |
| oaire.awardNumber | TEC2016-79214-C3-2-R | |
| oaire.awardNumber | TEC2016-79214-C3-1-R | |
| oaire.awardTitle | EVALUACION NUMERICA Y EXPERIMENTAL DE EFECTOS ELECTROMAGNETICOS AMBIENTALES EN AVIONES NO TRIPULADOS | |
| oaire.awardTitle | EVALUACION NUMERICA Y EXPERIMENTAL DE EFECTOS ELECTROMAGNETICOS AMBIENTALES EN AVIONES NO TRIPULADOS | |
| oaire.awardTitle | EVALUACION NUMERICA Y EXPERIMENTAL DE EFECTOS ELECTROMAGNETICOS AMBIENTALES EN AVIONES NO TRIPULADOS | |
| oaire.awardURI | https://digitalpro.inta.es/handle/123456789/1128 | |
| oaire.awardURI | https://digitalpro.inta.es/handle/123456789/1154 | |
| oaire.awardURI | https://digitalpro.inta.es/handle/123456789/1260 | |
| relation.isAuthorOfPublication | 29ce2b40-446f-42ce-b661-6bc99ef82a17 | |
| relation.isAuthorOfPublication | 010d9065-ba12-499d-b6d2-8723743a0cd5 | |
| relation.isAuthorOfPublication.latestForDiscovery | 29ce2b40-446f-42ce-b661-6bc99ef82a17 | |
| relation.isProjectOfPublication | 9645f42f-1c78-496a-bee7-448b9aa14f60 | |
| relation.isProjectOfPublication | d873b00d-71a1-4e16-a310-a3452ddba8c4 | |
| relation.isProjectOfPublication | 018267fc-7213-4c23-8cfc-b7ab8b0fea0c | |
| relation.isProjectOfPublication.latestForDiscovery | 9645f42f-1c78-496a-bee7-448b9aa14f60 |










