Study on Saturation of Ferrite Chokes Used for EGSE Protection in Indirect Lightning and ESD Tests
| dc.contributor.author | Morales Blanco, Carolina | |
| dc.contributor.author | Moragrega Langton, María | |
| dc.contributor.author | López Sanz, Daniel | |
| dc.date.accessioned | 2026-03-24T11:44:55Z | |
| dc.date.available | 2026-03-24T11:44:55Z | |
| dc.date.issued | 2025-05 | |
| dc.description.abstract | Lightning and Electrostatic Discharge (ESD) are very common phenomena in nature, causing electromagnetic extreme conditions. Therefore, these requirements for the electromagnetic compatibility (EMC) test campaign are necessary to avoid damage and keep the flight safety. In electronics, ferrite core inductors are used to filter and protect electronic equipment against electromagnetic interference (EMI). Therefore, knowledge of the performance of these cores is very important. Their use at high current levels can cause their behaviour to change from linear to non-linear regime, also known as the saturation state in magnetic materials. Under these conditions, the common mode impedance in the power supply and signal lines is modified and the ferrite core inductors do not have the expected characteristics. This paper presents the results of the study of this phenomenon and new research on the behaviour of magnetic materials against different current levels. | |
| dc.identifier.citation | 2025 ESA Workshop on Aerospace EMC (Aerospace EMC), 12-14 May 2025, Seville, Spain | |
| dc.identifier.doi | 10.23919/AerospaceEMC64918.2025.11075011 | |
| dc.identifier.isbn | 979-8-3315-2271-1 | |
| dc.identifier.other | https://ieeexplore.ieee.org/document/11075011 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12666/1824 | |
| dc.language.iso | eng | |
| dc.publisher | IEEE | |
| dc.rights.accessRights | info:eu-repo/semantics/restrictedAccess | |
| dc.rights.license | Copyright © 2025, IEEE | |
| dc.subject | Ferrite Cores | |
| dc.subject | Saturation | |
| dc.subject | Non-Linear Regime | |
| dc.subject | EMI | |
| dc.subject | EMC | |
| dc.subject | Lightning | |
| dc.subject | ESD | |
| dc.title | Study on Saturation of Ferrite Chokes Used for EGSE Protection in Indirect Lightning and ESD Tests | |
| dc.type | info:eu-repo/semantics/conferenceObject | |
| dc.type.coar | http://purl.org/coar/resource_type/c_5794 |










