Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.12666/1015
Registro completo de metadatos
Campo DC | Valor | Idioma |
---|---|---|
dc.rights.license | (2024) Published by SPIE | es |
dc.contributor.author | Vivas, Laura G. | es |
dc.contributor.author | Ramos Somolinos, D. | es |
dc.contributor.author | Martín Rubio, C. | es |
dc.contributor.author | Rivelles García, Alejandro | es |
dc.contributor.author | Madueño Custodio, Laura | es |
dc.contributor.author | Ruiz Clavijo, Alejandra | es |
dc.contributor.author | Díaz, Alberto | es |
dc.contributor.author | Schneider, Marc | es |
dc.contributor.author | Plaza Gallardo, B. | es |
dc.contributor.author | Poyatos Martínez, D. | es |
dc.contributor.author | Del Hoyo, J. C. | es |
dc.contributor.author | Caballero Calero, Olga | es |
dc.contributor.author | Worgull, M. | es |
dc.contributor.author | Martín Iglesias, Santiago | es |
dc.contributor.author | Martín Vodopivec, B. | es |
dc.contributor.author | Maicas, M. | es |
dc.contributor.author | Navas, David | es |
dc.contributor.author | Martín González, Marisol | es |
dc.contributor.author | Sanz, Ruy | es |
dc.date.accessioned | 2025-01-27T10:41:33Z | - |
dc.date.available | 2025-01-27T10:41:33Z | - |
dc.date.issued | 2024-08-26 | - |
dc.identifier.citation | Proceedings Volume 13100, Advances in Optical and Mechanical Technologies for Telescopes and Instrumentation VI; 1310072 (2024) | es |
dc.identifier.other | https://www.spiedigitallibrary.org/conference-proceedings-of-spie/13100/1310072/Nanostructured-metamaterials-for-the-thermal-and-electromagnetic-isolation-of-cryostats/10.1117/12.3019094.short | es |
dc.identifier.uri | http://hdl.handle.net/20.500.12666/1015 | - |
dc.description | SPIE Astronomical Telescopes + Instrumentation, 2024, Yokohama, Japan. (2024) Published by SPIE. Downloading of the abstract is permitted for personal use only. | es |
dc.description.abstract | In terms of thermal and electromagnetic isolation properties, Nanostructured Metamaterials may present important advantages compared to current employed materials. In this work, we present the synthesis routes and the preliminary characterization results of some metamaterials based on Poly-ether-ether-ketone and nanostructured anodic oxides, with low thermal conductivity, combined with Au nanocolumns and three-dimensional nanonetworks. The results reveals proper magnetic and electromagnetic properties and suggest their suitable use under vacuum and cryogenic conditions. | es |
dc.language.iso | eng | es |
dc.publisher | SPIE | es |
dc.subject | Nanostructuring | es |
dc.subject | Electromagnetic metamaterials | es |
dc.subject | Magnetism | es |
dc.subject | Electromagnetism | es |
dc.subject | Nanotubes | es |
dc.subject | Cryostats | es |
dc.subject | Scanning electron microscopy | es |
dc.subject | Aluminum | es |
dc.subject | Electrical conductivity | es |
dc.subject | Nanocomposites | es |
dc.title | Nanostructured metamaterials for the thermal and electromagnetic isolation of cryostats | es |
dc.type | info:eu-repo/semantics/conferenceObject | es |
dc.identifier.doi | 10.1117/12.3019094 | - |
dc.description.peerreviewed | Peerreview | es |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es |
dc.rights.accessRights | info:eu-repo/semantics/restrictedAccess | es |
dc.type.coar | http://purl.org/coar/resource_type/c_c94f | es |
Aparece en las colecciones: | (Espacio) Comunicaciones de Congresos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
acceso-restringido.pdf | 221,73 kB | Adobe PDF | ![]() Visualizar/Abrir |
Los ítems de Digital.INTA están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.