Elementos (mostrados por Fecha de envío en Descendente orden): 1 a 20 de 75
Derechos | Vista previa | Fecha de publicación | Título | Autor(es) |
|  | 3-jul-2024 | Front-End Electronic for Miniaturized LIDAR Signal Conditioning | Andrés Velasco, Santiago; Rivas Abalo, Joaquín; Arruego, I.; Vázquez Yañez, G. A.; Montalvo Chacón, S.; Muñoz García, E.; Martín Ortega, A.; Jiménez Martín, J.; García Menéndez, Elisa; Moya Señas, Alberto |
|  | 3-jul-2024 | Lunar In-situ Navigation and Communication Node - LUNINA | Haukka, H.; Kestilä, Antti; Arruego, I.; Harri, Ari-Matti; Genzer, M.; Apéstigue, V.; Hieta, M.; Camañes, Carmen; Ortega, Cristina; Kivekäs. Jarmo; Koskimaa, Petri |
|  | 3-jul-2024 | Microphysical modeling of methane ice clouds in the atmospheres of the Ice Giants | Toledo, D.; Rannou, P.; Irwin, Patrick Gerard Joseph; De Batz de Trenquelléon, Bruno; Apéstigue, V.; Roman, Michael; Arruego, I.; Yela González, M. |
|  | jul-2024 | Aerosol optical properties observed by MEDA Radiation an Dust Sensor (RDS) at Jezero Crater, Mars | Rodríguez Veloso, Raúl; Toledo, D.; Apéstigue, V.; Arruego, I.; Lemmon, M. T.; Smith, Michael D.; Martínez, Germán M.; Vicente Retortillo, Álvaro; Jiménez Martín, J.; García Menéndez, Elisa; Viúdez Moreiras, Daniel; Sánchez Lavega, Agustín; Pérez Hoyos, S.; Sebastián, E.; De la Torre Juárez, M.; Rodríguez Manfredi, J. A. |
|  | 3-jul-2024 | Decline in Water Ice Abundance in the Martian Mesosphere during Aphelion | Toledo, D.; Rannou, P.; Apéstigue, V.; Rodríguez Veloso, Raúl; Arruego, I.; Martínez, Germán M.; Tamppari, L. K.; Munguira, A.; Lorenz, Ralph; Stcherbinine, Aurélien; Montmessin, F.; Sánchez Lavega, Agustín; Patel, P.; Viúdez Moreiras, Daniel; Hueso, R.; Bertrand, T.; Pla García, J.; Yela González, M.; De la Torre Juárez, M.; Rodríguez Manfredi, J. A. |
|  | 3-jul-2024 | Advance Dust Devil Detection with AI using Mars2020 MEDA instrument | Apéstigue, V.; Mohino, Inma; Gil, Roberto; Toledo, D.; Arruego, I.; Hueso, R.; Martínez, Germán M.; Lemmon, M. T.; Newman, C. E.; Genzer, M.; De la Torre Juárez, M.; Rodríguez Manfredi, J. A. |
|  | 3-jul-2024 | The UMR: Uranus Multi-Experiment Radiometer for Haze and Clouds Characterization | Apéstigue, V.; Toledo, D.; Arruego, I.; Irwin, P.; Rannou, P.; Gonzalo Melchor, Alejandro; Martínez Oter, J.; Ceballos Cáceres, J.; Azcue, J.; Jiménez Martín, J.; De Mingo, J. R.; Serrano, F.; Nuñez, J.; Andrés, S.; Torres Redondo, J.; Martín Ortega, A.; Yela González, M.; Sorribas, M.; Sebastián, E.; Vázquez García de la Vega, D.; Espejo, S.; Ragel, A.; Arruego, I. |
|  | 3-jul-2024 | First detection of visible-wavelength aurora on Mars | Wright Knutsen, Elise; McConnochie, Tim H.; Lemmon, M. T.; Tamppari, L. K.; Viet, Shayla; Cousin, Agnes; Wiens, Roger C.; Francis, R.; Donaldson, Chris; Lasue, J.; Forni, O.; Patel, P.; Schneider, Nick; Toledo, D.; Apéstigue, V. |
|  | 26-ago-2024 | Nanostructured metamaterials for the thermal and electromagnetic isolation of cryostats | Vivas, Laura G.; Ramos Somolinos, D.; Martín Rubio, C.; Rivelles García, Alejandro; Madueño Custodio, Laura; Ruiz Clavijo, Alejandra; Díaz, Alberto; Schneider, Marc; Plaza Gallardo, B.; Poyatos Martínez, D.; Del Hoyo, J. C.; Caballero Calero, Olga; Worgull, M.; Martín Iglesias, Santiago; Martín Vodopivec, B.; Maicas, M.; Navas, David; Martín González, Marisol; Sanz, Ruy |
|  | 23-ene-2025 | Mars environmental networks through the MarsConnect microprobes | Arruego, I.; Apéstigue, V.; Bastide, L.; Azcue, J.; Gonzalo Melchor, Alejandro; Martínez Oter, J.; Caballero, N.; Liaño, G.; Torres, J.; González Guerrero, M.; Serrano, F.; De Mingo, J. R.; Rivas, J.; Andrés Santiuste, N.; Carrasco, I.; Fernández, M.; Reina, M.; Ruiz Carrasco, J. R.; Poyatos Martínez, D.; Scaccabarozzi, D.; Frövel, M.; De la Torre, M. A.; Martín, S.; Pedraza, R. |
|  | 16-ene-2025 | Turbulence statistics of terrestrial Mars-analog and Martian dust devils | Karatekin, Özgür; Apéstigue, V.; Toledo, D.; Arruego, I.; Franchi, Fulvio; Martínez, Germán M.; Berk Senel, Cem |
|  | 16-may-2024 | Vortices and Dust Devils on Jezero Crater, Mars: inner thermal structure and dependence on surface properties | Hueso, R.; Munguira, A.; Newman, C. E.; Martínez, Germán M.; Sánchez Lavega, Agustín; Del Río Gaztelurrutia, T.; Toledo, D.; Apéstigue, V.; Arruego, I.; Pla García, J.; Lemmon, M. T.; Lorenz, Ralph; Vicente Retortillo, Álvaro; Navarro López, Sara; Stott, Alexander; Murdoch, N.; Gillier, M.; De la Torre Juárez, M.; Rodríguez Manfredi, J. A. |
|  | 13-may-2024 | Generic Entry Probe Program (GEPP) – an international initiative promoting the development of European descent modules dedicated to the in situ | Mousis, O.; Ambrosi, R.; André, N.; Andrews, J.; Apéstigue, V.; Atkinson, D.; Arruego, I.; Blanc, M.; Boithias, H.; Bolton, S.; Bousquet, P.; Canup, R.; Cavalié, T.; Freeman, A.; Faye, F.; Ferri, F.; Glein, C.; Guelhan, A.; Hartogh, P.; Loehle, S.; Hue, V.; Lebreton, J. P.; Lemaistre, S.; Mooij, E.; Pichon, T.; Pinaud, G.; Steuer, D.; Toledo, D.; Rauer, H.; Vorburger, A.; Wurz, P. |
|  | 19-may-2023 | Magnetic study of Cobalt three dimensional nanonetworks: First Order Reversal Curves, hysteresis loops and first magnetization curves | Ruiz Clavijo, Alejandra; Caballero Calero, Olga; Navas, David; Martín Rubio, C.; Sanz, Ruy; Martín González, Marisol |
|  | 27-ago-2023 | Magnetic interactions in ordered cobalt three-dimensional nanonetworks | Ruiz Clavijo, Alejandra; Caballero Calero, Olga; Navas, David; Vivas, Laura G.; Martín Rubio, C.; Sanz, Ruy; Martín González, Marisol |
|  | 12-may-2023 | RF & MW Characterization of Advanced Materials with High Accuracy for Space Applications | Ramos Somolinos, D.; Plaza Gallardo, B.; Cidrás Estévez, J.; Poyatos Martínez, D.; Hernández Gómez, Daniel |
|  | 23-nov-2023 | Caracterización electromagnética de urnas de protección planetaria en cámara anecoica biestática para ensayos de EMC | Jimenez Lorenzo, María; Plaza Gallardo, B.; Ramos Somolinos, D.; Poyatos Martínez, D.; Moragrega Langton, María |
|  | 21-nov-2023 | Efecto de la saturación de los materiales magnéticos en el filtrado de interferencias | Morales Blanco, C.; Moragrega Langton, María; López Sanz, Daniel |
|  | 2-oct-2023 | Electrical performance results of multi-junction space solar cells under high temperature high intensity environmental conditions | Martínez de Olcoz, A.; Jüngst, G.; Barber, Christopher; Gras, Ana; Baur, Carsten |
|  | 2-oct-2023 | Assessment of Spectrally Matched Cells | Gras, Ana; Barber, Christopher; Baur, Carsten |
Elementos (mostrados por Fecha de envío en Descendente orden): 1 a 20 de 75