Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.12666/1026
Registro completo de metadatos
Campo DC | Valor | Idioma |
---|---|---|
dc.rights.license | © 2023 Elsevier Ltd. All rights reserved. | es |
dc.contributor.author | González Toril, Elena | es |
dc.contributor.author | Permanyer, Albert | es |
dc.contributor.author | Gallego, José R. | es |
dc.contributor.author | Márquez, Gonzalo | es |
dc.contributor.author | Lorenzo, Erica | es |
dc.contributor.author | Aguilera, Á. | es |
dc.date.accessioned | 2025-01-28T12:15:26Z | - |
dc.date.available | 2025-01-28T12:15:26Z | - |
dc.date.issued | 2023-10-10 | - |
dc.identifier.citation | Fuel 349: 128609 (2023) | es |
dc.identifier.issn | 0016-2361 | - |
dc.identifier.other | https://www.sciencedirect.com/science/article/abs/pii/S001623612301222X | es |
dc.identifier.uri | http://hdl.handle.net/20.500.12666/1026 | - |
dc.description.abstract | Preservation of the environment of the Riutort oil shale mine for more than a century has favored the presence of a paradigmatic ecosystem of oil-degrading microorganisms. After extensive sampling and analysis by 16S rRNA sequencing, a marked prokaryotic community comprising diverse groups of bacteria (genus such as Methylobacter, Thiothrix, and Desulfobacca) and archaea (e.g., Methanobrevibacter genus) with hydrocarbon-degrading activity was found. Aerobic microorganisms were predominant in several samples but facultative microorganisms were also present, and there was an interesting transition to strict anaerobic conditions in some areas. One of the samples contained oil degrading aerobic bacteria such as Pseudomonas spp. and Brevundimonas spp. Of the microbes studied, we conducted a laboratory assessment of the capacity of this specific consortium for bioremediation of petroleum-polluted soil and microbial enhanced oil recovery processes. To this end, we used oily sludge-contaminated soil from La Libertad Refinery and cores from the Ancón Field, respectively, both sites in southwestern Ecuador. The Riutort consortium degraded 50.8% of total petroleum hydrocarbons, 64.2% of saturates, 41.3% of aromatics, and 37.4% of polar compounds after a 60-day incubation using oily sludge as the sole source of carbon. The performance of this consortium reflects its notable potential for bioremediation purposes. In turn, flooding with the natural Riutort consortium and its metabolites achieved a 7.2% (v/v) incremental recovery of crude oil through a sand-pack assay. These results are comparable to those reported using synthetic bacterial consortia, and thus reveal the great interest of the study seepages, not only for understanding microbial activities in oil degradation but also their use in biotechnological applications. | es |
dc.description.sponsorship | This work was supported by the CGL2015-67508-R and PID2019-104205 GB-C22 grants, awarded by the Government of Spain. | es |
dc.language.iso | eng | es |
dc.publisher | Elsevier | es |
dc.relation | info:eu-repo/grantAgreement/MINECO//CGL2015-67508-R/ES/MODELIZACION DE LA INVERSION TERMICA Y DE LAS PROPIEDADES DE LAS NUBES EN LA ZONA SUBTROPICAL. IMPLICACIONES EN EL CLIMA, EN LA CARGA AEROBIOLOGICA Y EN LOS RECURSOS HIDRICOS/ | es |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2019-104205GB-C22/ES/CICLO DE AEROSOLES EN MARTE Y LA TIERRA, ESTUDIO COMPARATIVO. IMPLICACIONES PARA LA VIDA Y PROTECCION PLANETARIA%2FMICRO/ | es |
dc.subject | Riutort microbial consortium | es |
dc.subject | Hydrocarbon-degraders | es |
dc.subject | 16S rRNA sequencing | es |
dc.subject | Bioremediation | es |
dc.subject | MEOR | es |
dc.title | Metagenomic analysis of the microbial community at the Riutort oil shale mine (NE Spain): Potential applications in bioremediation and enhanced oil recovery | es |
dc.type | info:eu-repo/semantics/article | es |
dc.identifier.doi | 10.1016/j.fuel.2023.128609 | - |
dc.identifier.e-issn | 873-7153 | - |
dc.contributor.funder | Ministerio de Ciencia e Innovación (MICINN) | es |
dc.contributor.funder | Ministerio de Economía y Competitividad (MINECO) | es |
dc.contributor.funder | Agencia Estatal de Investigación (AEI) | es |
dc.description.peerreviewed | Peerreview | es |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es |
dc.rights.accessRights | info:eu-repo/semantics/restrictedAccess | es |
dc.type.coar | http://purl.org/coar/resource_type/c_6501 | es |
Aparece en las colecciones: | (CAB) Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
acceso-restringido.pdf | 221,73 kB | Adobe PDF | ![]() Visualizar/Abrir |
Los ítems de Digital.INTA están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.