Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.12666/1032
Título : | Detection of new biohints on lichens with Raman spectroscopy after space- and Mars like conditions exposure: Mission Ground Reference (MGR) samples |
Autor : | López-Ramírez, Maria Rosa Sancho García, Leopoldo De Vera, Jean Pierre Baqué, Mickael Böttger, Ute Rabbow, Elke Martínez Frías, Jesús De la Torre Noetzel, R. |
Palabras clave : | Mars environment;Lichens;Raman spectroscopy;Extremotolerance;Biohint;Circinaria gyrosa |
Fecha de publicación : | 15-nov-2021 |
Editorial : | Elsevier |
DOI: | 10.1016/j.saa.2021.120046 |
Versión del Editor: | https://www.sciencedirect.com/science/article/abs/pii/S1386142521006235 |
Citación : | Spectrochimica Acta Part A, Molecular and Biomolecular Spectroscopy 261: 120046 (2021) |
Resumen : | The extremophile lichen Circinaria gyrosa (C. gyrosa) is one of the selected species within the BIOMEX (Biology and Mars Experiment) experiment. Here we present the Raman study of a biohint found in this lichen, called whewellite (calcium oxalate monohydrate), and other organic compounds and mineral products of the biological activity of the astrobiologically relevant model system C. gyrosa. Samples were exposed to space- and simulated Mars-like conditions during the EXPOSE-R2 mission parallel ground reference experiment MGR performed at the space- and planetary chambers of DLR-Cologne to study Mars’ habitability and resistance to real space conditions. In this work, we complete the information of natural C. gyrosa about the process of diagenesis by the identification of carbonate crystals in the inner medulla together with the biomineral whewellite. The analysis by Raman spectroscopy of simulated Space and Mars exposed samples confirm alterations and damages of the photobiont part of the lichen and changes related to the molecular structure of whewellite. The conclusions of this work will be important to understand what are the effects to consider when biological systems are exposed to space or Mars-like conditions and to expand our knowledge of how life survives in most extreme conditions that is a prerequisite in future planetary exploration projects. |
URI : | http://hdl.handle.net/20.500.12666/1032 |
E-ISSN : | 1873-3557 |
ISSN : | 1386-1425 |
Aparece en las colecciones: | (CAB) Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
acceso-restringido.pdf | 221,73 kB | Adobe PDF | ![]() Visualizar/Abrir |
Los ítems de Digital.INTA están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.