Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.12666/119
Registro completo de metadatos
Campo DC | Valor | Idioma |
---|---|---|
dc.rights.license | Published 2020 February 6 • © 2020. The American Astronomical Society. All rights reserved. | - |
dc.contributor.author | Catalán Torrecilla, C. | - |
dc.contributor.author | Castillo Morales, Á | - |
dc.contributor.author | Gil de paz, A. | - |
dc.contributor.author | Gallego, J. | - |
dc.contributor.author | Carrasco, E. | - |
dc.contributor.author | Iglesias Páramo, J. | - |
dc.contributor.author | Cedazo, R. | - |
dc.contributor.author | Chamorro Cazorla, M. | - |
dc.contributor.author | Pascual, S. | - |
dc.contributor.author | García Vargas, M. L. | - |
dc.contributor.author | Cardiel, N. | - |
dc.contributor.author | Gómez Álvarez, P. | - |
dc.contributor.author | Pérez Calpena, A. | - |
dc.contributor.author | Martínez Delgado, I. | - |
dc.contributor.author | Dullo, B. T. | - |
dc.contributor.author | Coelho, P. R. T. | - |
dc.contributor.author | Bruzual, G. | - |
dc.contributor.author | Charlot, S. | - |
dc.contributor.other | Unidad de Excelencia Científica María de Maeztu Centro de Astrobiología del Instituto Nacional de Técnica Aeroespacial y CSIC, MDM-2017-0737 | - |
dc.date.accessioned | 2021-03-17T14:48:36Z | - |
dc.date.available | 2021-03-17T14:48:36Z | - |
dc.date.issued | 2020-02-06 | - |
dc.identifier.citation | Astrophysical Journal 290(1): A5 (2020) | es |
dc.identifier.issn | 0004-637X | - |
dc.identifier.other | https://iopscience.iop.org/article/10.3847/1538-4357/ab63ca | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12666/119 | - |
dc.description | © 2020. The American Astronomical Society. | es |
dc.description.abstract | We present a comprehensive analysis of the multiphase structure of the interstellar medium (ISM) and the stellar kinematics in the edge-on nearby galaxy UGC 10205 using integral field spectroscopy (IFS) data taken with MultiEspectrografo en GTC de Alta Resolucion para Astronomia (MEGARA) at the GTC. We explore both the neutral and the ionized gas phases using the interstellar Na I D doublet absorption (LR-V setup, R similar to 6000) and the Ha emission line (HR-R setup, R similar to 18000), respectively. The high-resolution data show the complexity of the Ha emission-line profile revealing the detection of up to three kinematically distinct gaseous components. Despite of this fact, a thin-disk model is able to reproduce the bulk of the ionized gas motions in the central regions of UGC 10205. The use of asymmetric drift corrections is needed to reconciliate the ionized and the stellar velocity rotation curves. We also report the detection of outflowing neutral gas material blueshifted by similar to 87 km s(-1). The main physical properties that describe the observed outflow are a total mass M-out = (4.55 +/- 0.06) x 10(7) M-circle dot and a coldgas mass outflow rate (M)over dot(out) = 0.78 +/- 0.03 M-circle dot yr(-1). This work points out the necessity of exploiting highresolution IFS data to understand the multiphase components of the ISM and the multiple kinematical components in the central regions of nearby galaxies. | es |
dc.description.sponsorship | The authors acknowledge financial support from the Spanish Ministry of Economy and Competitiveness (MINECO) under grant No. AYA2016-75808-R, which is partly funded by the European Regional Development Fund (ERDF), AYA2017-90589-REDT, RTI2018-096188-B-I00, S2018/NMT-4291, and ESP2017-83197P projects. C.C.T. gratefully acknowledges the support of the European Youth Employment Initiative (YEI) by means of the Postdoctoral Fellowship Program. G.B. acknowledges financial support from DGAPA-UNAM through PAPIIT project IG100319 ; With funding from the Spanish government through the "María de Maeztu Unit of Excellence" accreditation (MDM-2017-0737) | es |
dc.language.iso | eng | es |
dc.publisher | Institute of Physics | es |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/AYA2016-75808-R/ES/EXPLOTACIÓN CIENTÍFICA Y SINERGIAS TECNOLÓGICAS DE MEGARA/ | - |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/RTI2018-096188-B-I00 | - |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/AYA2017-90589-REDT | - |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/ESP2017-83197-P | - |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Planetary Nebula Kinematics | es |
dc.subject | Absorption Line Probes | es |
dc.subject | Scale Gaseous Outflows | es |
dc.subject | II Esi spectra | es |
dc.subject | Galactic Wind | es |
dc.subject | Local Universe | es |
dc.title | Spatially Resolved Analysis of Neutral Winds, Stars, and Ionized Gas Kinematics with MEGARA/GTC: New Insights on the Nearby Galaxy UGC 10205 | es |
dc.type | info:eu-repo/semantics/article | es |
dc.contributor.orcid | 0000-0002-8067-0164 | - |
dc.contributor.orcid | 0000-0003-4964-3245 | - |
dc.contributor.orcid | 0000-0001-6150-2854 | - |
dc.contributor.orcid | 0000-0003-1439-7697 | - |
dc.contributor.orcid | 0000-0003-2726-6370 | - |
dc.contributor.orcid | 0000-0002-9351-6051 | - |
dc.contributor.orcid | 0000-0002-9334-2979 | - |
dc.contributor.orcid | 0000-0002-4140-0110 | - |
dc.contributor.orcid | 0000-0003-1846-4826 | - |
dc.contributor.orcid | 0000-0002-6971-5755 | - |
dc.contributor.orcid | 0000-0003-3458-2275 | - |
dc.contributor.orcid | Coelho, P. R. T. [0000-0003-1846-4826] | - |
dc.identifier.doi | 10.3847/1538-4357/ab63ca | - |
dc.identifier.e-issn | 1538-4357 | - |
dc.contributor.funder | Agencia Estatal de Investigación (AEI) | - |
dc.contributor.funder | Universidad Nacional Autónoma de México (UNAM) | - |
dc.description.peerreviewed | Peer review | es |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | - |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | - |
dc.type.coar | http://purl.org/coar/resource_type/c_6501 | - |
Aparece en las colecciones: | (CAB) Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Catalán-Torrecilla_2020_ApJ_890_5.pdf | 2,51 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons