Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12666/119
Title: | Spatially Resolved Analysis of Neutral Winds, Stars, and Ionized Gas Kinematics with MEGARA/GTC: New Insights on the Nearby Galaxy UGC 10205 |
Authors: | Catalán Torrecilla, C. Castillo Morales, Á Gil de paz, A. Gallego, J. Carrasco, E. Iglesias Páramo, J. Cedazo, R. Chamorro Cazorla, M. Pascual, S. García Vargas, M. L. Cardiel, N. Gómez Álvarez, P. Pérez Calpena, A. Martínez Delgado, I. Dullo, B. T. Coelho, P. R. T. Bruzual, G. Charlot, S. |
Keywords: | Planetary Nebula Kinematics;Absorption Line Probes;Scale Gaseous Outflows;II Esi spectra;Galactic Wind;Local Universe |
Issue Date: | 6-Feb-2020 |
Publisher: | Institute of Physics |
DOI: | 10.3847/1538-4357/ab63ca |
Published version: | https://iopscience.iop.org/article/10.3847/1538-4357/ab63ca |
Citation: | Astrophysical Journal 290(1): A5 (2020) |
Abstract: | We present a comprehensive analysis of the multiphase structure of the interstellar medium (ISM) and the stellar kinematics in the edge-on nearby galaxy UGC 10205 using integral field spectroscopy (IFS) data taken with MultiEspectrografo en GTC de Alta Resolucion para Astronomia (MEGARA) at the GTC. We explore both the neutral and the ionized gas phases using the interstellar Na I D doublet absorption (LR-V setup, R similar to 6000) and the Ha emission line (HR-R setup, R similar to 18000), respectively. The high-resolution data show the complexity of the Ha emission-line profile revealing the detection of up to three kinematically distinct gaseous components. Despite of this fact, a thin-disk model is able to reproduce the bulk of the ionized gas motions in the central regions of UGC 10205. The use of asymmetric drift corrections is needed to reconciliate the ionized and the stellar velocity rotation curves. We also report the detection of outflowing neutral gas material blueshifted by similar to 87 km s(-1). The main physical properties that describe the observed outflow are a total mass M-out = (4.55 +/- 0.06) x 10(7) M-circle dot and a coldgas mass outflow rate (M)over dot(out) = 0.78 +/- 0.03 M-circle dot yr(-1). This work points out the necessity of exploiting highresolution IFS data to understand the multiphase components of the ISM and the multiple kinematical components in the central regions of nearby galaxies. |
Description: | © 2020. The American Astronomical Society. |
URI: | http://hdl.handle.net/20.500.12666/119 |
E-ISSN: | 1538-4357 |
ISSN: | 0004-637X |
Appears in Collections: | (CAB) Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Catalán-Torrecilla_2020_ApJ_890_5.pdf | 2,51 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License