Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.12666/149
Título : | 2-D organization of silica nanoparticles on gold surfaces: CO2 marker detection and storage |
Autor : | Cueto Díaz, E. J. Gálvez Martínez, S. Torquemada, M. C. Valles González, M. P. Mateo Martí, Eva |
Palabras clave : | Carbon Dioxide;Photoluminescence;Deposition;Sensors;Growth |
Fecha de publicación : | 27-ago-2020 |
Editorial : | Royal Society of Chemistry |
DOI: | 10.1039/D0RA04770H |
Versión del Editor: | https://pubs.rsc.org/en/content/articlelanding/2020/RA/D0RA04770H |
Citación : | RSC Advances 10: 31758- 31764 (2020) |
Resumen : | A single layer of silica nanoparticles with an average size of ∼200 nm was deposited over the surface of pristine gold wafers, aided by (3-mercaptopropyl)trimethoxysilane. The nanoparticle immobilization was driven by covalent bonding rather than a self-assembly process, leading to a cluster-assembled material which has CO2 sensing features. Here, we show how this device can be used for CO2 physisorption and chemisorption. We analyse the device, both spectroscopically and morphologically, before and after exposure to an atmosphere of 7 mbar of CO2, inside a planetary atmospheres and surfaces simulation chamber, (PASC) mimiking Martian atmospheric conditions. Our studies demonstrate that these clusters are suitable for CO2 detection and storage, under well controlled experimental Martian conditions. Their high sensitivity at a very low concentration of CO2, 12.4 ppm, makes them ideal candidates in the nanosensor field. |
URI : | http://hdl.handle.net/20.500.12666/149 |
ISSN : | 2046-2069 |
Aparece en las colecciones: | (CAB) Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
2-D organization of silica nanoparticles on gold surfaces, CO2 maker detection and storage.pdf | 1,39 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons