Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.12666/155
Título : | A New Candidate Luminous Blue Variable |
Autor : | Figer, D. F. Najarro, F. Messineo, M. Clark, J. S. Menten, K. M. |
Palabras clave : | Luminous blue variable stars;Stellar evolution;Massive stars;Supergiant stars;Stellar mass loss |
Fecha de publicación : | 23-sep-2020 |
Editorial : | The Institute of Physics (IOP) |
DOI: | 10.3847/2041-8213/abb704 |
Versión del Editor: | https://iopscience.iop.org/article/10.3847/2041-8213/abb704 |
Citación : | The Astrophysical Journal 901(1): L15(2020) |
Resumen : | We identify IRAS 16115-5044, which was previously classified as a protoplanetary nebula (PPN), as a candidate luminous blue variable (LBV). The star has high luminosity (greater than or similar to 10(5.75)L), ensuring supergiant status, has a temperature similar to LBVs, is photometrically and spectroscopically variable, and is surrounded by warm dust. Its near-infrared spectrum shows the presence of several lines of Hi, Hei, Feii, Fe [ii], Mgii, and Naiwith shapes ranging from pure absorption and P Cygni profiles to full emission. These characteristics are often observed together in the relatively rare LBV class of stars, of which only 20 are known in the Galaxy. The key to the new classification is the fact that we compute a new distance and extinction that yield a luminosity significantly in excess of those for post-AGB PPNe, for which the initial masses are M. Assuming single star evolution, we estimate an initial mass of 40 M. |
URI : | http://hdl.handle.net/20.500.12666/155 |
E-ISSN : | 1538-4357 |
ISSN : | 0004-637X |
Aparece en las colecciones: | (CAB) Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Figer_2020_ApJL_901_L15.pdf | 662,91 kB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons