Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.12666/230
Registro completo de metadatos
Campo DC | Valor | Idioma |
---|---|---|
dc.rights.license | © ESO 2020 | - |
dc.contributor.author | Baroch, D. | - |
dc.contributor.author | Morales, J. C. | - |
dc.contributor.author | Ribas, I. | - |
dc.contributor.author | Herrero, E. | - |
dc.contributor.author | Rosich, A. | - |
dc.contributor.author | Perger, M. | - |
dc.contributor.author | Anglada Escudé, G. | - |
dc.contributor.author | Reiners, A. | - |
dc.contributor.author | Caballero, J. A. | - |
dc.contributor.author | Quirrenbach, A. | - |
dc.contributor.author | Amado, P. J. | - |
dc.contributor.author | Jeffers, S. V. | - |
dc.contributor.author | Cifuentes, C. | - |
dc.contributor.author | Passegger, V. M. | - |
dc.contributor.author | Schweitzer, A. | - |
dc.contributor.author | Lafarga, M. | - |
dc.contributor.author | Bauer, F. F. | - |
dc.contributor.author | Béjar, V. J. S. | - |
dc.contributor.author | Colomé, J. | - |
dc.contributor.author | Cortés Contreras, M. | - |
dc.contributor.author | Dreizler, S. | - |
dc.contributor.author | Galadí Enríquez, D. | - |
dc.contributor.author | Hatzes, A. P. | - |
dc.contributor.author | Henning, T. | - |
dc.contributor.author | Kaminski, A. | - |
dc.contributor.author | Kürster, M. | - |
dc.contributor.author | Montes, D. | - |
dc.contributor.author | Rodríguez López, C. | - |
dc.contributor.author | Zechmeister, M. | - |
dc.contributor.other | Unidad de Excelencia Científica María de Maeztu Centro de Astrobiología del Instituto Nacional de Técnica Aeroespacial y CSIC, MDM-2017-0737 | - |
dc.contributor.other | Centros de Excelencia Severo Ochoa, INSTITUTO DE ASTROFÍSICA DE CANARIAS (IAC), SEV-2015-0548 | - |
dc.contributor.other | Centros de Excelencia Severo Ochoa, INSTITUTO DE ASTROFISICA DE ANDALUCIA (IAA), SEV-2017-0709 | - |
dc.date.accessioned | 2021-04-12T08:57:45Z | - |
dc.date.available | 2021-04-12T08:57:45Z | - |
dc.date.issued | 2020-09-10 | - |
dc.identifier.citation | Astronomy and Astrophysics 641: A69(2020) | es |
dc.identifier.issn | 0004-6361 | - |
dc.identifier.other | https://www.aanda.org/articles/aa/abs/2020/09/aa38213-20/aa38213-20.html | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12666/230 | - |
dc.description.abstract | Context. Variability caused by stellar activity represents a challenge to the discovery and characterization of terrestrial exoplanets and complicates the interpretation of atmospheric planetary signals. Aims. We aim to use a detailed modeling tool to reproduce the effect of active regions on radial velocity measurements, which aids the identification of the key parameters that have an impact on the induced variability. Methods. We analyzed the effect of stellar activity on radial velocities as a function of wavelength by simulating the impact of the properties of spots, shifts induced by convective motions, and rotation. We focused our modeling effort on the active star YZ CMi (GJ 285), which was photometrically and spectroscopically monitored with CARMENES and the Telescopi Joan Oró. Results. We demonstrate that radial velocity curves at different wavelengths yield determinations of key properties of active regions, including spot-filling factor, temperature contrast, and location, thus solving the degeneracy between them. Most notably, our model is also sensitive to convective motions. Results indicate a reduced convective shift for M dwarfs when compared to solar-type stars (in agreement with theoretical extrapolations) and points to a small global convective redshift instead of blueshift. Conclusions. Using a novel approach based on simultaneous chromatic radial velocities and light curves, we can set strong constraints on stellar activity, including an elusive parameter such as the net convective motion effect. | es |
dc.description.sponsorship | Based on observations collected at the Centro Astronomico Hispano Aleman (CAHA) at Calar Alto, operated jointly by the Junta de Andalucia and the Instituto de Astrofisica de Andalucia (CSIC). CARMENES is funded by the German Max-Planck-Gesellschaft (MPG), the Spanish Consejo Superior de Investigaciones Cientificas (CSIC), the European Union through FEDER/ERF FICTS-2011-02 funds, and the members of the CARMENES Consortium (Max-Planck-Institut fur Astronomie, Instituto de Astrofisica de Andalucia, Landessternwarte Konigstuhl, Institut de Ciencies de l'Espai, Insitut fur Astrophysik Gottingen, Universidad Complutense de Madrid, Thuringer Landessternwarte Tautenburg, Instituto de Astrofisica de Canarias, Hamburger Sternwarte, Centro de Astrobiologia and Centro Astronomico Hispano-Aleman), with additional contributions by the Spanish Ministry of Economy, the German Science Foundation through the Major Research Instrumentation Programme and DFG Research Unit FOR2544 "Blue Planets around Red Stars", the Klaus Tschira Stiftung, the states of Baden-Wurttemberg and Niedersachsen, and by the Junta de Andalucia. We acknowledge financial support from the Spanish Agencia Estatal de Investigacion of the Ministerio de Ciencia e Innovacion and the European FEDER/ERF funds through projects AYA2016-79425-C3-1/2/3-P, PGC2018-098153-B-C33, BES-2017-080769 and the Centre of Excellence "Severo Ochoa" and "Maria de Maeztu" awards to the Instituto de Astrofisica de Canarias (SEV-2015-0548), Instituto de Astrofisica de Andalucia (SEV-2017-0709), and Centro de Astrobiologia (MDM-2017-0737), the Secretaria d'Universitats i Recerca del Departament d'Empresa i Coneixement de la Generalitat de Catalunya and the Agencia de Gestio d'Ajuts Universitaris i de Recerca of the Generalitat de Catalunya, with additional funding from the European FEDER/ERF funds, L'FSE inverteix en el teu futur, the Generalitat de Catalunya/CERCA programme, and from NASA Grant NNX17AG24G. This work makes use of data from the 80 cm Telescopi Joan Oro (TJO) of the Montsec Astronomical Observatory (OAdM), owned by the Generalitat de Catalunya and operated by the Institut d'Estudis Espacials de Catalunya (IEEC), and includes data collected by the TESS mission. Funding for the TESS mission is provided by the NASA Explorer Program; With funding from the Spanish government through the "María de Maeztu Unit of Excellence" accreditation (MDM-2017-0737). | es |
dc.language.iso | eng | es |
dc.publisher | EDP Sciences | es |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/AYA2016-79425-C3-1-P/ES/EXPLOTACION CIENTIFICA DE CARMENES Y PREPARACION DE LOS PROXIMOS BUSCADORES DE EXOPLANETAS/ | - |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/AYA2016-79425-C3-2-P/ES/ENANAS MARRONES Y PLANETAS AISLADOS Y COMO COMPAÑEROS DE ESTRELLAS/ | - |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/AYA2016-79425-C3-3-P/ES/ENTENDIENDO LA ESTRUCTURA INTERNA, LA EVOLUCION Y LA VARIABILIDAD DE ESTRELLAS DE BAJA MASA CON PLANETAS/ | - |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PGC2018-098153-B-C33/ES/SEARCH AND CHARACTERIZATION OF EXOEARTHS: THE ROAD TO ARIEL/ | - |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/BES-2017-080769 | - |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | es |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | - |
dc.subject | Convection | es |
dc.subject | Stars: late type | es |
dc.subject | Starspots | es |
dc.subject | Stars: activity | es |
dc.subject | Techniques: radial velocities | es |
dc.title | The CARMENES search for exoplanets around M dwarfs Convective shift and starspot constraints from chromatic radial velocities | es |
dc.type | info:eu-repo/semantics/article | es |
dc.contributor.orcid | Baroch, D. [0000-0001-7568-5161] | - |
dc.contributor.orcid | Ribas, I. [0000-0002-6689-0312] | - |
dc.contributor.orcid | Montes, D. [0000-0002-7779-238X] | - |
dc.identifier.doi | 10.1051/0004-6361/202038213 | - |
dc.identifier.e-issn | 1432-0746 | - |
dc.contributor.funder | Deutsche Forschungsgemeinschaft (DFG) | - |
dc.contributor.funder | Agencia Estatal de Investigación (AEI) | - |
dc.contributor.funder | National Aeronautics and Space Administration (NASA) | - |
dc.description.peerreviewed | Peer review | es |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | - |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | - |
dc.type.coar | http://purl.org/coar/resource_type/c_6501 | - |
Aparece en las colecciones: | (CAB) Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
aa38213-20.pdf | 2,96 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons