Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12666/242
Title: | The high-energy emission from HD 93129A near periastron |
Authors: | Del Palacio, S. García, F. Altamirano, D. Barbá, R. H. Bosch Ramon, V. Corcoran, M. De Becker, M. Hamaguchi, K. Maíz Apellániz, J. Munar Adrover, P. Paredes, J. M. Romero, G. E. Sana, H. Tavani, M. Ud Doula, A. |
Keywords: | Acceleration of particles;Radiation mechanisms: non thermal;Gamma rays: stars;X-rays: stars |
Issue Date: | 5-May-2020 |
Publisher: | Oxford Academics: Oxford University Press |
DOI: | 10.1093/mnras/staa1156 |
Published version: | https://academic.oup.com/mnras/article-abstract/494/4/6043/5829871 |
Citation: | Monthly Notices of the Royal Astronomical Society 494(4): 6043–6052(2020) |
Abstract: | We conducted an observational campaign towards one of the most massive and luminous colliding wind binaries in the Galaxy, HD 93129A, close to its periastron passage in 2018. During this time the source was predicted to be in its maximum of high-energy emission. Here we present our data analysis from the X-ray satellites Chandra and NuSTAR and the γ-ray satellite AGILE. High-energy emission coincident with HD 93129A was detected in the X-ray band up to ∼18 keV, whereas in the γ-ray band only upper limits were obtained. We interpret the derived fluxes using a non-thermal radiative model for the wind-collision region. We establish a conservative upper limit for the fraction of the wind kinetic power that is converted into relativistic electron acceleration, fNT,e < 0.02. In addition, we set a lower limit for the magnetic field in the wind-collision region as BWCR > 0.3 G. We also argue a putative interpretation of the emission from which we estimate fNT,e ≈ 0.006 and BWCR ≈ 0.5 G. We conclude that multiwavelength, dedicated observing campaigns during carefully selected epochs are a powerful tool for characterizing the relativistic particle content and magnetic field intensity in colliding wind binaries. |
URI: | http://hdl.handle.net/20.500.12666/242 |
E-ISSN: | 1365-2966 |
ISSN: | 0035-8711 |
Appears in Collections: | (CAB) Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
acceso-restringido.pdf | 221,73 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.