Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.12666/363
Título : | He I λ 10 830 Å in the transmission spectrum of HD209458 b |
Autor : | Alonso Floriano, F. J. Snellen, I. A. G. Czesla, S. Bauer, F. F. Salz, M. Lampón, M. Lara, L. M. Nagel, E. López Puertas, M. Nortmann, L. Sánchez López, A. Sanz Forcada, J. Caballero, J. A. Reiners, A. Ribas, I. Quirrenbach, A. Amado, P. J. Aceituno, J. Anglada Escudé, G. Béjar, V. J. S. Brinkmöller, M. Hatzes, A. P. Henning, T. Kaminski, A. Kürster, M. Labarga, F. Montes, D. Pallé, E. Schmitt, J. H. M. M. Zapatero Osorio, M. R. |
Palabras clave : | Planets and satellites: atmospheres;Planets and satellites: individual: HD 209458b;Techniques: spectroscopic;Infrared: planetary systems |
Fecha de publicación : | 12-sep-2019 |
Editorial : | EDP Sciences |
DOI: | 10.1051/0004-6361/201935979 |
Versión del Editor: | https://www.aanda.org/articles/aa/full_html/2019/09/aa35979-19/aa35979-19.html |
Citación : | Astronomy and Astrophysics 629: A110(2019) |
Resumen : | Context. Recently, the He I triplet at 10 830 Å was rediscovered as an excellent probe of the extended and possibly evaporating atmospheres of close-in transiting planets. This has already resulted in detections of this triplet in the atmospheres of a handful of planets, both from space and from the ground. However, while a strong signal is expected for the hot Jupiter HD 209458 b, only upper limits have been obtained so far. Aims. Our goal is to measure the helium excess absorption from HD 209458 b and assess the extended atmosphere of the planet and possible evaporation. Methods. We obtained new high-resolution spectral transit time-series of HD 209458 b using CARMENES at the 3.5 m Calar Alto telescope, targeting the He I triplet at 10 830 Å at a spectral resolving power of 80 400. The observed spectra were corrected for stellar absorption lines using out-of-transit data, for telluric absorption using the MOLECFIT software, and for the sky emission lines using simultaneous sky measurements through a second fibre. Results. We detect He I absorption at a level of 0.91 ± 0.10% (9 σ) at mid-transit. The absorption follows the radial velocity change of the planet during transit, unambiguously identifying the planet as the source of the absorption. The core of the absorption exhibits a net blueshift of 1.8 ± 1.3 km s−1. Possible low-level excess absorption is seen further blueward from the main absorption near the centre of the transit, which could be caused by an extended tail. However, this needs to be confirmed. Conclusions. Our results further support a close relation between the strength of planetary absorption in the helium triplet lines and the level of ionising, stellar X-ray, and extreme-UV irradiation. |
Descripción : | The error is an approximation obtained from the average transmission spectrum provided by Allart et al. (2018). Program H18-3.5-022, P.I: S. Czesla. After one year from the observation date, the reduced spectra can be downloaded from the Calar Alto archive, http://caha.sdc.cab.inta-csic.es/calto/ https://www.nist.gov/pml/atomic-spectra-database |
URI : | http://hdl.handle.net/20.500.12666/363 |
E-ISSN : | 1432-0746 |
ISSN : | 0004-6361 |
Aparece en las colecciones: | (CAB) Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
aa35979-19.pdf | 1,27 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons