Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12666/377
Title: | Magnetic fields in M dwarfs from the CARMENES survey |
Authors: | Shulyak, D. Reiners, A. Nagel, E. Tal Or, L. Caballero, J. A. Zechmeister, M. Béjar, V. J. S. Cortés Contreras, M. Martín, E. L. Kaminski, A. Ribas, I. Quirrenbach, A. Amado, P. J. Anglada Escudé, G. Bauer, F. F. Dreizler, S. Guenther, E. W. Henning, T. Jeffers, S. V. Kürster, M. Lafarga, M. Montes, D. Morales, J. C. Pedraz, S. |
Keywords: | Stars: low mass;Stars: magnetic field;Stars: rotation;Stars: atmospheres |
Issue Date: | 18-Jun-2019 |
Publisher: | EDP Sciences |
DOI: | 10.1051/0004-6361/201935315 |
Published version: | https://www.aanda.org/articles/aa/full_html/2019/06/aa35315-19/aa35315-19.html |
Citation: | Astronomy and Astrophysics 626: A86(2019) |
Abstract: | Context. M dwarfs are known to generate the strongest magnetic fields among main-sequence stars with convective envelopes, but we are still lacking a consistent picture of the link between the magnetic fields and underlying dynamo mechanisms, rotation, and activity. Aims. In this work we aim to measure magnetic fields from the high-resolution near-infrared spectra taken with the CARMENES radial-velocity planet survey in a sample of 29 active M dwarfs and compare our results against stellar parameters. Methods. We used the state-of-the-art radiative transfer code to measure total magnetic flux densities from the Zeeman broadening of spectral lines and filling factors. Results. We detect strong kG magnetic fields in all our targets. In 16 stars the magnetic fields were measured for the first time. Our measurements are consistent with the magnetic field saturation in stars with rotation periods P < 4 d. The analysis of the magnetic filling factors reveal two different patterns of either very smooth distribution or a more patchy one, which can be connected to the dynamo state of the stars and/or stellar mass. Conclusions. Our measurements extend the list of M dwarfs with strong surface magnetic fields. They also allow us to better constrain the interplay between the magnetic energy, stellar rotation, and underlying dynamo action. The high spectral resolution and observations at near-infrared wavelengths are the beneficial capabilities of the CARMENES instrument that allow us to address important questions about the stellar magnetism. |
Description: | Open Access article, published by EDP Sciences, under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited. |
URI: | http://hdl.handle.net/20.500.12666/377 |
E-ISSN: | 1432-0746 |
ISSN: | 0004-6361 |
Appears in Collections: | (CAB) Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Magnetic fields in M dwarfs from the CARMENES survey.pdf | 17,79 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License