Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.12666/430
Registro completo de metadatos
Campo DC | Valor | Idioma |
---|---|---|
dc.rights.license | Copyright © 2020, IEEE | - |
dc.contributor.author | Esteban, L. | - |
dc.contributor.author | López Martín, E. | - |
dc.contributor.author | Regadío, A. | - |
dc.date.accessioned | 2021-04-29T07:21:44Z | - |
dc.date.available | 2021-04-29T07:21:44Z | - |
dc.date.issued | 2020-11-18 | - |
dc.identifier.citation | 35th Conference on Design of Circuits and Integrated Systems, DCIS 2020, art. no. 9268668 | es |
dc.identifier.uri | http://hdl.handle.net/20.500.12666/430 | - |
dc.description | Conference Location: Segovia, Spain | - |
dc.description.abstract | The implementation of algorithms in fixed-point format causes the apparition of Round-Off Noise which propagates through the different functional units of the system. This issue causes the Signal-to-Noise Ratio of the outputs is degraded. Given an algorithm, it is essential to estimate the integer and fractional bit-widths of all the variables and operations to comply with the Signal-to-Noise Ratio requirements. In this context, Affine Arithmetic can obtain fast and accurate estimations of the bit-widths for linear systems. However, for non-linear systems, Affine Arithmetic loses the temporal correlation of the variables. Other existing frameworks are either time consuming or lead to inaccurate bound estimations. In this paper, a Modified Affine Arithmetic framework with Legendre polynomials is used to obtain fast and accurate bound estimations also for non-linear systems. Moreover, the approach proposed in this paper obtains speedups in the range of 7 to 100 compared to Monte-Carlo simulations | es |
dc.description.sponsorship | This work has been partially supported by the spanish MINECO under projects AYA2015-65973-C3-3-R and RTI2018-096228-B-C33 | es |
dc.language.iso | eng | es |
dc.publisher | IEEE | es |
dc.relation | info:eu-repo/grantAgreement/MINECO//AYA2015-65973-C3-3-R/ES/GAS EN EL INTERIOR Y EN EL ENTORNO DE LAS GALAXIAS. PREPARACION CIENTIFICA PARA SKA Y CONTRIBUCION AL DISEÑO DEL FLUJO DE DATOS - PROCESADO DE DATOS EN HARDWARE/ | - |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/RTI2018-096498-B-I00/ES/INTEGRACION DE NANOESTRUCTURAS FOTONICAS CON HUELLA ECOLOGICA REDUCIDA MEDIANTE PROCESOS LASER PARA EMISION DE LUZ Y SENSORES OPTICOS/ | - |
dc.subject | Word Length | es |
dc.subject | Fixed Point | es |
dc.subject | Interval Arithmetic | es |
dc.subject | Legendre polinomials | es |
dc.subject | Affine Arithmetic | es |
dc.subject | Dynamic range | es |
dc.title | Round-off noise estimation of fixed-point algorithms using Modified Affine Arithmetic and Legendre Polynomials | es |
dc.type | info:eu-repo/semantics/conferenceObject | es |
dc.contributor.orcid | 0000-0001-8000-5589 | - |
dc.identifier.doi | 10.1109/DCIS51330.2020.9268668 | - |
dc.contributor.funder | Ministerio de Economía y Competitividad (MINECO) | - |
dc.contributor.funder | Agencia Estatal de Investigación (AEI) | - |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | - |
dc.rights.accessRights | info:eu-repo/semantics/restrictedAccess | - |
dc.type.coar | http://purl.org/coar/resource_type/c_c94f | - |
Aparece en las colecciones: | (Espacio) Comunicaciones de Congresos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
acceso-restringido.pdf | 221,73 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de Digital.INTA están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.