Title: | Accretion in strong field gravity with eXTP |
Authors: | De Rosa, A. Uttley, P. Gou, L. Liu, Y. Bambi, C. Barret, Didier Belloni, T. Berti, E. Bianchi, S. Caiazzo, I. Casella, P. Cui, W. K. D´Ammando, F. Dauser, T. Del Santo, M. De Marco, B. Di Salvo, T. Done, C. Dovciak, M. Fabian, A. C. Falanga, M. Gambino, A. F. Gendre, B. Grinberg, V. Heger, A. Homan, J. Iaria, R. Jiang, J. Jin, C. C. Koerding, E. Linares, M. Liu, Z. Maccarone, Thomas J. Malzac, J. Manousakis, A. Marin, F. Marinucci, A. Mehdipour, M. Méndez, M. Migliari, S. Miller, C. Miniutti, G. Nardini, E. O´Brien, P. T. Osborne, Julian P. Petrucci, P. O. Possenti, A. Riggio, A. Rodríguez, J. Sanna, A. Shao, L. J. Sobolewska, M. Sramkova, E. Stevens, A. L. Stiele, H. Stratta, G. Stuchlik, Z. Svoboda, J. Tamburini, F. Tauris, T. M. Tombesi, F. Torok, G. Urbanec, M. Vicent, F. Wu, Q. W. Yuan, F. Zand, J. J. M. Zdziarski, A. A. Zhou, X. Feroci, M. Ferrari, V. Gualtieri, L. Heyl, J. Ingram, A. Karas, V. Lu, F. J. Luo, B. Matt, G. Motta, S. E. Neilsen, J. Pani, P. Santangelo, A. Shu, X. W. Wang, J. F. Wang, J. M. Xue, Y. Q. Xu, Y. P. Yuan, W. M. Yuan, Y. F. Zhang, S. N. Zhang, S. Agudo, I. Amati, L. Andersson, N. A. Baglio, C. Bakala, P. Baykal, A. Bhattacharyya, S. Bombaci, I. Bucciantini, N. Capitanio, F. Ciolfi, R. |
Keywords: | X ray;Black holes physics;Accretion |
Issue Date: | 7-Dec-2018 |
Publisher: | Springer Link |
DOI: | 10.1007/s11433-018-9297-0 |
Published version: | https://link.springer.com/article/10.1007%2Fs11433-018-9297-0 |
Citation: | Science China Physics, Mechanics & Astronomy 62(2): A029504(2019) |
Abstract: | In this paper we describe the potential of the enhanced X-ray Timing and Polarimetry (eXTP) mission for studies related to accretion flows in the strong field gravity regime around both stellar-mass and supermassive black-holes. eXTP has the unique capability of using advanced “spectral-timing-polarimetry” techniques to analyze the rapid variations with three orthogonal diagnostics of the flow and its geometry, yielding unprecedented insight into the inner accreting regions, the effects of strong field gravity on the material within them and the powerful outflows which are driven by the accretion process. X-spinmeasurements |
URI: | http://hdl.handle.net/20.500.12666/471 |
E-ISSN: | 1869-1927 |
ISSN: | 1674-7348 |
Appears in Collections: | (CAB) Artículos
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.