Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.12666/513
Título : | Studies on Structural, Magnetic and Thermal Properties of xFe2TiO4-(1−x)Fe3O4 (0≤x≤1) Pseudo-binary System |
Autor : | Sorescu, M. Xu, T. Wise, A. Díaz Michelena, M. McHenry, M. E. |
Palabras clave : | Titanomagnetite;Mars;X ray powder diffraction;Mössbauer spectroscopy;Simultaneous DSC-TGA |
Fecha de publicación : | 12-abr-2012 |
Editorial : | Elsevier |
DOI: | 10.1016/j.jmmm.2011.12.012 |
Versión del Editor: | https://www.sciencedirect.com/science/article/abs/pii/S0304885311008705 |
Citación : | Journal fo Magnetism and Magnetic Materials 324(7): 1453-1462(2012) |
Resumen : | The xFe2TiO4-(1−x)Fe3O4 pseudo-binary systems (0≤x≤1) of ulvöspinel component were synthesized by solid-state reaction between ulvöspinel Fe2TiO4 precursors and commercial Fe3O4 powders in stochiometric proportions. Crystalline structures were determined by X-ray powder diffraction (XRD) and it was found that the as-obtained titanomagnetites maintain an inverse spinel structure. The lattice parameter a of synthesized titanomagnetite increases linearly with the increase in the ulvöspinel component. 57Fe room temperature Mössbauer spectra were employed to evaluate the magnetic properties and cation distribution. The hyperfine magnetic field is observed to decrease with increasing Fe2TiO4 component. The fraction of Fe2+ in both tetrahedral and octahedral sites increases with the increase in Ti4+ content, due to the substitution and reduction of Fe3+ by Ti4+ that maintains the charge balance in the spinel structure. For x in the range of 0 ≤x≤0.4, the solid solution is ferrimagnetic at room temperature. However, it shows weak ferrimagnetic and paramagnetic behavior for x in the range of 0.4<x≤0.7. When x>0.70, it only shows paramagnetic behavior, with the appearance of quadrupole doublets in the Mössbauer spectra. Simultaneous differential scanning calorimetry and thermogravimetric analysis (DSC–TGA) studies showed that magnetite is not stable, and thermal decomposition of magnetite occurs with weight losses accompanying with exothermic processes under heat treatment in inert atmosphere. |
Descripción : | X-ray powder diffraction, simultaneous DSC/TGA and Mössbauer spectroscopy. Structural, thermal and magnetic properties. Cation distributions derived from isomer shifts. |
URI : | http://hdl.handle.net/20.500.12666/513 |
E-ISSN : | 1873-4766 |
ISSN : | 0304-8853 |
Aparece en las colecciones: | (Espacio) Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
acceso-restringido.pdf | 221,73 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de Digital.INTA están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.