Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.12666/538
Registro completo de metadatos
Campo DC | Valor | Idioma |
---|---|---|
dc.rights.license | Copyright © 2021, Oxford University Press | es |
dc.contributor.author | Motta, Sara E. | - |
dc.contributor.author | Kajava, J. J. E. | - |
dc.contributor.author | Giustini, M. | - |
dc.contributor.author | Williams, D. R. A. | - |
dc.contributor.author | Del Santo, M. | - |
dc.contributor.author | Fender, R. | - |
dc.contributor.author | Green, D. A. | - |
dc.contributor.author | Heywood, I. | - |
dc.contributor.author | Rhodes, L. | - |
dc.contributor.author | Segreto, A. | - |
dc.contributor.author | Sivakoff, G. | - |
dc.contributor.author | Woudt, P. A. | - |
dc.date.accessioned | 2022-02-14T10:18:59Z | - |
dc.date.available | 2022-02-14T10:18:59Z | - |
dc.date.issued | 2021-02-24 | - |
dc.identifier.citation | Monthly Notices of the Royal Astronomical Society 503(1): 152-161(2021) | es |
dc.identifier.issn | 0035-8711 | - |
dc.identifier.other | https://academic.oup.com/mnras/article/503/1/152/6149165 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12666/538 | - |
dc.description.abstract | The Galactic black hole transient GRS 1915+105 is famous for its markedly variable X-ray and radio behaviour, and for being the archetypal galactic source of relativistic jets. It entered an X-ray outburst in 1992 and has been active ever since. Since 2018 GRS 1915+105 has declined into an extended low-flux X-ray plateau, occasionally interrupted by multiwavelength flares. Here, we report the radio and X-ray properties of GRS 1915+105 collected in this new phase, and compare the recent data to historic observations. We find that while the X-ray emission remained unprecedentedly low for most of the time following the decline in 2018, the radio emission shows a clear mode change half way through the extended X-ray plateau in 2019 June: from low flux (∼3 mJy) and limited variability, to marked flaring with fluxes two orders of magnitude larger. GRS 1915+105 appears to have entered a low-luminosity canonical hard state, and then transitioned to an unusual accretion phase, characterized by heavy X-ray absorption/obscuration. Hence, we argue that a local absorber hides from the observer the accretion processes feeding the variable jet responsible for the radio flaring. The radio–X-ray correlation suggests that the current low X-ray flux state may be a signature of a super-Eddington state akin to the X-ray binaries SS433 or V404 Cyg. | es |
dc.description.sponsorship | SEM acknowledges the Violette and Samuel Glasstone Research Fellowship programme, and the UK Science and Technology Facilities Council (STFC) for financial support. SEM and DW acknowledge the Oxford Centre for Astrophysical Surveys, which is funded through generous support from the Hintze Family Charitable Foundation. JJEK acknowledges support from the Academy of Finland grant 333112 and the Spanish MINECO grant ESP2017-86582-C4-1-R. MG is supported by the Programa de Atracci ' on de Talento of the Comunidad de Madrid, grant 2018-T1/TIC-11733. MDS and AS acknowledge financial contribution from the agreement ASIINAF n.2017-14-H.0 and from the INAF mainstream grant. PAW acknowledges financial support from the University of Cape Town and the National Research Foundation. We also acknowledge support from the European Research Council under grant ERC-2012-StG307215 LODESTONE. | es |
dc.language.iso | eng | es |
dc.publisher | Oxford Academics: Oxford University Press | es |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/ESP2017-86582-C4-1-R/ES/CONTRIBUCION ESPAÑOLA A LAS MISIONES ESPACIALES CRIOGENICAS SPICA Y ATHENA, POST-OPERACIONES DE HERSCHEL Y EXPLOTACION CIENTIFICA MULTIFRECUENCIA/ | - |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | es |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | - |
dc.subject | Accretion | es |
dc.subject | Accretion Discs | es |
dc.subject | Black Hole Physics | es |
dc.subject | Stars: jets | es |
dc.subject | X rays: binaries | es |
dc.title | Observations of a radio-bright, X-ray obscured GRS 1915+105 | es |
dc.type | info:eu-repo/semantics/article | es |
dc.contributor.orcid | Motta, S. E. [0000-0002-6154-5843] | - |
dc.contributor.orcid | Kajava, J. J. E. [0000-0002-3010-8333] | - |
dc.contributor.orcid | Williams, D. R. A. [0000-0001-7361-0246] | - |
dc.contributor.orcid | Del Santo, M. [0000-0002-1793-1050] | - |
dc.contributor.orcid | Green, D. A. [0000-0003-3189-9998] | - |
dc.contributor.orcid | Woudt, P. A. [0000-0002-6896-1655] | - |
dc.identifier.doi | 10.1093/mnras/stab511 | - |
dc.identifier.e-issn | 1365-2966 | - |
dc.contributor.funder | Science and Technology Facilities Council (STFC) | - |
dc.contributor.funder | Agencia Estatal de Investigación (AEI) | - |
dc.contributor.funder | Comunidad de Madrid | - |
dc.contributor.funder | Istituto Nazionale di Astrofisica (INAF) | - |
dc.contributor.funder | European Commission (EC) | - |
dc.description.peerreviewed | Peerreview | es |
dc.identifier.funder | http://dx.doi.org/10.13039/501100000271 | - |
dc.identifier.funder | http://dx.doi.org/10.13039/501100011033 | - |
dc.identifier.funder | http://dx.doi.org/10.13039/100012818 | - |
dc.identifier.funder | http://dx.doi.org/10.13039/501100005184 | - |
dc.identifier.funder | http://dx.doi.org/10.13039/501100000781 | - |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | - |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | - |
dc.type.coar | http://purl.org/coar/resource_type/c_6501 | - |
dc.relation.projectID | info:eu-repo/grantAgreement/EC/FP7/307215 | - |
Aparece en las colecciones: | (CAB) Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Observations of a radio bright x ray obscured GRS 1915 105.pdf | 3,84 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons