Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.12666/554
Registro completo de metadatos
Campo DC | Valor | Idioma |
---|---|---|
dc.rights.license | Copyright © 2021, The Author(s) | es |
dc.contributor.author | Kristin Bashir, A. | - |
dc.contributor.author | Wink, L. | - |
dc.contributor.author | Duller, S. | - |
dc.contributor.author | Schwendner, P. | - |
dc.contributor.author | Cockell, C. | - |
dc.contributor.author | Rettberg, P. | - |
dc.contributor.author | Mahnert, A. | - |
dc.contributor.author | Beblo Vranesevic, K. | - |
dc.contributor.author | Bohmeier, M. | - |
dc.contributor.author | Rabbow, E. | - |
dc.contributor.author | Gaboyer, F. | - |
dc.contributor.author | Westall, F. | - |
dc.contributor.author | Walter, N. | - |
dc.contributor.author | Cabezas, P. | - |
dc.contributor.author | García Descalzo, L. | - |
dc.contributor.author | Gómez, F. | - |
dc.contributor.author | Malki, M. | - |
dc.contributor.author | Amils, R. | - |
dc.contributor.author | Ehrenfreund, P. | - |
dc.contributor.author | Monaghan, E. P. | - |
dc.contributor.author | Vannier, P. | - |
dc.contributor.author | Marteinsson, V. T. | - |
dc.contributor.author | Erlacher, A. | - |
dc.contributor.author | Tanski, G. | - |
dc.contributor.author | Strauss, J. | - |
dc.contributor.author | Bashir, M. | - |
dc.contributor.author | Riedo, A. | - |
dc.contributor.author | Moissi Eichinger, C. | - |
dc.date.accessioned | 2022-02-15T08:30:19Z | - |
dc.date.available | 2022-02-15T08:30:19Z | - |
dc.date.issued | 2021-02-18 | - |
dc.identifier.citation | Microbiome 9: 50(2021) | es |
dc.identifier.issn | 2049-2618 | - |
dc.identifier.other | https://microbiomejournal.biomedcentral.com/articles/10.1186/s40168-020-00989-5 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12666/554 | - |
dc.description.abstract | Extreme terrestrial, analogue environments are widely used models to study the limits of life and to infer habitability of extraterrestrial settings. In contrast to Earth’s ecosystems, potential extraterrestrial biotopes are usually characterized by a lack of oxygen. In the MASE project (Mars Analogues for Space Exploration), we selected representative anoxic analogue environments (permafrost, salt-mine, acidic lake and river, sulfur springs) for the comprehensive analysis of their microbial communities. We assessed the microbiome profile of intact cells by propidium monoazide-based amplicon and shotgun metagenome sequencing, supplemented with an extensive cultivation effort. The information retrieved from microbiome analyses on the intact microbial community thriving in the MASE sites, together with the isolation of 31 model microorganisms and successful binning of 15 high-quality genomes allowed us to observe principle pathways, which pinpoint specific microbial functions in the MASE sites compared to moderate environments. The microorganisms were characterized by an impressive machinery to withstand physical and chemical pressures. All levels of our analyses revealed the strong and omnipresent dependency of the microbial communities on complex organic matter. Moreover, we identified an extremotolerant cosmopolitan group of 34 poly-extremophiles thriving in all sites. Our results reveal the presence of a core microbiome and microbial taxonomic similarities between saline and acidic anoxic environments. Our work further emphasizes the importance of the environmental, terrestrial parameters for the functionality of a microbial community, but also reveals a high proportion of living microorganisms in extreme environments with a high adaptation potential within habitability borders. | es |
dc.description.sponsorship | We thank Prof. Reinhard Wirth+ (University of Regensburg) for fruitful discussions, Manuela-Raluca Pausan (Medical University of Graz) for proofreading and Samuel Payler (University of Edinburgh) for providing DNA. We also thank Thomas Rattei (University of Vienna) for providing computational power at the LISC cluster.MASE was supported by European Community's Seventh Framework Program (FP7/2007-2013) under Grant Agreement no 607297. A. Riedo acknowledges the financial support from the Swiss National Science Foundation (SNSF). The authors acknowledge the support of the ZMF Galaxy Team: Core Facility Comutational Bioanalytics, Medical University of Graz, funded by the Austrian Federal Ministry of Education, Science and Research, Hochschulraum-Strukturmittel 2016 grant as part of BioTechMed | es |
dc.language.iso | eng | es |
dc.publisher | Spring Nature Research Journals | es |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | es |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | - |
dc.subject | Extreme Environments | es |
dc.subject | Microbiomes | es |
dc.subject | Archaea | es |
dc.subject | Bacteria | es |
dc.subject | Propidium Monoazide | es |
dc.subject | Astrobiology | es |
dc.subject | Space Analogue | es |
dc.subject | Extremophiles | es |
dc.subject | Extraterrestrial Life | es |
dc.subject | Metagenomics | es |
dc.title | Taxonomic and functional analyses of intact microbial communities thriving in extreme, astrobiology-relevant, anoxic sites | es |
dc.type | info:eu-repo/semantics/article | es |
dc.contributor.orcid | Moissi Eichinger, C. [0000-0001-6755-6263] | - |
dc.identifier.doi | 10.1186/s40168-020-00989-5 | - |
dc.contributor.funder | European Commission (EC) | - |
dc.contributor.funder | Swiss National Science Foundation (SNSF) | - |
dc.description.peerreviewed | Peerreview | es |
dc.identifier.funder | http://dx.doi.org/10.13039/501100000780 | - |
dc.identifier.funder | http://dx.doi.org/10.13039/501100001711 | - |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | - |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | - |
dc.identifier.pmid | 33602336 | - |
dc.type.coar | http://purl.org/coar/resource_type/c_6501 | - |
dc.relation.projectID | info:eu-repo/grantAgreement/EC/FP7/607297 | - |
Aparece en las colecciones: | (CAB) Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
taxonomic and functional analyses if intact microbial communities thriving in extreme astrobiology relevant, anoxic sites.pdf | 1,46 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons