Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.12666/554
Título : | Taxonomic and functional analyses of intact microbial communities thriving in extreme, astrobiology-relevant, anoxic sites |
Autor : | Kristin Bashir, A. Wink, L. Duller, S. Schwendner, P. Cockell, C. Rettberg, P. Mahnert, A. Beblo Vranesevic, K. Bohmeier, M. Rabbow, E. Gaboyer, F. Westall, F. Walter, N. Cabezas, P. García Descalzo, L. Gómez, F. Malki, M. Amils, R. Ehrenfreund, P. Monaghan, E. P. Vannier, P. Marteinsson, V. T. Erlacher, A. Tanski, G. Strauss, J. Bashir, M. Riedo, A. Moissi Eichinger, C. |
Palabras clave : | Extreme Environments;Microbiomes;Archaea;Bacteria;Propidium Monoazide;Astrobiology;Space Analogue;Extremophiles;Extraterrestrial Life;Metagenomics |
Fecha de publicación : | 18-feb-2021 |
Editorial : | Spring Nature Research Journals |
DOI: | 10.1186/s40168-020-00989-5 |
Versión del Editor: | https://microbiomejournal.biomedcentral.com/articles/10.1186/s40168-020-00989-5 |
Citación : | Microbiome 9: 50(2021) |
Resumen : | Extreme terrestrial, analogue environments are widely used models to study the limits of life and to infer habitability of extraterrestrial settings. In contrast to Earth’s ecosystems, potential extraterrestrial biotopes are usually characterized by a lack of oxygen. In the MASE project (Mars Analogues for Space Exploration), we selected representative anoxic analogue environments (permafrost, salt-mine, acidic lake and river, sulfur springs) for the comprehensive analysis of their microbial communities. We assessed the microbiome profile of intact cells by propidium monoazide-based amplicon and shotgun metagenome sequencing, supplemented with an extensive cultivation effort. The information retrieved from microbiome analyses on the intact microbial community thriving in the MASE sites, together with the isolation of 31 model microorganisms and successful binning of 15 high-quality genomes allowed us to observe principle pathways, which pinpoint specific microbial functions in the MASE sites compared to moderate environments. The microorganisms were characterized by an impressive machinery to withstand physical and chemical pressures. All levels of our analyses revealed the strong and omnipresent dependency of the microbial communities on complex organic matter. Moreover, we identified an extremotolerant cosmopolitan group of 34 poly-extremophiles thriving in all sites. Our results reveal the presence of a core microbiome and microbial taxonomic similarities between saline and acidic anoxic environments. Our work further emphasizes the importance of the environmental, terrestrial parameters for the functionality of a microbial community, but also reveals a high proportion of living microorganisms in extreme environments with a high adaptation potential within habitability borders. |
URI : | http://hdl.handle.net/20.500.12666/554 |
ISSN : | 2049-2618 |
Aparece en las colecciones: | (CAB) Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
taxonomic and functional analyses if intact microbial communities thriving in extreme astrobiology relevant, anoxic sites.pdf | 1,46 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons