Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.12666/568
Título : | Integral field spectroscopy of luminous infrared main-sequence galaxies at cosmic noon |
Autor : | Hogan, L. Rigopoulou, D. Magdis, Georgios E. Pereira Santaella, M. García Bernete, I. Thatte, N. Grisdale, K. Huang, J. S. |
Palabras clave : | ISM: kinematics and dynamics;Infrared: galaxies;Infrared: IMS;Galaxies: ISM |
Fecha de publicación : | 26-feb-2021 |
Editorial : | Oxford Academics: Oxford University Press |
DOI: | 10.1093/mnras/stab527 |
Versión del Editor: | https://academic.oup.com/mnras/article/503/4/5329/6152278 |
Citación : | Monthly Notices of the Royal Astronomical Society 503(4): 5329–5350(2021) |
Resumen : | We present the results of an integral field spectroscopy survey of a sample of dusty (ultra) luminous infrared galaxies (U/LIRGs) at 2 < z < 2.5 using KMOS on the Very Large Telescope. The sample has been drawn from Herschel deep field surveys and benefits from ancillary multiwavelength data. Our goal is to investigate the physical characteristics, kinematics, and the drivers of star formation in the galaxies whose contribution dominates the peak of the cosmic star formation density. Two-thirds of the sample are main-sequence galaxies in contrast to the starburst nature of local U/LIRGs. Our kinematic study, unique in its focus on z ∼ 2 dusty star-forming galaxies, uses the H α emission line to find that ∼40 per cent appear to be isolated discs based on the ratio of rotational velocity to the velocity dispersion, suggesting steady-state mechanisms are sufficient to power the large star formation rates (SFRs). The ratio of obscured to unobscured star formation indicates the sample of galaxies experiences less dust obscuration compared to intermediate and local counterparts, while also hosting cooler dust than local U/LIRGs. In addition to H α we detect [N II] 6583 Å in our targets and show the gas-phase metallicities do not exhibit the metal deficiency of local U/LIRGs. These results indicate that, despite their extreme IR luminosity, the underlying mechanisms driving the massive SFRs found at cosmic noon are due to scaled up disc galaxies as opposed to mergers. |
URI : | http://hdl.handle.net/20.500.12666/568 |
E-ISSN : | 1365-2966 |
ISSN : | 0035-8711 |
Aparece en las colecciones: | (CAB) Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Integral field spectroscopy of luminous infrared main sequence galaxies at cosmic noonç.pdf | 2,83 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons