Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.12666/569
Registro completo de metadatos
Campo DC | Valor | Idioma |
---|---|---|
dc.rights.license | Copyright © 2021 the Author(s). | - |
dc.contributor.author | Rivilla, V. M. | - |
dc.contributor.author | Jiménez Serra, I. | - |
dc.contributor.author | Martín Pintado, J. | - |
dc.contributor.author | Briones, C. | - |
dc.contributor.author | Rodríguez Almeida, L. F. | - |
dc.contributor.author | Rico Villas, F. | - |
dc.contributor.author | Tercero, B. | - |
dc.contributor.author | Zeng, S. | - |
dc.contributor.author | Colzi, L. | - |
dc.contributor.author | De Vicente, P. | - |
dc.contributor.author | Martín, S. | - |
dc.contributor.author | Requena Torres, M. A. | - |
dc.contributor.other | Unidad de Excelencia Científica María de Maeztu Centro de Astrobiología del Instituto Nacional de Técnica Aeroespacial y CSIC, MDM-2017-0737 | - |
dc.date.accessioned | 2022-02-15T14:10:46Z | - |
dc.date.available | 2022-02-15T14:10:46Z | - |
dc.date.issued | 2021-06-01 | - |
dc.identifier.citation | Proceedings of the National Academy of Sciences of the United States of America 118(22): e2101314118(2021) | es |
dc.identifier.issn | 0027-8424 | - |
dc.identifier.other | https://www.pnas.org/content/118/22/e2101314118 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12666/569 | - |
dc.description.abstract | Cell membranes are a key element of life because they keep the genetic material and metabolic machinery together. All present cell membranes are made of phospholipids, yet the nature of the first membranes and the origin of phospholipids are still under debate. We report here the presence of ethanolamine in space, NH2CH2CH2OH, which forms the hydrophilic head of the simplest and second-most-abundant phospholipid in membranes. The molecular column density of ethanolamine in interstellar space is N = (1.51 +/- 0.07) x 1013 cm-2, implying a molecular abundance with respect to H2 of (0.9 - 1.4) x 10-10. Previous studies reported its presence in meteoritic material, but they suggested that it is synthesized in the meteorite itself by decomposition of amino acids. However, we find that the proportion of the molecule with respect to water in the interstellar medium is similar to the one found in the meteorite (10-6). These results indicate that ethanolamine forms efficiently in space and, if delivered onto early Earth, could have contributed to the assembling and early evolution of primitive membranes. | es |
dc.description.sponsorship | We acknowledge the constructive comments raised by the reviewers, which helped us to improve the quality of the manuscript. We warmly thank David Ciudad for his useful advice during the preparation of this manuscript. We thank Marta Ruiz Bermejo for suggestions about several bibliographic references of ethanolamine in the context of prebiotic chemistry. We are grateful to the IRAM 30-m and Yebes 40-m telescope staff for help during the different observing runs. IRAM is supported by the National Institute for Universe Sciences and Astronomy/National Center for Scientific Research (France), Max Planck Society for the Advancement of Science (Germany), and the National Geographic Institute (IGN) (Spain). The 40-m radio telescope at Yebes Observatory is operated by the IGN, Ministerio de Transportes, Movilidad y Agenda Urbana. V.M.R. acknowledges funding support from the Comunidad de Madrid through the Atraccio ' n de Talento Investigador Modalidad 1 (contratacio ' n de doctores con experiencia) grant (COOL: Cosmic Origins of Life; 2019-T1/TIC-15379). I.J.-S., J.M.-P., and L.C. received partial support from the Spanish State Research Agency (AEI) through project PID2019-105552RB-C41 and through Unidad de Excelencia Mar ' ia de Maeztu-Centro de Astrobiolog ' ia (Spanish National Research Council [CSIC]-National Institute of Aerospace Technology) project MDM-2017-0737. L.F.R.-A. acknowledges funding support from a CSIC JAE Intro ICU studentship. P.d.V. and B.T. acknowledge support from the European Research Council (ERC) through Synergy Grant ERC-2013SyG, G.A. 610256 (NANOCOSMOS), and the Spanish Ministerio de Ciencia e Innovacio ' n (MICIU) through project PID2019-107115GB-C21. B.T. thanks the Spanish MICIU for funding support from grants AYA2016-75066-C2-1-P and PID2019-106235GB-I00. | es |
dc.language.iso | eng | es |
dc.publisher | National Academy of Sciences | es |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2019-107115GB-C21/ES/MOLECULAS COMO PRECURSORES DE LOS GRANOS DE POLVO EN ESTRELLAS EVOLUCIONADAS. DESDE LAS ENVOLTURAS CIRCUNESTELARES AL MEDIO INTERESTELAR/ | - |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2019-105552RB-C41/ES/CONTRIBUCION DEL CAB A SPICA, DESARROLLO DE INSTRUMENTACION CRIOGENICA Y EXPLOTACION CIENTIFICA MULTILONGITUD DE ONDA/ | - |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/AYA2016-75066-C2-1-P/ES/EVOLUCION FISICA Y QUIMICA DEL MEDIO INTERESTELAR, CIRCUNESTELAR, Y PLANETARIO/ | - |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | es |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | - |
dc.subject | Astrochemistry | es |
dc.subject | Ethanolamine | es |
dc.subject | Molecular Clouds | es |
dc.subject | Prebiotic Chemistry | es |
dc.subject | Cell Membranes | es |
dc.title | Discovery in space of ethanolamine, the simplest phospholipid head group | es |
dc.type | info:eu-repo/semantics/article | es |
dc.contributor.orcid | Rivilla, V. M. [0000-0002-2887-5859] | - |
dc.contributor.orcid | Tercero, B. [0000-0002-4782-5259] | - |
dc.contributor.orcid | Martín, S. [0000-0001-9281-2919] | - |
dc.identifier.doi | 10.1073/pnas.2101314118 | - |
dc.identifier.e-issn | 1091-6490 | - |
dc.contributor.funder | European Commission (EC) | - |
dc.contributor.funder | Agencia Estatal de Investigación (AEI) | - |
dc.contributor.funder | Comunidad de Madrid | - |
dc.description.peerreviewed | Peerreview | es |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | - |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | - |
dc.type.coar | http://purl.org/coar/resource_type/c_2df8fbb1 | - |
dc.relation.projectID | info:eu-repo/grantAgreement/EC/FP7/610256 | - |
Aparece en las colecciones: | (CAB) Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Discovery in space of ethanolamine, the simplest phospholipid head group.pdf | 3,26 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons