Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.12666/577
Título : | Formation of S0s in extreme environments II: The star-formation histories of bulges, discs, and lenses |
Autor : | Johnston, E. J. Aragón Salamanca, A. Fraser-McKelvie, A. Merrifield, M. Häubler, B. Coccato, L. Jaffé, Y. L. Cortesi, A. Chies Santos, A. Rodríguez del Pino, B. Sheen, Y. K. |
Palabras clave : | Galaxies: bulges;Galaxies: disc;Galaxies: elliptical and lenticular;CD;Galaxies: formation;Galaxies: structure |
Fecha de publicación : | 18-ene-2021 |
Editorial : | Oxford Academics: Oxford University Press |
DOI: | 10.1093/mnras/staa2838 |
Versión del Editor: | https://academic.oup.com/mnras/article-abstract/500/3/4193/5908400 |
Citación : | Monthly Notices of the Royal Astronomical Society 500(3): 4193–4212(2021) |
Resumen : | Different processes have been proposed to explain the formation of S0s, including mergers, disc instabilities, and quenched spirals. These processes are expected to dominate in different environments, and thus leave characteristic footprints in the kinematics and stellar populations of the individual components within the galaxies. New techniques enable us to cleanly disentangle the kinematics and stellar populations of these components in IFU observations. In this paper, we use BUDDI to spectroscopically extract the light from the bulge, disc, and lens components within a sample of eight S0 galaxies in extreme environments observed with MUSE. While the spectra of bulges and discs in S0 galaxies have been separated before, this work is the first to isolate the spectra of lenses. Stellar populations analysis revealed that the bulges and lenses have generally similar or higher metallicities than the discs, and the α-enhancement of the bulges and discs are correlated, while those of the lenses are completely unconnected to either component. We conclude that the majority of the mass in these galaxies was built up early in the lifetime of the galaxy, with the bulges and discs forming from the same material through dissipational processes at high redshift. The lenses, on the other hand, formed over independent time-scales at more random times within the lifetime of the galaxy, possibly from evolved bars. The younger stellar populations and asymmetric features seen in the field S0s may indicate that these galaxies have been affected more by minor mergers than the cluster galaxies. |
URI : | http://hdl.handle.net/20.500.12666/577 |
E-ISSN : | 1365-2966 |
ISSN : | 0035-8711 |
Aparece en las colecciones: | (CAB) Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
acceso-restringido.pdf | 221,73 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de Digital.INTA están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.