Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.12666/607
Registro completo de metadatos
Campo DC | Valor | Idioma |
---|---|---|
dc.rights.license | Copyright © 2021 The Authors, some rights reserved; exclusive licensee American Association for the Advancement of Science. No claim to original U.S. Government Works. | - |
dc.contributor.author | Trifonov, T. | - |
dc.contributor.author | Caballero, J. A. | - |
dc.contributor.author | Morales, J. C. | - |
dc.contributor.author | Seifahrt, A. | - |
dc.contributor.author | Reiners, A. | - |
dc.contributor.author | Bean, J. L. | - |
dc.contributor.author | Luque, R. | - |
dc.contributor.author | Parviainen, H. | - |
dc.contributor.author | Pallé, E. | - |
dc.contributor.author | Stock, S. | - |
dc.contributor.author | Zechmeister, M. | - |
dc.contributor.author | Amado, P. J. | - |
dc.contributor.author | Anglada Escudé, G. | - |
dc.contributor.author | Azzaro, M. | - |
dc.contributor.author | Barclay, T. | - |
dc.contributor.author | Béjar, V. J. S. | - |
dc.contributor.author | Bluhm, P. | - |
dc.contributor.author | Casasayas Barris, N. | - |
dc.contributor.author | Cifuentes, C. | - |
dc.contributor.author | Collins, K. A. | - |
dc.contributor.author | Collins, K. I. | - |
dc.contributor.author | Cortés Contreras, M. | - |
dc.contributor.author | De Leon, J. P. | - |
dc.contributor.author | Dreizler, S. | - |
dc.contributor.author | Dressing, C. D. | - |
dc.contributor.author | Esparza Borges, E. | - |
dc.contributor.author | Espinoza, N. | - |
dc.contributor.author | Fausnaugh, M. | - |
dc.contributor.author | Fukui, A. | - |
dc.contributor.author | Hatzes, A. P. | - |
dc.contributor.author | Hellier, C. | - |
dc.contributor.author | Henning, T. | - |
dc.contributor.author | Henze, C. E. | - |
dc.contributor.author | Herrero, E. | - |
dc.contributor.author | Jeffers, S. V. | - |
dc.contributor.author | Jenkins, J. M. | - |
dc.contributor.author | Jensen, E. L. N. | - |
dc.contributor.author | Kaminski, A. | - |
dc.contributor.author | Kasper, D. | - |
dc.contributor.author | Kossakowski, D. | - |
dc.contributor.author | Kürster, M. | - |
dc.contributor.author | Lafarga, M. | - |
dc.contributor.author | Latham, D. W. | - |
dc.contributor.author | Mann, A. W. | - |
dc.contributor.author | Molaverdikhani, K. | - |
dc.contributor.author | Montes, D. | - |
dc.contributor.author | Montet, B. T. | - |
dc.contributor.author | Murgas Alcaino, F. | - |
dc.contributor.author | Narita, N. | - |
dc.contributor.author | Oshagh, M. | - |
dc.contributor.author | Passegger, V. M. | - |
dc.contributor.author | Pollacco, D. | - |
dc.contributor.author | Quinn, S. N. | - |
dc.contributor.author | Quirrenbach, A. | - |
dc.contributor.author | Ricker, G. R. | - |
dc.contributor.author | Rodríguez López, C. | - |
dc.contributor.author | Sánz Forcada, J. | - |
dc.contributor.author | Schwarz, R. P. | - |
dc.contributor.author | Schweitzer, A. | - |
dc.contributor.author | Seager, S. | - |
dc.contributor.author | Shporer, A. | - |
dc.contributor.author | Stangret, M. | - |
dc.contributor.author | Stürmer, J. | - |
dc.contributor.author | Tan, T. G. | - |
dc.contributor.author | Tenenbaum, P. | - |
dc.contributor.author | Twicken, J. D. | - |
dc.contributor.author | Vanderspek, R. | - |
dc.contributor.author | Winn, J. N. | - |
dc.contributor.other | Centros de Excelencia Severo Ochoa, INSTITUTO DE ASTROFISICA DE ANDALUCIA (IAA), SEV-2017-0709 | - |
dc.contributor.other | Centros de Excelencia Severo Ochoa, INSTITUTO DE ASTROFÍSICA DE CANARIAS (IAC), SEV-2015-0548 | - |
dc.contributor.other | Unidad de Excelencia Científica María de Maeztu Centro de Astrobiología del Instituto Nacional de Técnica Aeroespacial y CSIC, MDM-2017-0737 | - |
dc.date.accessioned | 2022-02-15T14:25:07Z | - |
dc.date.available | 2022-02-15T14:25:07Z | - |
dc.date.issued | 2021-03-05 | - |
dc.identifier.citation | Science 371(6533): 1038-1041(2021) | es |
dc.identifier.issn | 0036-8075 | - |
dc.identifier.other | https://www.science.org/doi/10.1126/science.abd7645 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12666/607 | - |
dc.description.abstract | Spectroscopy of transiting exoplanets can be used to investigate their atmospheric properties and habitability. Combining radial velocity (RV) and transit data provides additional information on exoplanet physical properties. We detect a transiting rocky planet with an orbital period of 1.467 days around the nearby red dwarf star Gliese 486. The planet Gliese 486 b is 2.81 Earth masses and 1.31 Earth radii, with uncertainties of 5%, as determined from RV data and photometric light curves. The host star is at a distance of ~8.1 parsecs, has a J-band magnitude of ~7.2, and is observable from both hemispheres of Earth. On the basis of these properties and the planet’s short orbital period and high equilibrium temperature, we show that this terrestrial planet is suitable for emission and transit spectroscopy. | es |
dc.description.sponsorship | Funding was provided by Deutsche Forschungsgemeinschaft through research unit FOR2544 Blue Planets around Red Stars and priority program SPP1992 Exploring the Diversity of Extrasolar Planets; Agencia Estatal de Investigacion of the Ministerio de Ciencia e Innovacion and the European Regional Development Fund through projects PID2019-109522GB-C51/2/3/4, PGC2018-098153-B-C33, SEV-2017-0709, MDM-2017-0737, AYA2016-79425-C3-1/2/3-P, ESP2016-80435-C2-1-R, and SEV-2015-0548; Klaus Tschira Stiftung; European Union's Horizon 2020 through Marie Sklodowska Curie grant 713673; la Caixa through INPhINT grant LCF/BQ/IN17/1162033; NASA through grants NNX17AG24G, 80NSSC19K0533, 80NSSC19K1721, and 80NSSC18K158 and the NASA Science Mission Directorate; Japan Society for the Promotion of Science KAKENHI through grants JP17H04574, JP18H01265, and JP18H05439; and Japan Science and Technology Agency PRESTO through grant JPMJPR1775. | es |
dc.language.iso | eng | es |
dc.publisher | Science | es |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2019-109522GB-C51/ES/ENANAS MARRONES Y PLANETAS AISLADOS Y ALREDEDOR DE ESTRELLAS/ | - |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2019-109522GB-C52/DETECCION Y CARACTERIZACION DE LOS SISTEMAS PLANETARIOS EN ESTRELLAS ENANAS M: ENTENDIENDO SU ESTRELLA Y SUS PLANETAS/ | - |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2019-109522GB-C53/ENANAS MARRONES COMO ANALOGOS DE EXOPLANETAS/ | - |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2019-109522GB-C54/ENANAS FRIAS COMO ANFITRIONAS DE EXOPLANETAS: PARAMETROS ESTELARES Y ACTIVIDAD MAGNETICA/ | - |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PGC2018-098153-B-C33/ES/SEARCH AND CHARACTERIZATION OF EXOEARTHS: THE ROAD TO ARIEL/ | - |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/AYA2016-79425-C3-1-P/ES/EXPLOTACION CIENTIFICA DE CARMENES Y PREPARACION DE LOS PROXIMOS BUSCADORES DE EXOPLANETAS/ | - |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/AYA2016-79425-C3-2-P/ES/ENANAS MARRONES Y PLANETAS AISLADOS Y COMO COMPAÑEROS DE ESTRELLAS/ | - |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/AYA2016-79425-C3-3-P/ES/ENTENDIENDO LA ESTRUCTURA INTERNA, LA EVOLUCION Y LA VARIABILIDAD DE ESTRELLAS DE BAJA MASA CON PLANETAS/ | - |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/ESP2016-80435-C2-1-R/ES/PONIENDO LA TIERRA Y EL SISTEMA SOLAR EN CONTEXTO: CIENCIA Y TECNOLOGIA DE CARMENES, CHEOPS, PLATO Y ARIEL/ | - |
dc.title | A nearby transiting rocky exoplanet that is suitable for atmospheric investigation | es |
dc.type | info:eu-repo/semantics/article | es |
dc.contributor.orcid | Trifonov, T. [0000-0002-0236-775X] | - |
dc.contributor.orcid | Caballero, J. A. [0000-0002-7349-1387] | - |
dc.contributor.orcid | Morales, J. C. [0000-0003-0061-518X] | - |
dc.contributor.orcid | Seifahrt, A. [0000-0003-4526-3747] | - |
dc.contributor.orcid | Ribas, I. [0000-0002-6689-0312] | - |
dc.contributor.orcid | Bean, J. [0000-0003-4733-6532] | - |
dc.contributor.orcid | Luque, R. [0000-0002-4671-2957] | - |
dc.contributor.orcid | Parviainen, H. [0000-0001-5519-1391] | - |
dc.contributor.orcid | Pallé, E. [0000-0003-0987-1593] | - |
dc.contributor.orcid | Stock, S. [0000-0002-1166-9338] | - |
dc.contributor.orcid | Zechmeister, M. [0000-0002-6532-4378] | - |
dc.contributor.orcid | Amado, P. J. [0000-0002-8388-6040] | - |
dc.contributor.orcid | Anglada Escudé, G. [0000-0002-3645-5977] | - |
dc.contributor.orcid | Azzaro, M. [0000-0002-1317-0661] | - |
dc.contributor.orcid | Barclay, T. [0000-0001-7139-2724] | - |
dc.contributor.orcid | Béjar, V. J. S. [0000-0002-5086-4232] | - |
dc.contributor.orcid | Bluhm, P. [0000-0002-0374-8466] | - |
dc.contributor.orcid | Casasayas Barris, N. [0000-0002-2891-8222] | - |
dc.contributor.orcid | Cifuentes, C. [0000-0003-1715-5087] | - |
dc.contributor.orcid | Collins, K. A. [0000-0001-6588-9574] | - |
dc.contributor.orcid | Collins, K. I. [0000-0003-2781-3207] | - |
dc.contributor.orcid | Cortés Contreras, M. [0000-0003-3734-9866] | - |
dc.contributor.orcid | Dreizler, S. [0000-0001-6187-5941] | - |
dc.contributor.orcid | Dressing, C. D. [0000-0001-8189-0233] | - |
dc.contributor.orcid | Esparza Borges, E. [0000-0002-2341-3233] | - |
dc.contributor.orcid | Espinoza, N. [0000-0001-9513-1449] | - |
dc.contributor.orcid | Fausnaugh, M. [0000-0002-9113-7162] | - |
dc.contributor.orcid | Fukui, A. [0000-0002-4909-5763] | - |
dc.contributor.orcid | Hatzes, A. P. [0000-0002-3404-8358] | - |
dc.contributor.orcid | Hellier, C. [0000-0002-3439-1439] | - |
dc.contributor.orcid | Henning, T. [0000-0002-1493-300X] | - |
dc.contributor.orcid | Herrero, E. [0000-0001-8602-6639] | - |
dc.contributor.orcid | Jeffers, S. V. [0000-0003-2490-4779] | - |
dc.contributor.orcid | Jenkins, J. M. [0000-0002-4715-9460] | - |
dc.contributor.orcid | Jensen, E. L. N. [0000-0002-4625-7333] | - |
dc.contributor.orcid | Kaminski, A. [0000-0003-0203-8208] | - |
dc.contributor.orcid | Kasper, D. [0000-0003-0534-6388] | - |
dc.contributor.orcid | Kossakowski, D. [0000-0002-0436-7833] | - |
dc.contributor.orcid | Lafarga, M. [0000-0002-8815-9416] | - |
dc.contributor.orcid | Latham, D. W. [0000-0001-9911-7388] | - |
dc.contributor.orcid | Mann, A. W. [0000-0003-3654-1602] | - |
dc.contributor.orcid | Molaverdikhani, K. [0000-0002-0502-0428] | - |
dc.contributor.orcid | Montes, D. [0000-0002-7779-238X] | - |
dc.contributor.orcid | Montet, B. T. [0000-0001-7516-8308] | - |
dc.contributor.orcid | Murgas, F. [0000-0001-9087-1245] | - |
dc.contributor.orcid | Narita, N. [0000-0001-8511-2981] | - |
dc.contributor.orcid | Oshagh, M. [0000-0002-0715-8789] | - |
dc.contributor.orcid | Passegger, V. M. [0000-0002-8569-7243] | - |
dc.contributor.orcid | Pollacco, D. [0000-0001-9850-9697] | - |
dc.contributor.orcid | Quinn, S. N. [0000-0002-8964-8377] | - |
dc.contributor.orcid | Rodríguez López, C. [0000-0001-5559-7850] | - |
dc.contributor.orcid | Sanz Forcada, J. [0000-0002-1600-7835] | - |
dc.contributor.orcid | Schwarz, R. P. [0000-0001-8227-1020] | - |
dc.contributor.orcid | Schweitzer, A. [0000-0002-1624-0389] | - |
dc.contributor.orcid | Seager, S. [0000-0002-6892-6948] | - |
dc.contributor.orcid | Stangret, M. [0000-0002-1812-8024] | - |
dc.contributor.orcid | Stürmer, J. [0000-0002-4410-4712] | - |
dc.contributor.orcid | Tan, T. G. [0000-0001-5603-6895] | - |
dc.contributor.orcid | Tenenbaum, P. [0000-0002-1949-4720] | - |
dc.contributor.orcid | Twicken, J. D. [0000-0002-6778-7552] | - |
dc.contributor.orcid | Vanderspek, R. [0000-0001-6763-6562] | - |
dc.contributor.orcid | Winn, J. N. [0000-0002-4265-047X] | - |
dc.identifier.doi | 10.1126/science.abd7645 | - |
dc.identifier.e-issn | 1095-9203 | - |
dc.contributor.funder | Deutsche Forschungsgemeinschaft (DFG) | - |
dc.contributor.funder | Agencia Estatal de Investigación (AEI) | - |
dc.contributor.funder | National Aeronautics and Space Administration (NASA) | - |
dc.contributor.funder | European Research Council (ERC) | - |
dc.contributor.funder | Japan Society for the Promotion of Science (JSPS) | - |
dc.contributor.funder | La Caixa | - |
dc.contributor.funder | Japan Science and Technology Agency (JST) | - |
dc.description.peerreviewed | Peerreview | es |
dc.identifier.funder | http://dx.doi.org/10.13039/501100001659 | - |
dc.identifier.funder | http://dx.doi.org/10.13039/501100011033 | - |
dc.identifier.funder | http://dx.doi.org/10.13039/100000104 | - |
dc.identifier.funder | http://dx.doi.org/10.13039/501100000781 | - |
dc.identifier.funder | http://dx.doi.org/10.13039/501100001691 | - |
dc.identifier.funder | http://dx.doi.org/10.13039/501100002241 | - |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | - |
dc.rights.accessRights | info:eu-repo/semantics/restrictedAccess | - |
dc.type.coar | http://purl.org/coar/resource_type/c_6501 | - |
dc.relation.projectID | info:eu-repo/grantAgreement/EC/H2020/713673 | - |
Aparece en las colecciones: | (CAB) Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
acceso-restringido.pdf | 221,73 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de Digital.INTA están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.