Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.12666/634
Registro completo de metadatos
Campo DC | Valor | Idioma |
---|---|---|
dc.rights.license | Copyright © 2014, Springer Science Business Media New York | - |
dc.contributor.author | De Lucas Veguillas, Javier | - |
dc.contributor.author | Benyon, R. | - |
dc.date.accessioned | 2022-02-16T11:25:02Z | - |
dc.date.available | 2022-02-16T11:25:02Z | - |
dc.date.issued | 2014-06-21 | - |
dc.identifier.citation | International Journal of Thermophysics 35: 1019-1031(2014) | es |
dc.identifier.issn | 0195-928X | - |
dc.identifier.other | https://link.springer.com/article/10.1007%2Fs10765-014-1641-1 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12666/634 | - |
dc.description.abstract | In this paper, the evaluation of the performance of a portable triple-point-of-argon apparatus, via the analysis of the calibration history of selected working (fused silica) standard platinum resistance thermometers (SPRTs), is presented. These have an extensive calibration history, both internally (using different apparatus) and externally at two National Measurement Institutes. A special procedure had to be developed, for the calibration of metal-sheathed SPRTs, in order to ensure adequate thermal contact between the SPRT and the well and to minimize the influence of stem conduction, inherent in the compact design of the maintenance system. The results show good agreement between the measurements performed with this system and those with the previously used apparatus, to a level of uncertainty consistent with the INTA calibration and measurement capability (CMC) of 3.0 mK (k = 2). This CMC is given by the Spanish accreditation body (ENAC), under accreditation No. 16/10.007, for the routine calibration of SPRTs at the triple point of argon. It is concluded that the portable apparatus is suitable for use as a transfer standard for the comparison of local realizations of the triple point of argon. This avoids the need to shipping fragile SPRTs, with a valuable long calibration history, and eliminates the contributions due the long-term stability of the thermometers subjected to transportation. The long-term stability of the portable apparatus reported in this work has only been determined in laboratory conditions. | es |
dc.language.iso | eng | es |
dc.publisher | Springer Link | es |
dc.subject | Comparison | es |
dc.subject | Fixed Point | es |
dc.subject | Its-90 | es |
dc.subject | SPRT | es |
dc.subject | Triple point of argon | es |
dc.title | Evaluation of a Portable Apparatus for the Realization of the Triple Point of Argon | es |
dc.type | info:eu-repo/semantics/article | es |
dc.identifier.doi | 10.1007/s10765-014-1641-1 | - |
dc.identifier.e-issn | 1572-9567 | - |
dc.description.peerreviewed | Peerreview | es |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | - |
dc.rights.accessRights | info:eu-repo/semantics/restrictedAccess | - |
dc.type.coar | http://purl.org/coar/resource_type/c_6501 | - |
Aparece en las colecciones: | (Calib.) Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
acceso-restringido.pdf | 221,73 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de Digital.INTA están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.