Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.12666/651
Título : | A New Single-Sensor Magnetic Field Gradiometer |
Autor : | Lucas, I. Díaz Michelena, M. De Manuel, V. Plaza, J. A. Duch, M. Esteve, J. Guerrero, H. |
Palabras clave : | Gradiometer;Magnetic field;Mems;Optical detection;Resonance frequency;Silicon;Susceptometer |
Fecha de publicación : | 13-ago-2009 |
Editorial : | Igneta Connect |
DOI: | 10.1166/sl.2009.1110 |
Versión del Editor: | https://www.ingentaconnect.com/content/asp/senlet/2009/00000007/00000004/art00009 |
Citación : | Sensor Letters 7(4): 563-570(2009) |
Resumen : | In this work a magnetic field gradiometer device has been developed. This device is not composed by two sensors separated a certain distance but by a single-sensor device which measures the real gradient value just at the point where it is wanted to be measured. The experimental set-up consists of a sensor head (a membrane with a fixed permanent magnet on it) vibrating at its resonance frequency, due to an alternating magnetic field gradient. Detection is performed using an optoelectronic method. Two different measurement techniques have been used: frequency measurements (the resonance frequency is measured for every external magnetic field gradient value) and amplitude measurements (the signal amplitude is measured without changing the resonance frequency obtained without an external magnetic field gradient applied). The mechanical stresses of the membrane are related with the dependence of both magnitudes (frequency and amplitude) on the external magnetic field gradient. The minimum and maximum value of the resonance frequency and signal amplitude respectively, correspond with magnetic forces equal to the magnet weight of the sensor head. This prototype shows a noise-limited sensitivity of 2 Gauss/m/√Hz at zero gradient. This device could be used also as a magnetic susceptometer. |
URI : | http://hdl.handle.net/20.500.12666/651 |
ISSN : | 1546-1971 1546-198X |
Aparece en las colecciones: | (Espacio) Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
acceso-restringido.pdf | 221,73 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de Digital.INTA están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.