Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.12666/667
Registro completo de metadatos
Campo DC | Valor | Idioma |
---|---|---|
dc.rights.license | Rights managed by AIP Publishing. | - |
dc.contributor.author | Schoenthal, W. | - |
dc.contributor.author | Liu, X. | - |
dc.contributor.author | Cox, T. | - |
dc.contributor.author | Mesa, J. L. | - |
dc.contributor.author | Maícas, N. | - |
dc.contributor.author | Díaz Michelena, M. | - |
dc.contributor.author | Laughlin, D. E. | - |
dc.contributor.author | McHenry, M. E. | - |
dc.date.accessioned | 2022-02-17T10:07:13Z | - |
dc.date.available | 2022-02-17T10:07:13Z | - |
dc.date.issued | 2014-03-11 | - |
dc.identifier.citation | Journal of Applied Physics 115: 17A934(2014) | es |
dc.identifier.issn | 0021-8979 | - |
dc.identifier.other | https://aip.scitation.org/doi/10.1063/1.4866084 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12666/667 | - |
dc.description.abstract | The focus of this paper is the study of cation distributions and resulting magnetizations in titanomagnetites (TMs), (1−x)Fe3O4−xFe2TiO4 solid solutions. TM remnant states are hypothesized to contribute to planetary magnetic field anomalies. This work correlates experimental data with proposed models for the TM pseudobinary. Improved synthesis procedures are reported for single phase Ulvöspinel (Fe2TiO4), and TM solid solutions were made using solid state synthesis techniques. X-ray diffraction and scanning electron microscopy show samples to be single phase solid solutions. M-H curves of TM75, 80, 85, 90, and 95 (TMX where X = at. % of ulvöspinel) were measured using a Physical Property Measurement System at 10 K, in fields of 0 to 8 T. The saturation magnetization was found to be close to that predicted by the Neel model for cation distribution in TMs. M-T curves of the remnant magnetization were measured from 10 K to 350 K. The remnant magnetization was acquired at 10 K by applying an 8 T field and then releasing the field. Experimental Neel temperatures are reported for samples in the Neel model ground state. | es |
dc.description.sponsorship | This work is supported by the National Science Foundation through Award DMR 1106943 and the Spanish National Space Program of R&D Externalization through the project PRI-PIBUS-2011-1105. | es |
dc.language.iso | eng | es |
dc.publisher | AIP Publishing | es |
dc.subject | Magnetic properties | es |
dc.subject | Titanomagnetites | es |
dc.title | Synthesis and magnetic properties of single phase titanomagnetites | es |
dc.type | info:eu-repo/semantics/article | es |
dc.identifier.doi | 10.1063/1.4866084 | - |
dc.identifier.e-issn | 1089-7550 | - |
dc.description.peerreviewed | Peerreview | es |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | - |
dc.rights.accessRights | info:eu-repo/semantics/restrictedAccess | - |
dc.type.coar | http://purl.org/coar/resource_type/c_6501 | - |
Aparece en las colecciones: | (Espacio) Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
acceso-restringido.pdf | 221,73 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de Digital.INTA están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.