Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.12666/675
Registro completo de metadatos
Campo DC | Valor | Idioma |
---|---|---|
dc.rights.license | D. Hochberg and J. M. Ribó, Phys. Chem. Chem. Phys., 2021 | es |
dc.contributor.author | Hochberg, D. | - |
dc.contributor.author | Ribó, J. M. | - |
dc.date.accessioned | 2022-02-21T12:42:30Z | - |
dc.date.available | 2022-02-21T12:42:30Z | - |
dc.date.issued | 2021-06-01 | - |
dc.identifier.citation | Physical Chemistry Chemical Physics 25: 14051(2021) | es |
dc.identifier.issn | 1463-9076 | - |
dc.identifier.other | https://pubs.rsc.org/en/content/articlelanding/2021/cp/d1cp01236c | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12666/675 | - |
dc.description.abstract | We present a detailed study of the entropy production, the entropy exchange and the entropy balance for the Schlögl model of chemical bi-stability for both the clamped and volumetric open-flow versions. The general evolution criterion (GEC) is validated for the transitions from the unstable to the stable non-equilibrium stationary states. The GEC is the sole theorem governing the temporal behavior of the entropy production in non-equilibrium thermodynamics, and we find no evidence for supporting a “principle” of maximum entropy production. We use stoichiometric network analysis (SNA) to calculate the distribution of the entropy production and the exchange entropy over the elementary flux modes of the clamped and open-flow models, and aim to reveal the underlying mechanisms of dissipation and entropy exchange. | es |
dc.description.sponsorship | The authors acknowledge the coordinated research grants CTQ2017-87864-C2-1(2)-P (MINECO), Spain. Programa de Emergencia, amplificación y transferencia de quiralidad mediante ruptura espontánea de la simetría especular. CSIC-CAB. | es |
dc.language.iso | eng | es |
dc.publisher | Royal Society of Chemistry | es |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/CTQ2017-87864-C2-1-P/ES/EMERGENCIA, AMPLIFICACION Y TRANSFERENCIA DE QUIRALIDAD MEDIANTE RUPTURA ESPONTANEA DE LA SIMETRIA ESPECULAR/ | - |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/CTQ2017-87864-C2-2-P/ES/EMERGENCIA, AMPLIFICACION Y TRANSFERENCIA DE QUIRALIDAD MEDIANTE RUPTURA ESPONTANEA DE LA SIMETRIA ESPECULAR/ | - |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | es |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | - |
dc.subject | Evolution | es |
dc.subject | SNA | es |
dc.title | Entropic analysis of bistability and the general evolution criterion | es |
dc.type | info:eu-repo/semantics/article | es |
dc.contributor.orcid | Hochberg, D. [0000-0002-0411-019X] | - |
dc.contributor.orcid | Ribó, J. M. [0000-0001-6258-1726] | - |
dc.identifier.doi | 10.1039/D1CP01236C | - |
dc.identifier.e-issn | 1463-9084 | - |
dc.contributor.funder | Agencia Estatal de Investigación (AEI), MINEC | - |
dc.description.peerreviewed | Peerreview | es |
dc.identifier.funder | http://dx.doi.org/10.13039/501100011033 | - |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | - |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | - |
dc.type.coar | http://purl.org/coar/resource_type/c_6501 | - |
Aparece en las colecciones: | (CAB) Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Entropic analysis of bistability and the general evolution criterion.pdf | 3,61 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons