Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.12666/677
Título : | Methanogenesis at High Temperature, High Ionic Strength and Low pH in the Volcanic Area of Dallol, Ethiopia |
Autor : | Sanz, J. L. Rodríguez, N. Escudero, C. Carrizo, D. Amils, R. Gómez, F. |
Palabras clave : | Methanogenesis;Dallol;Polyextreme environment;Hyperthermophiles;Hyperacidophiles;Extreme halophiles;Methanohalobium;Methanosarcina;FISH;C-CH;Fractionation |
Fecha de publicación : | 6-jun-2021 |
Editorial : | Multidisciplinary Digital Publishing Institute (MDPI) |
DOI: | 10.3390/microorganisms9061231 |
Versión del Editor: | https://www.mdpi.com/2076-2607/9/6/1231 |
Citación : | Microorganisms 9(6): 1231(2021) |
Resumen : | The Dallol geothermal area originated as a result of seismic activity and the presence of a shallow underground volcano, both due to the divergence of two tectonic plates. In its ascent, hot water dissolves and drags away the subsurface salts. The temperature of the water that comes out of the chimneys is higher than 100 °C, with a pH close to zero and high mineral concentration. These factors make Dallol a polyextreme environment. So far, nanohaloarchaeas, present in the salts that form the walls of the chimneys, have been the only living beings reported in this extreme environment. Through the use of complementary techniques: culture in microcosms, methane stable isotope signature and hybridization with specific probes, the methanogenic activity in the Dallol area has been assessed. Methane production in microcosms, positive hybridization with the Methanosarcinales probe and the δ13CCH4-values measured, show the existence of extensive methanogenic activity in the hydrogeothermic Dallol system. A methylotrophic pathway, carried out by Methanohalobium and Methanosarcina-like genera, could be the dominant pathway for methane production in this environment. |
Descripción : | Supplementary Material. |
URI : | http://hdl.handle.net/20.500.12666/677 |
E-ISSN : | 2076-2607 |
Aparece en las colecciones: | (CAB) Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Methanogenesis at high temperature, high ionic strengh and low pH in the Volcanic Area of Dallol, Ethiopia.pdf | 793,85 kB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons