Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.12666/686
Título : | Time-Integrative Multibiomarker Detection in Triassic–Jurassic Rocks from the Atacama Desert: Relevance to the Search for Basic Life Beyond Earth |
Autor : | Sánchez García, L. Carrizo, D. Lezcano, M. A. Moreno Paz, M. Aeppli, C. García Villadangos, M. Prieto Ballesteros, O. Demergasso, C. Chong, G. Parro García, V. |
Palabras clave : | Life detection;Triassic Jurassic carbonates;Lipid biomarkers;Metaproteomics;LDChip |
Fecha de publicación : | 28-oct-2021 |
Editorial : | Mary Ann Liebert Publishers |
DOI: | 10.1089/ast.2020.2339 |
Versión del Editor: | https://www.liebertpub.com/doi/full/10.1089/ast.2020.2339 |
Citación : | Astrobiology 21(11): 1421-1437(2021) |
Resumen : | Detecting evidence of life on other planetary bodies requires a certain understanding of known biomarkers and their chemical nature, preservation potential, or biological specificity. In a planetary search for life, carbonates are of special interest due to their known association with life as we know it. On Earth, carbonates serve as an invaluable paleogeochemical archive of fossils of up to billions of years old. Here, we investigated biomarker profiles on three Chilean Triassic–Jurassic sedimentary records regarding our search for signs of past and present life over ∼200 Ma. A multianalytical platform that combines lipid-derived biomarkers, metaproteomics, and a life detector chip (LDChip) is considered in the detection of biomolecules with different perdurability and source-diagnosis potential. The combined identification of proteins with positive LDChip inmunodetections provides metabolic information and taxonomic affiliation of modern/subrecent biosignatures. Molecular and isotopic analysis of more perdurable hydrocarbon cores allows for the identification of general biosources and dominant autotrophic pathways over time, as well as recreation of prevailing redox conditions over ∼200 Ma. We demonstrate how extraterrestrial life detection can benefit from the use of different biomarkers to overcome diagnosis limitations due to a lack of specificity and/or alteration over time. Our findings have implications for future astrobiological missions to Mars. |
URI : | http://hdl.handle.net/20.500.12666/686 |
E-ISSN : | 1557-8070 |
ISSN : | 1531-1074 |
Aparece en las colecciones: | (CAB) Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Time integrative multibiomarker detection in triassic jurassic rocks from the Atacama Desert, relevance to the search for basic life beyond earth.pdf | 498,9 kB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons