Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.12666/721
Registro completo de metadatos
Campo DC | Valor | Idioma |
---|---|---|
dc.rights.license | Copyright © 2020, IEEE | - |
dc.contributor.author | Fernández Romero, S. | - |
dc.contributor.author | Muñoz Rebate, I. | - |
dc.contributor.author | Jiménez Lorenzo, María | - |
dc.contributor.author | Plaza Gallardo, B. | - |
dc.contributor.author | Poyatos Martínez, D. | - |
dc.contributor.author | Díaz Michelena, M. | - |
dc.date.accessioned | 2022-04-04T07:18:19Z | - |
dc.date.available | 2022-04-04T07:18:19Z | - |
dc.date.issued | 2020-06-22 | - |
dc.identifier.citation | IEEE Letters on Electromagnetic Compatibility Practice and Applications 2(2): 46-50(2020) | es |
dc.identifier.other | https://ieeexplore.ieee.org/document/9122588 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12666/721 | - |
dc.description | INSPEC Accession Number: 19976292 | es |
dc.description.abstract | This letter addresses on the design of a planetary protection shell for performing the Electro-Magnetic Compatibility (EMC) tests of the Anisotropic Magneto-Resistance (AMR) sensor of the ExoMars mission. This mission has strict bio-burden requirements. The ElectroMagnetic (EM) properties of several materials have been investigated for measuring their transmission coefficients and the novelty of this letter is the use of Fused Deposition Modeling (FDM) technology as the production method. Additive manufacturing is presented as a promising technology in the field of radiofrequency since it can use a wide range of materials (including thermoplastics) with high and low transmission coefficient. The investigation comprises the analysis of the electromagnetic properties of several 3D printer materials in order to study their transmission coefficients. Seeing the EM characterization results, it was decided to produce a shell using FDM technology because it provides control over the grounding of the instrument and makes easier the integration, cleaning and protection against impacts during the operation, with great versatility and low cost. To finish, the shell has been proved during the acceptance EMC tests of the flight model and flight spare AMR instrument. | es |
dc.description.sponsorship | Ministerio de Economía, Industria y Competitividad (Grant Number: UAVE3 TEC-2016-79214-C3-1-R and MAGARES ESP2017-88930-R) | es |
dc.language.iso | eng | es |
dc.publisher | Institute of Electrical and Electronics Engineers | es |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/ESP2017-88930-R/ES/DESARROLLO DE INSTRUMENTACION MAGNETICA PARA LA INVESTIGACION DEL SISTEMA MARCIANO Y ESTUDIO Y ANALISIS DE ANALOGOS TERRESTRES/ | - |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/TEC2016-79214-C3-1-R/ES/EVALUACION NUMERICA Y EXPERIMENTAL DE EFECTOS ELECTROMAGNETICOS AMBIENTALES EN AVIONES NO TRIPULADOS/ | - |
dc.subject | Additive manufacturing | es |
dc.subject | An isotropic magneto-resistance sensor | es |
dc.subject | Bio-burden requirement | es |
dc.subject | FDM | es |
dc.subject | Planetary protection | es |
dc.subject | Transmission coefficient | es |
dc.subject | Radio frequency | es |
dc.subject | Magnetosphere | es |
dc.title | On the Design of a Planetary Protection Shell for EMC Testing on Space Equipment | es |
dc.type | info:eu-repo/semantics/article | es |
dc.contributor.orcid | Fernández Romero, S. [0000-0002-7169-2222] | - |
dc.contributor.orcid | Jiménez Lorenzo, M. [0000-0003-1243-6111] | - |
dc.contributor.orcid | Plaza Gallardo, B. [0000-0003-3615-0353] | - |
dc.contributor.orcid | Poyatos Martínez, D. [0000-0002-3829-5110] | - |
dc.identifier.doi | 10.1109/LEMCPA.2020.3004203 | - |
dc.identifier.e-issn | 2637-6423 | - |
dc.contributor.funder | Agencia Estatal de Investigación (AEI) | - |
dc.description.peerreviewed | Peerreview | es |
dc.identifier.funder | http://dx.doi.org/10.13039/501100011033 | - |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | - |
dc.rights.accessRights | info:eu-repo/semantics/restrictedAccess | - |
dc.type.coar | http://purl.org/coar/resource_type/c_6501 | - |
Aparece en las colecciones: | (Espacio) Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
acceso-restringido.pdf | 221,73 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de Digital.INTA están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.