Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.12666/723
Registro completo de metadatos
Campo DC | Valor | Idioma |
---|---|---|
dc.rights.license | Copyright © 2003, IEEE | - |
dc.contributor.author | López Heredero, R. | - |
dc.contributor.author | Santos, J. L. | - |
dc.contributor.author | Fernández de Caleya, R. F. | - |
dc.contributor.author | Guerrero, H. | - |
dc.date.accessioned | 2022-04-04T07:48:41Z | - |
dc.date.available | 2022-04-04T07:48:41Z | - |
dc.date.issued | 2003-04-22 | - |
dc.identifier.citation | IEEE Sensors Journal 3(1): 13-18(2003) | es |
dc.identifier.issn | 1530-437X | - |
dc.identifier.other | https://ieeexplore.ieee.org/document/1194389 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12666/723 | - |
dc.description | INSPEC Accession Number: 7576391 | es |
dc.description.abstract | A micromachined low finesse Fabry-Perot interferometer for measuring DC and AC electrical current is presented. Interrogation of the microcavity is achieved by a dual-wavelength fiber Bragg grating technique working in quadrature. A linear relation between the DC electrical current and the optical phase defined by the microcavity was detected. Large enhancement of the sensitivity of the microcavities is presented with the use of a planar coil instead of a power line. The sensitivity of the sensor with the planar coil configuration is 7.9 rad/A and resolution of ∼0.18 mA//spl radic/Hz is achieved when the distance between the planar coil and the transducer head is 2 mm. The response of the sensor for AC measurements is 0.14 V/A with a resolution of 6 mA//spl radic/Hz when the distance between the power line and the transducer head is 5.5 cm. | es |
dc.language.iso | eng | es |
dc.publisher | Institute of Electrical and Electronics Engineers | es |
dc.subject | Fabry Perot Interferometers | es |
dc.subject | Electric Current Measurement | es |
dc.subject | Fibre Optic Sensors | es |
dc.subject | Bragg Gratings | es |
dc.title | Micromachined low-finesse Fabry-Perot interferometer for the measurement of DC and AC electrical currents | es |
dc.type | info:eu-repo/semantics/article | es |
dc.contributor.orcid | López Heredero, R. [0000-0002-2197-8388] | - |
dc.contributor.orcid | Guerrero, H. [0000-0003-2922-3489] | - |
dc.contributor.orcid | Santos, J. L. [0000-0002-0818-4268] | - |
dc.identifier.doi | 10.1109/JSEN.2003.810112 | - |
dc.identifier.e-issn | 1558-1748 | - |
dc.description.peerreviewed | Peerreview | es |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | - |
dc.rights.accessRights | info:eu-repo/semantics/restrictedAccess | - |
dc.type.coar | http://purl.org/coar/resource_type/c_6501 | - |
Aparece en las colecciones: | (Espacio) Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
acceso-restringido.pdf | 221,73 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de Digital.INTA están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.