Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.12666/768
Registro completo de metadatos
Campo DC | Valor | Idioma |
---|---|---|
dc.rights.license | Rights managed by Taylor & Francis | es |
dc.contributor.author | Plaza Gallardo, B. | es |
dc.contributor.author | Ramajo, O. | es |
dc.contributor.author | López, D. | es |
dc.contributor.author | Poyatos Martínez, D. | es |
dc.contributor.author | Escot Bocanegra, D. | es |
dc.date.accessioned | 2022-09-22T11:05:25Z | - |
dc.date.available | 2022-09-22T11:05:25Z | - |
dc.date.issued | 2018-08-03 | - |
dc.identifier.citation | Journal of Electromagnetic Waves and Applications 32(17): 2228-2245 | es |
dc.identifier.issn | 0920-5071 | - |
dc.identifier.other | https://www.tandfonline.com/doi/full/10.1080/09205071.2018.1503098 | es |
dc.identifier.uri | http://hdl.handle.net/20.500.12666/768 | - |
dc.description.abstract | The rise of fly-by-wire systems together with the utilization of new composite materials make it more and more difficult to assess and guarantee aircraft electromagnetic compatibility (EMC). As a result, the design phase becomes of paramount importance in the aircraft production process. Performing actual EMC tests over different configurations in such a phase would be very costly and time consuming, so reliable computational techniques are being explored in the last years. However, proper validation is needed in order to gain confidence in the results obtained by simulations. In this regard, this paper presents the assessment of a simulation approach based on the finite element method to reproduce typical setups of an EMC test laboratory for small aeronautical platforms. The final test object is based on an unmanned aerial vehicle but, first, a simpler test case is used to tune and assess the simulation approach. Once the approach is both qualitatively and quantitatively validated with measurements, new setups involving the aeronautical specimen are analysed. | es |
dc.description.sponsorship | This work has been funded by the Spanish Ministry of Economy and Competitiveness (MINECO) under projects UAVEMI (TEC2013-48414-C3-2-R) and UAVE3 (TEC2016-79214-C3-1-R) | es |
dc.language.iso | eng | es |
dc.publisher | Taylor and Francis Online | es |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/TEC2016-79214-C3-1-R/ES/EVALUACION NUMERICA Y EXPERIMENTAL DE EFECTOS ELECTROMAGNETICOS AMBIENTALES EN AVIONES NO TRIPULADOS/ | es |
dc.subject | Electromagnetic compatibility | es |
dc.subject | Computational electromagnetics | es |
dc.subject | Finite element analysis | es |
dc.subject | Unmanned aerial vehicles | es |
dc.title | Assessment of FEM simulations in EMC test setups for small aeronautical platforms | es |
dc.type | info:eu-repo/semantics/article | es |
dc.identifier.doi | 10.1080/09205071.2018.1503098 | - |
dc.identifier.e-issn | 1569-3937 | - |
dc.contributor.funder | Agencia Estatal de Investigación (AEI) | es |
dc.description.peerreviewed | Peerreview | es |
dc.identifier.funder | http://dx.doi.org/10.13039/501100003329 | es |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es |
dc.rights.accessRights | info:eu-repo/semantics/restrictedAccess | es |
dc.type.coar | http://purl.org/coar/resource_type/c_6501 | es |
Aparece en las colecciones: | (Espacio) Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
acceso-restringido.pdf | 221,73 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de Digital.INTA están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.