Elementos (mostrados por Fecha de envío en Descendente orden): 141 a 160 de 553
Derechos | Vista previa | Fecha de publicación | Título | Autor(es) |
| | 13-abr-2021 | Tracking Advanced Planetary Systems (TAPAS) with HARPS-N VII. Elder suns with low-mass companions | Niedzielski, A.; Villaver, E.; Adamów, M.; Kowalik, K.; Wolszczan, A.; Maciejewski, G. |
| | 15-jun-2021 | Assessing event magnitude and target water depth for marine-target impacts: Ocean resurge deposits in the Chicxulub M0077A drill core compared | Ormö, J.; Gulick, S. P. S.; Whalen, M. T.; King, D. T.; Sturkell, E.; Morgan, Joanna |
| | 1-jun-2021 | Discovery in space of ethanolamine, the simplest phospholipid head group | Rivilla, V. M.; Jiménez Serra, I.; Martín Pintado, J.; Briones, C.; Rodríguez Almeida, L. F.; Rico Villas, F.; Tercero, B.; Zeng, S.; Colzi, L.; De Vicente, P.; Martín, S.; Requena Torres, M. A. |
| | 26-feb-2021 | Integral field spectroscopy of luminous infrared main-sequence galaxies at cosmic noon | Hogan, L.; Rigopoulou, D.; Magdis, Georgios E.; Pereira Santaella, M.; García Bernete, I.; Thatte, N.; Grisdale, K.; Huang, J. S. |
| | 1-feb-2021 | Centennial glacier retreat increases sedimentation and eutrophication in Subantarctic periglacial lakes: A study case of Lake Uruguay | García Rodríguez, F.; Piccini, C.; Carrizo, D.; Sánchez García, L.; Pérez, L.; Crisci, C.; Oaquim, A. B. J.; Evangelista, H.; Soutullo, A.; Azcune, G.; Lüning, S. |
| | 1-feb-2021 | Ultracool dwarfs in deep extragalactic surveys using the virtual observatory: ALHAMBRA and COSMOS | Solano, E.; Gálvez Ortiz, M. C.; Martín, E. L.; Gómez Muñoz, I. M.; Rodrigo, C.; Burgasser, A. J.; Lodieu, N.; Béjar, V. J. S.; Huélamo, N.; Morales Calderón, M.; Bouy, H. |
| | 14-ene-2021 | 2D kinematics of massive stars near the Galactic Centre | Libralato, M.; Lennon, D. J.; Bellini, A.; Van der Marel, R.; Clark, S. J.; Najarro, F.; Patrick, Lee R.; Anderson, J.; Bedin, L. R.; Crowther, P. A.; Mink, S. E.; Evans, C. J.; Platais, I.; Sabbi, E.; Sohn, S. T. |
| | 26-feb-2021 | Geodesy, Geophysics and Fundamental Physics Investigations of the BepiColombo Mission | Genova, A.; Hussmann, H.; Van Hoolst, T.; Heyner, D.; Less, L.; Santoli, F.; Thomas, N.; Cappuccio, P.; Di Stefano, I.; Kolhey, P.; Langlais, B.; Mieth, J. Z. D.; Oliveira, A. S.; Stark, A.; Steinbrügge, G.; Tosi, N.; Wicht, J.; Benkhoff, J. |
| | 11-ene-2021 | MUSE Reveals Extended Circumnuclear Outflows in the Seyfert 1 NGC 7469 | Robleto Orús, A. C.; Torres Papaqui, J. P.; Longinotti, A. L.; Ortega Minakata, R. A.; Sánchez, S. F.; Ascasibar, Y.; Bellocchi, E.; Galbany, L.; Chow Martínez, M.; Trejo Alonso, J. J.; Morales Vargas, A.; Romero Cruz, F. J. |
| | 15-ene-2021 | TOI-519 b: A short-period substellar object around an M dwarf validated using multicolour photometry and phase curve analysis | Parviainen, H.; Pallé, E.; Zapatero Osorio, M. R.; Nowak, G.; Fukui, A.; Murgas Alcaino, F.; Narita, N.; Stassun, K. G.; Livingston, J. H.; Collins, K. A.; Hidalgo Soto, D.; Béjar, V. J. S.; Korth, J.; Monelli, M.; Montañés Rodríguez, P.; Casasayas Barris, N.; Chen, G.; Crouzet, N.; De Leon, J. P.; Hernández, A.; Kawauchi, K.; Klagyivik, P.; Kusakabe, N.; Luque, R.; Mori, M.; Nishiumi, T.; Prieto Arranz, J.; Tamura, M.; Watanabe, N.; Gan, T.; Collins, K. I.; Jensen, E. L. N.; Barclay, T.; Doty, J. P.; Jenkins, J. M.; Latham, D. W.; Paegert, M.; Ricker, G.; Rodríguez, D. R.; Seager, S.; Shporer, A.; Vanderspek, R.; Villaseñor, J. N.; Winn, J. N.; Wohler, B.; Wong, I. |
| | 30-abr-2021 | Thiols in the Interstellar Medium: First Detection of HC(O)SH and Confirmation of C2H5SH | Rodríguez Almeida, L. F.; Jiménez Serra, I.; Rivilla, V. M.; Martín Pintado, J.; Zeng, S.; Tercero, B.; De Vicente, P.; Colzi, L.; Rico Villas, F.; Martín, S.; Requena Torres, M. A. |
| | 31-may-2021 | HADES RV Programme with HARPS-N at TNG XIII. A sub-Neptune around the M dwarf GJ 720 A | González Álvarez, E.; Petralia, A.; Micela, G.; Maldonado, J.; Affer, L.; Maggio, A.; Covino, E.; Damasso, M.; Lanza, A. F.; Perger, M.; Pinamonti, M.; Poretti, E.; Scandariato, G.; Sozzetti, A.; Bignamini, A.; Giacobbe, P.; Leto, G.; Pagano, I.; Zanmar Sánchez, R.; González Hernández, J. I.; Rebolo, R.; Ribas, I.; Suárez Mascareño, A.; Toledo Padrón, B. |
| | 12-mar-2021 | Type III secretion system effectors form robust and flexible intracellular virulence networks | Ruano Gallego, D.; Sánchez Garrido, J.; Kozik, Z.; Núñez Berrueco, E.; Cepeda Molero, M.; Mullineaux Sanders, C.; Clark, J. N.; Slater, S. L.; Wagner, N.; Glegola Madejska, I.; Roumeliotis, T. I.; Pupko, T.; Fernández, L. Á.; Rodríguez Patón, A.; Choudhary, J. S.; Frankel, G. |
| | 18-feb-2021 | Taxonomic and functional analyses of intact microbial communities thriving in extreme, astrobiology-relevant, anoxic sites | Kristin Bashir, A.; Wink, L.; Duller, S.; Schwendner, P.; Cockell, C.; Rettberg, P.; Mahnert, A.; Beblo Vranesevic, K.; Bohmeier, M.; Rabbow, E.; Gaboyer, F.; Westall, F.; Walter, N.; Cabezas, P.; García Descalzo, L.; Gómez, F.; Malki, M.; Amils, R.; Ehrenfreund, P.; Monaghan, E. P.; Vannier, P.; Marteinsson, V. T.; Erlacher, A.; Tanski, G.; Strauss, J.; Bashir, M.; Riedo, A.; Moissi Eichinger, C. |
| | 29-ene-2021 | ALMA observations of the early stages of substellar formation in the Lupus 1 and 3 molecular clouds | Santamaría Miranda, A.; De Gregorio Monsalvo, I.; Plunkett, A. L.; Huélamo, N.; López, C.; Ribas, Á.; Schreiber, M. R.; Muzic, K.; Palau, A.; Knee, L. B. G.; Bayo, A.; Comerón, F.; Hales, A. |
| | 7-ene-2021 | Subsurface robotic exploration for geomorphology, astrobiology and mining during MINAR6 campaign, Boulby Mine, UK: part II (Results and Discussion) | Mathanlal, Thasshwin; Bhardwaj, A.; Vakkada Ramachandran, A.; Zorzano, María Paz; Martín Torres, Javier; Cockell, C. S. |
| | 19-ene-2021 | Search for associations containing young stars (SACY) VIII. An updated census of spectroscopic binary systems exhibiting hints of non-universal multiplicity among their associations | Zúñiga Fernández, Sebastián; Bayo, A.; Elliott, P.; Zamora, C.; Corvalán, G.; Haubois, X.; Corral Santana, J. M.; Olofsson, J.; Huélamo, N.; Sterzik, M. F.; Torres, C. A. O.; Quast, G. R.; Melo, C. H. F. |
| | 25-ene-2021 | Vibrationally excited HC3N emission in NGC 1068: tracing the recent star formation in the starburst ring | Rico Villas, F.; Martín Pintado, J.; González Alfonso, E.; Rivilla, V. M.; Martín, S.; García Burillo, S.; Jiménez Serra, I.; Sánchez García, M. |
| | 15-ene-2021 | Strong H alpha emission in the young planetary mass companion 2MASS J0249-0557 c | Chinchilla, P.; Béjar, V. J. S.; Lodieu, N.; Zapatero Osorio, M. R.; Gauza, B. |
| | 2-mar-2021 | Fast outflows in protoplanetary nebulae and young planetary nebulae observed by Herschel/HIFI | Lorenzo, M.; Teyssier, R.; Bujarrabal, V.; García Lario, P.; Alcolea, J.; Verdugo, E.; Marston, A. |
Elementos (mostrados por Fecha de envío en Descendente orden): 141 a 160 de 553