Elementos (mostrados por Fecha de envío en Descendente orden): 121 a 140 de 553
Derechos | Vista previa | Fecha de publicación | Título | Autor(es) |
| | 26-mar-2021 | Effect of Low-Doses of Gamma Radiation on Electric Arc-Induced Long Period Fiber Gratings | Mesonero Santos, P.; Fernández Medina, A.; Coelho, L. C. C.; Viveiros, D.; Jorge, P. A.; Belenguer, T.; López Heredero, R. |
| | 22-mar-2021 | FAUST. II. Discovery of a Secondary Outflow in IRAS 15398−3359: Variability in Outflow Direction during the Earliest Stage of Star Formation? | Okoda, Y.; Oya, Y.; Francis, L.; Johnstone, D.; Inutsuka, S. I.; Ceccarelli, C.; Codella, C.; Chandler, C. J.; Sakai, N.; Aikawa, Y.; Alves, F.; Balucani, N.; Bianchi, E.; Bouvier, M.; Caselli, P.; Caux, E.; Charnley, S.; Choudhury, S.; De Simone, M.; Dulieu, F.; Durán, A.; Evans, L.; Favre, C.; Fedele, D.; Feng, S.; Fontani, F.; Hama, T.; Hanawa, T.; Herbst, E.; Hirota, T.; Imai, M.; Isella, A.; Jiménez Serra, I.; Kahane, C.; Lefloch, B.; Loinard, L.; López Sepulcre, A.; Maud, L. T.; Maureira, M. J.; Ménard, F.; Mercimek, S.; Miotello, A.; Moellenbrock, G.; Mori, S.; Murillo, Nadia M.; Nakatani, R.; Nomura, H.; Oba, Y.; O´Donoghue, R.; Ohashi, S.; Ospina Zamudio, J.; Pineda, J. E.; Podio, L.; Rimola, A.; Sakai, T.; Segura Cox, D.; Shirley, Y.; Svoboda, B.; Taquet, V.; Testi, L.; Vastel, C.; Viti, S.; Watanabe, N.; Watanabe, Y.; Witzel, A.; Xue, C.; Zhang, Y.; Zhao, B.; Yamamoto, S. |
| | 2-mar-2021 | The atmosphere of HD 209458b seen with ESPRESSO No detectable planetary absorptions at high resolution | Casasayas Barris, N.; Pallé, E.; Strangret, M.; Bourrier, V.; Tabernero, H. M.; Yan, F.; Borsa, F.; Allart, R.; Zapatero Osorio, M. R.; Lovis, C.; Sousa, S. G.; Chen, G.; Oshagh, M.; Santos, N. C.; Pepe, F.; Rebolo, R.; Molaro, P.; Cristiani, S.; Adibekyan, V.; Alibert, Y.; Allende Prieto, C.; Bouchy, F.; Demangeon, O. D. S.; Di Marcoantonio, P.; D´Odorico, V.; Ehrenreich, D.; Figueira, P.; Génova Santos, R.; González Hernández, J. I.; Lavie, B.; Lillo Box, J.; Lo Curto, G.; Martins, C. J. A. P.; Mehner, A.; Micela, G.; Nunes, N. J.; Poretti, E.; Sozzetti, A.; Suárez Mascareño, A.; Udry, S. |
| | 25-ene-2021 | A hot mini-Neptune in the radius valley orbiting solar analogue HD 110113 | Osborn, Hugh P.; Armstrong, D. J.; Adibekyan, V.; Collins, K. A.; Delgado Mena, E.; Howell, Steve B.; Hellier, C.; King, G. W.; Lillo Box, J.; Nielsen, L. D.; Otegi, J. F.; Santos, N. C.; Ziegler, C.; Anderson, D. R.; Briceño, C.; Burke, C. J.; Bayliss, D.; Barrado, D.; Bryant, E. M.; Brown, D. J. A.; Barros, S. C. C.; Bouchy, F.; Caldwell, D. A.; Conti, D.; Díaz, R. F.; Dragomir, D.; Deleuil, M.; Demanegon, O. D. S.; Dorn, C.; Daylan, T.; Figueira, P.; Helled, R.; Hoyer, S.; Jenkins, J. S.; Jensen, E. L. N.; Latham, D. W.; Law, N.; Louie, D.; Mann, A. W.; Osborn, A.; Pollacco, D.; Rodríguez, D. R.; Rackham, B. V.; Ricker, G.; Scott, N. J.; Sousa, S. G.; Seager, S.; Stassun, K. G.; Smith, J. C.; Strom, P.; Udry, S.; Villaseñor, J. N.; Vanderspek, R.; West, R.; Wheatley, P. J.; Winn, J. N. |
| | 22-mar-2021 | ALMA–IRDC: dense gas mass distribution from cloud to core scales | Barnes, A. T.; Henshaw, J. D.; Fontani, F.; Pineda, J. E.; Cosentino, G.; Tan, J. C.; Caselli, P.; Jiménez Serra, I.; Law, C. Y.; Avison, A.; Bigiel, F.; Feng, S.; Kong, S.; Longmore, S. N.; Moser, L.; Parker, R. J.; Sánchez Monge, Á.; Wang, K. |
| | 13-abr-2021 | The Mars Environmental Dynamics Analyzer, MEDA. A Suite of Environmental Sensors for the Mars 2020 Mission | Rodríguez Manfredi, J. A.; De la Torre Juárez, M.; Alonso, A.; Apéstigue, V.; Arruego, I.; Atienza, T.; Banfield, D.; Boland, J.; Carrera, M. A.; Castañer, L.; Ceballos, J.; Chen Chen, H.; Cobos, A.; Conrad, Pamela G.; Cordoba, E.; Del Río Gaztelurrutia, T.; Vicente Retortillo, Á.; Domínguez Pumar, M.; Espejo, S.; Fairén, Alberto G.; Fernández Palma, A.; Ferrándiz, R.; Ferri, F.; Fischer, E.; García Manchado, A.; García Villadangos, M.; Genzer, M.; Giménez, Á.; Gómez Elvira, J.; Gómez, F.; Guzewich, S. D.; Harri, Ari-Matti; Hernández, C. D.; Hieta, M.; Hueso, R.; Jaakonaho, I.; Jiménez Martín, Juan José; Jiménez, V.; Larman, A.; Leiter, R.; Lepinette, A.; Lemmon, M. T.; López, G.; Madsen, N. S.; Mäkinen, T.; Marín Jiménez, M.; Martín Soler, J.; Martínez, Germán; Molina, A.; Mora Sotomayor, L.; Moreno Álvarez, J. F.; Navarro, Sara; Newman, C. E.; Ortega, C.; Parrondo, M. C.; Peinado, V.; Peña, A.; Pérez Grande, I.; Pérez Hoyos, S.; Pla García, J.; Polkko, J.; Postigo, M.; Prieto Ballesteros, O.; Rafkin, S. C. R.; Ramos, M.; Richardson, M. I.; Romeral, J.; Romero, C.; Runyon, K. D.; Saiz López, A.; Sánchez Lavega, A.; Sard, I.; Schofield, J. T.; Sebastián, E.; Smith, M. D.; Sullivan, Robert; Tamppari, L. K.; Thompson, A. D.; Toledo, D.; Torrero, F.; Torres, J.; Urquí, R.; Velasco, T.; Viúdez Moreiras, Daniel; Zurita, S. |
| | 29-mar-2021 | A Comprehensive Review of HCN-Derived Polymers | Ruiz Bermejo, Marta; De la Fuente, J. L.; Pérez Fernández, Cristina; Mateo Martí, Eva |
| | 2-ago-2021 | Equine infection with Leishmania spp. in Costa Rica: Study of five cases | Ortega García, M. V.; Salguero, F. J.; García, N.; Domínguez, M.; Moreno, I.; Berrocal, A. |
| | 10-ene-2021 | Recent and historical pollution legacy in high altitude Lake Marboré (Central Pyrenees): A record of mining and smelting since pre-Roman times in the Iberian Peninsula | Corella, J. P.; Sierra, M. J.; Garralón, A.; Millán, R.; Rodríguez Alonso, J.; Mata, M. P.; Vicente de Vera, A.; Moreno, A.; González Sampériz, P.; Duval, B.; Amouroux, D.; Vivez, P.; Cuevas, C. A.; Adame, J. A.; Wilhelm, B.; Valero Garcés, B. L. |
| | 28-abr-2021 | Gaia Early Data Release 3 The Galactic anticentre | Antoja, T.; McMillan, P. J.; Kordopatis, G.; Ramos, P.; Helmi, A.; Balbinot, E.; Cantat Gaudin, T.; Chemin, L.; Figueras, F.; Jordi, C.; Khanna, S.; Riclet, F.; Seabroke, G. M.; De Ridder, J.; Lammers, U.; Boch, T.; Hauser, M.; Del Pozo, E.; Fedorets, G.; De Bruijne, J. H. J.; Tanga, P.; Rybicki, K. A.; Samaras, N.; Marchant, J. M.; Klioner, S. A.; Jordan, S.; Luri, X.; Mignard, F.; Teyssier, D.; Bellas Velidis, I.; Randich, S.; Tauron, C.; Sánchez Giménez, V.; Masip, A.; Cropper, M.; Garofalo, A.; Harrison, D. L.; Riello, M.; Drimmel, R.; Giacobbe, P.; Solano, E.; Muinonen, K.; Franke, F.; Sozzetti, A.; De Angeli, F.; Prsa, A.; Segovia, J. C.; Palaversa, L.; Frémat, Y.; Santoveña, R.; Mulone, A. F.; Guiraud, J.; Cioni, M. R. L.; Masana, E.; Butkevich, A. G.; Mowlavi, N.; Nicolas, C.; Fraile, E.; García Torres, M.; Giuffrida, G.; Hladczuk, N.; Van Reeven, W.; Smith, M.; Manteiga, M.; Brouillet, N.; Clementini, G.; Walton, N. A.; Casamiquela, L.; Gosset, E.; Guerrier, A.; Fabrizio, M.; Anderson, R. I.; Managau, S.; Krone Martins, A.; Fouesneau, M.; Faigler, S.; Busso, G.; Anglada Varela, E.; Livanou, E.; Delchambre, L.; Fouron, C.; Damerdji, Y.; Van Leeuwen, F.; Chaoul, L.; Caffau, E.; Fernández Hernández, J.; Audard, M.; Abreu Aramburu, A.; Licarta, E.; Haztdimitriou, D.; Gai, M.; Haigron, R.; Arenou, F.; Racero, E.; Halbwachs, J. L.; Poretti, E.; Heiter, U.; Hernández, J.; Barache, C.; Diener, C.; Baines, D.; Janßen, Katja; Leclerc, N.; Murphy, C. P.; Gerlach, E.; Lanzafame, A. C.; Löffler, W.; Martín Fleitas, J. M.; Martín Polo, L.; Balog, Z.; Portell, J.; Lobel, A.; Lorca, A.; De Teodoro, P.; Osborne, Paul; Pancino, E.; Barros, M.; Recio Blanco, A.; Richards, P. J.; Siopis, C.; Sahlmann, J.; Sarro, L. M.; Lasne, Y.; Blanco Cuaresma, S.; Dafonte, C.; Davidson, M.; Marshall, D. J.; Van Leeuwen, M.; Brown, A. G. A.; Messina, S.; Accart, S.; Marocco, F.; Brugaletta, E.; Steele, I. A.; Eyer, L.; Andrae, R.; Siebert, A.; Ajaj, M.; Kervella, P.; Álvarez, M. A.; Álvarez Cid Fuentes, J.; Alves, J.; Kruszynska, K.; Molina, D.; Morris, D.; Pagani, C.; De March, R.; Charlot, P.; Rimoldini, L.; González Santamaría, I.; Hutton, A.; Huckle, H. E.; Bucciarelli, B.; Aguado, J. J.; Bassilana, J. L.; Eappachen, D.; Robichon, N.; Castellani, M.; Hodgkin, S. T.; Bernet, M.; Enke, H.; Riva, A.; Bouquillon, S.; Mastrobuono Battisti, A.; Bombrun, A.; Ulla, A.; Juaristi Campillo, J.; Bagaglia, A.; Bramante, L.; Regibo, S.; Michalik, D.; Bellazzini, M.; Esquej, P.; Burlacu, A.; Robin, A. C.; Bakker, J.; Buzzi, R.; Zurbach, C.; Cancelliere, R.; Cánovas, H.; Mann, R. G.; Rambaux, N.; Carnerero, M. I.; Montegriffo, P.; Cooper, W. J.; Bastian, U.; Castro Ginard, A.; Castro Sampol, P.; Cowell, S.; Sagristà Sellés, A.; Barbato, D.; Bailer Jones, C. A. L.; Comoretto, G.; Panem, C.; Cornez, T.; Fabre, C.; Fienga, A.; Crosta, M.; Crowley, C.; Busonero, D.; De Laverny, P.; Pulone, L.; Gavras, P.; Lanza, A. F.; De Luise, F.; Sadowski, G.; Bossini, D.; Jevardat de Fombelle, G.; Delisle, J. B.; De Torres, A.; Salguero, E.; Garía Reinaldos, M.; Delgado, A.; Bartolomé, S.; Cellino, A.; Di Matteo, P.; Piersimoni, A. M.; Bressan, A.; Distefano, E.; Dolding, C.; Schultheis, M.; Siddiqui, H. I.; Spagna, A.; Romero Gómez, M.; Leccia, S.; Julbe, F.; Muñoz, D.; Evans, D. W.; Palicio, P. A.; González Vidal, J. J.; Fragkoudi, F.; Marrese, P. M.; Messineo, R.; Jasniewicz, G.; Carballo, R.; García Gutierrez, A.; Marconi, M.; Jean Antonie Piccolo, A.; Jansen, F.; Korn, A. J.; De Souza, R.; Peñalosa Esteller, X.; Gilmore, G.; Girona, S.; Marcos Santos, M. M. S.; Guerra, R.; Garabato, D.; Sanna, V.; Granvik, M.; Dapergolas, A.; Guy, L. P.; Destroffer, D.; Haywood, M.; Hidalgo, S. L.; Hilger, T.; Marinoni, S.; Hobbs, D.; Fabricius, C.; Kontizas, M.; Segol, M.; Jonker, P. G.; Rybizki, J.; Sordo, R.; Fernique, P.; Roegiers, T.; Kochoska, A.; Pauwels, T.; Molinero, R.; Kostrzewa Rutkowska, Z.; Massari, D.; Lambert, S.; Gutiérrez Sánchez, R.; Lebreton, Y.; Berthier, J.; Molnár, L.; Muraveva, T.; Lebzelter, T.; Roux, W.; Geyer, R.; Carrasco, J. M.; Liao, S.; Gracia Abril, G.; Souami, D.; Lister, T. A.; Panahi, A.; Bianchi, L.; Madrero Pardo, P.; Unger, N.; Gómez, A.; Burgess, P. W.; Benson, K.; Carry, B.; Galluccio, L.; Holl, B.; Raiteri, C. M.; Penttilä, A.; Siltala, L.; Marchal, O.; Taris, F.; Salgado, J.; Chiavassa, A.; Vallenari, A.; Soubiran, C.; Lindstrom, H. E. P.; Mints, A.; Rohrbasser, L.; Altavilla, G.; Sartoretti, P.; Plum, G.; Lecoeur Taibi, I.; Morbidelli, R.; Morel, T.; Rowell, N.; Aerts, C.; Ordénovic, C.; Altmann, M.; Mazeh, T.; García Lario, P.; Noval, L.; Biermann, M.; Orrù, G.; Osinde, J.; Royer, F.; Pagano, I.; Abbas, U.; Plachy, E.; Blomme, R.; Pawlak, M.; David, P.; Balaguer Núñez, L.; David, M.; Pineau, F. X.; Crifo, F.; Sciacca, E.; Poggio, E.; Pourbaix, D.; Pojoulet, E.; Musella, I.; Ragaini, S.; Baudesson Stella, A.; Lattanzi, M. G.; Rainer, M.; Baker, S. G.; Mor, R.; Holland, G.; Re Fiorentin, P.; Millar, N. R.; Dell´Oro, A.; Ripepi, V.; Moitinho, A.; Rixon, G.; Hambly, N. C.; Robin, C.; Roelens, M.; Bauchet, N.; Bertone, S.; Breedt, E.; Carlucci, T.; Ducourant, C.; Katz, D.; Creevey, O. L.; Mora, A.; Slezak, E.; Karbevska, L.; Castañeda, J.; Tauran, G.; Creylé, C.; Sarasso, M.; Nienartowicz, K.; Diakite, S.; Prusti, T.; Ramos Lerate, M.; Ségransan, D.; Semeux, D.; Pailler, F.; Delgado, H. E.; Solitro, F.; Barstow, M. A.; Smart, R. L.; Babusiaux, C.; Cheek, N.; Utrilla, E.; Souchay, J.; Panuzzo, P.; Spoto, F.; Del Peloso, E. F.; Vicente, D.; Becciani, U.; Teixeira, R.; Le Fustec, Y.; Le Campion, J. F.; Viala, Y.; González Núñez, J.; Weiler, M.; Zucker, S.; Thévenin, F.; Zwitter, T. |
| | 16-feb-2021 | SUPER IV. CO(J = 3–2) properties of active galactic nucleus hosts at cosmic noon revealed by ALMA | Circosta, C.; Mainieri, V.; Lamperti, I.; Padovani, P.; Bischetti, M.; Harrison, C. M.; Kakkad, D.; Zanella, A.; Vietri, G.; Lanzuisi, G.; Salvato, M.; Brusa, M.; Carniani, S.; Cicone, C.; Cresci, G.; Feruglio, C.; Husemann, B.; Mannucci, F.; Marconi, A.; Perna, M.; Piconcelli, E.; Puglisi, A.; Saintonge, A.; Schramm, M.; Vignali, C.; Zappacosta, L. |
| | 7-may-2021 | HST PanCET program: non-detection of atmospheric escape in the warm Saturn-sized planet WASP-29 b | Dos Santos, L. A.; Bourrier, V.; Ehrenreich, D.; Sanz Forcada, J.; López Morales, M.; Sing, D. K.; García Muñoz, Antonio; Henry, G. W.; Lavvas, P.; Lecavelier des Etangs, A.; Mikal Evans, T.; Vidal Madjar, A.; Wakeford, H. R. |
| | 22-ene-2021 | Atmospheric Rossiter–McLaughlin effect and transmission spectroscopy of WASP-121b with ESPRESSO | Borsa, F.; Allart, R.; Casasayas Barris, N.; Tabernero, H. M.; Zapatero Osorio, M. R.; Cristiani, S.; Pepe, F.; Rebolo, R.; Santos, N. C.; Adibekyan, V.; Bourrier, V.; Demangeon, O. D. S.; Ehrenreich, D.; Pallé, E.; Sousa, S. G.; Lillo Box, J.; Lovis, C.; Micela, G.; Oshagh, M.; Poretti, E.; Sozzetti, A.; Allende Prieto, C.; Alibert, Y.; Amate, M.; Benz, W.; Bouchy, F.; Cabral, A.; Dekker, H.; D´Odorico, V.; Di Marcoantonio, P.; Figueira, P.; Genova Santos, R.; González Hernández, J. I.; Lo Curto, G.; Manescau, A.; Martins, C. J. A. P.; Mégevand, D.; Mehner, A.; Molaro, P.; Nunes, N. J.; Riva, M.; Suárez Mascareño, A.; Udry, S.; Zerbi, Filippo M. |
| | 19-feb-2021 | ESPRESSO high-resolution transmission spectroscopy of WASP-76 b | Tabernero, H. M.; Zapatero Osorio, M. R.; Allart, R.; Borsa, F.; Casasayas Barris, N.; Demangeon, O. D. S.; Ehrenreich, D.; Lillo Box, J.; Lovis, C.; Pallé, E.; Sousa, S. G.; Rebolo, R.; Santos, N. C.; Pepe, F.; Cristiani, S.; Adibekyan, V.; Allende Prieto, C.; Alibert, Y.; Barros, S. C. C.; Bouchy, F.; Bourrier, V.; D´Odorico, V.; Dumusque, X.; Faria, J. P.; Figueira, P.; Genova Santos, R.; González Hernández, J. I.; Hojjatpanah, S.; Lo Curto, G.; Lavie, B.; Martins, C. J. A. P.; Martins, J. H. C.; Mehner, A.; Micela, G.; Molaro, P.; Nunes, N. J.; Poretti, E.; Seidel, J. V.; Sozzetti, A.; Suárez Mascareño, A.; Udry, S.; Aliverti, M.; Affolter, M.; Alves, D.; Amate, M.; Ávila, G.; Bandy, T.; Benz, W.; Bianco, A.; Broeg, C.; Cabral, A.; Conconi, P.; Coelho, J.; Cumani, C.; Deiries, S.; Dekker, H.; Delabre, B.; Fragoso, A.; Genoni, M.; Genolet, L.; Hughes, I.; Knudstrup, J.; Kerber, F.; Landoni, M.; Lizon, J. L.; Maire, C.; Manescau, A.; Di Marcoantonio, P.; Mégevand, D.; Monteiro, M.; Moschetti, M.; Mueller, E.; Modigliani, A.; Oggioni, L.; Oliveira, A.; Pariani, G.; Pasquini, L.; Rasilla, J. L.; Redaelli, E.; Riva, M.; Santana Tschudi, S.; Santin, P.; Santos, P.; Segovia, A.; Sosnowska, D.; Spanò, P.; Tenegi, F.; Iwert, O.; Zanutta, A.; Zerbi, Filippo M. |
| | 12-ene-2021 | Multiphase feedback processes in the Sy2 galaxy NGC 5643 | García Bernete, I.; Alonso Herrero, A.; García Burillo, S.; Pereira Santaella, M.; García Lorenzo, B.; Carrera, F. J.; Rigopoulou, D.; Ramos Almeida, C.; Villar Martín, M.; González Martín, O.; Hicks, E. K. S.; Labiano, Á.; Ricci, C.; Mateos, S. |
| | 18-ene-2021 | Formation of S0s in extreme environments II: The star-formation histories of bulges, discs, and lenses | Johnston, E. J.; Aragón Salamanca, A.; Fraser-McKelvie, A.; Merrifield, M.; Häubler, B.; Coccato, L.; Jaffé, Y. L.; Cortesi, A.; Chies Santos, A.; Rodríguez del Pino, B.; Sheen, Y. K. |
| | 11-ene-2021 | Evidence of a Clear Atmosphere for WASP-62b: The Only Known Transiting Gas Giant in the JWST Continuous Viewing Zone | Alam, M. K.; López Morales, M.; MacDonald, R. J.; Nikolov, N.; Kirk, J.; Goyal, J. M.; Sing, D. K.; Wakeford, H. R.; Rathcke, A. D.; Deming, D. L.; Sanz Forcada, J.; Lewis, N. K.; Barstow, J. K.; Mikal Evans, T.; Buchhave, L. A. |
| | 25-ene-2021 | Detection and Degradation of Adenosine Monophosphate in Perchlorate-Spiked Martian Regolith Analog, by Deep-Ultraviolet Spectroscopy | Razzell Hollis, J.; Fornaro, T.; Rapin, W.; Wade, J.; Vicente Retortillo, Á.; Steele, A.; Bhartia, R.; Beegle, W. |
| | 20-abr-2021 | Connecting X-ray nuclear winds with galaxy-scale ionised outflows in two z ∼ 1.5 lensed quasars | Tozzi, P.; Cresci, G.; Marasco, A.; Nardini, E.; Marconi, A.; Mannucci, F.; Chartas, G.; Rizzo, F.; Amiri, A.; Brusa, M.; Comastri, A.; Dadina, M.; Lanzuisi, G.; Mainieri, V.; Mingozzi, M.; Perna, M.; Venturi, G.; Vignali, C. |
| | 29-mar-2021 | Precise radial velocities of giant stars XV. Mysterious nearly periodic radial velocity variations in the eccentric binary ε Cygni | Heeren, P.; Reffert, S.; Trifonov, T.; Wong, K. H.; Hoi Lee, M.; Lillo Box, J.; Quirrenbach, A.; Arentoft, T.; Albrecht, S.; Grundahl, F.; Fredslund Andersen, M.; Antoci, V.; Pallé, P. L. |
Elementos (mostrados por Fecha de envío en Descendente orden): 121 a 140 de 553