Elementos (mostrados por Fecha de envío en Descendente orden): 101 a 120 de 553
Derechos | Vista previa | Fecha de publicación | Título | Autor(es) |
| | 8-feb-2021 | Multi-model Meteorological and Aeolian Predictions for Mars 2020 and the Jezero Crater Region | Newman, C. E.; Torres Juárez, M.; Pla García, J.; Wilson, R. J.; Lewis, S. R.; Neary, L.; Kahre, M. A.; Forget, F.; Spiga, A.; Richardson, M. L. A.; Daerden, F.; Bertrand, T.; Viúdez Moreiras, Daniel; Sullivan, Robert; Sánchez Lavega, A.; Chide, B.; Rodríguez Manfredi, J. A. |
| | 12-jun-2021 | Raman spectroscopy and planetary exploration: Testing the ExoMars/RLS system at the Tabernas Desert (Spain) | Veneranda, M.; López Reyes, G.; Manrique, J. A.; Sánz Arranz, A.; Medina, J.; Pérez, C.; Quintana, C.; Moral, A.; Rodríguez, J. A.; Zafra, J.; Nieto Calzada, L. M.; Rull, F. |
| | 6-ene-2021 | The Hubble PanCET Program: A Metal-rich Atmosphere for the Inflated Hot Jupiter HAT-P-41b | Sheppard, K. B.; Welbanks, L.; Mandell, A. M.; Madhusudhan, N.; Nikolov, N.; Deming, D. L.; Henry, G. W.; Williamson, M. H.; Sing, D. K.; López Morales, M.; Ih, J.; Sanz Forcada, J.; Lavvas, P.; Ballester, G. E.; Evans, T. M.; García Muñoz, Antonio; Dos Santos, L. A. |
| | 8-jun-2021 | Implications of Increased Central Mass Surface Densities for the Quenching of Low-mass Galaxies | Guo, Y.; Carleton, T.; Bell, E. F.; Chen, Z.; Dekel, A.; Faber, S. M.; Giavalisco, M.; Kocevski, D. D.; Koekemoer, A. M.; Koo, D. C.; Kurczynski, P.; Lee, S. K.; Liu, F. S.; Papovich, C.; Pérez González, G. |
| | 13-oct-2021 | Raman semi-quantification on Mars: ExoMars RLS system as a tool to better comprehend the geological evolution of martian crust | Veneranda, M.; Manrique, J. A.; García Prieto, C.; Sanz Arranz, A.; Lalla, E.; Kostantinidis, M.; Moral, A.; Medina, J.; Rull, F.; Nieto, L. M.; López Reyes, G. |
| | 3-jun-2021 | Probabilistic Assessment of Fracture Toughness of Epoxy Resin EPOLAM 2025 Including the Notch Radii Effect | Álvarez Vázquez, A.; Muñiz Calvante, M.; Fernández Fernández, P.; Fernández Canteli, A.; Lamela Rey, M. J.; Pintado, J. M. |
| | 8-feb-2021 | A Comodulation Analysis of Atmospheric Energy Injection Into the Ground Motion at InSight, Mars | Charalambous, C.; Stott, A. E.; Pike, W. T.; McClean, J. B.; Warren, T.; Spiga, A.; Banfield, D.; García, R. F.; Clinton, J.; Stähler, S. C.; Navarro, Sara; Lognonné, P.; Scholz, J. R.; Kawamura, T.; Van Driel, M.; Böse, M.; Ceylan, S.; Khan, A.; Horleston, A.; Orhand Mainsant, G.; Sotomayor, L. M.; Murdoch, N.; Giardini, D.; Banerdt, W. B. |
| | 5-mar-2021 | A nearby transiting rocky exoplanet that is suitable for atmospheric investigation | Trifonov, T.; Caballero, J. A.; Morales, J. C.; Seifahrt, A.; Reiners, A.; Bean, J. L.; Luque, R.; Parviainen, H.; Pallé, E.; Stock, S.; Zechmeister, M.; Amado, P. J.; Anglada Escudé, G.; Azzaro, M.; Barclay, T.; Béjar, V. J. S.; Bluhm, P.; Casasayas Barris, N.; Cifuentes, C.; Collins, K. A.; Collins, K. I.; Cortés Contreras, M.; De Leon, J. P.; Dreizler, S.; Dressing, C. D.; Esparza Borges, E.; Espinoza, N.; Fausnaugh, M.; Fukui, A.; Hatzes, A. P.; Hellier, C.; Henning, T.; Henze, C. E.; Herrero, E.; Jeffers, S. V.; Jenkins, J. M.; Jensen, E. L. N.; Kaminski, A.; Kasper, D.; Kossakowski, D.; Kürster, M.; Lafarga, M.; Latham, D. W.; Mann, A. W.; Molaverdikhani, K.; Montes, D.; Montet, B. T.; Murgas Alcaino, F.; Narita, N.; Oshagh, M.; Passegger, V. M.; Pollacco, D.; Quinn, S. N.; Quirrenbach, A.; Ricker, G. R.; Rodríguez López, C.; Sánz Forcada, J.; Schwarz, R. P.; Schweitzer, A.; Seager, S.; Shporer, A.; Stangret, M.; Stürmer, J.; Tan, T. G.; Tenenbaum, P.; Twicken, J. D.; Vanderspek, R.; Winn, J. N. |
| | 5-abr-2021 | Astrobiology of life on Earth | Hallsworth, J. E.; Mancinelli, R. L.; Conley, C. A.; Dallas, T. D.; Rinaldi, T.; Davila, A. F.; Benison, K. C.; Rapoport, A.; Cavalazzi, B.; Selbmann, L.; Changela, H.; Westall, F.; Yakimov, M. M.; Amils, R.; Madigan, M. T. |
| | 2-jun-2021 | A Duality in the Origin of Bulges and Spheroidal Galaxies | Constantin, L.; Pérez González, P. G.; Méndez Abreu, J.; Huertas Company, M.; Dimauro, P.; Alcalde Pampliega, B.; Buitrago, F.; Ceverino, D.; Daddi, E.; Domínguez Sánchez, H.; Espino Briones, N.; Hernán Caballero, A.; Koekemoer, A. M.; Rodighiero, G. |
| | 25-ene-2021 | GASTON: Galactic Star Formation with NIKA2 – evidence for the mass growth of star-forming clumps | Rigby, A. J.; Peretto, N.; Adam, R.; Ade, P.; Anderson, M.; André, P.; Andrianasolo, A.; Aussel, H.; Bacmann, A.; Beelen, A.; Benoit, A.; Berta, S.; Bourrion, O.; Bracco, A.; Calvo, M.; Catalano, A.; De Petris, M.; Désert, F. X.; Doyle, S.; Driessen, E. F. C.; García, P.; Gómez, A.; Goupy, J.; Kéruzoré, F.; Kramer, C.; Ladjelate, B.; Lagache, G.; Leclercq, S.; Lestrade, L. F.; Marcías Pérez, J. F.; Mauskopf, P.; Mayet, F.; Monfardini, A.; Perotto, L.; Pisano, G.; Ponthieu, N.; Revéret, V.; Ristorcelli, I.; Ritacco, A.; Romero, C.; Roussel, H.; Ruppin, F.; Schuster, K.; Shu, S.; Sievers, A.; Tucker, C.; Watkins, E. J. |
| | 24-feb-2021 | ALMA 1.3 mm Survey of Lensed Submillimeter Galaxies Selected by Herschel: Discovery of Spatially Extended SMGs and Implications | Sun, F.; Egami, E.; Rawle, T. D.; Walth, G. L.; Smail, I.; Dessauges-Zavadsky, M.; Pérez González, P. G.; Richard, J.; Combes, F.; Ebeling, H.; Pelló, R.; Werf, P. V.; Altieri, B.; Boone, F.; Cava, A.; Chapman, S. C.; Clément, B.; Finoguenov, A.; Nakajima, K.; Rujopakarn, W.; Schaerer, D.; Valtchanov, I. |
| | 8-feb-2021 | Evolutionary map of the Universe (EMU): Compact radio sources in the SCORPIO field towards the galactic plane | Riggi, S.; Umana, G.; Trigilio, C.; Cavallaro, F.; Ingallinera, A.; Leto, P.; Bufano, F.; Norris, R. P.; Hopkins, A. M.; Filipovic, M. D.; Andernach, H.; Van Loon, J.; Michalowski, M. J.; Bordiu, C.; An, T.; Buemi, C. S.; Carretti, E.; Collier, J. D.; Joseph, T.; Koribalski, B. S.; Kothes, R.; Loru, S.; McConnell, D.; Pommier, M.; Sciacca, E.; Schillirò, F.; Vitello, F.; Warhurst, K.; Whiting, M. |
| | 20-abr-2021 | Fragmentation in the massive G31.41+0.31 protocluster | Beltrán, M. T.; Rivilla, V. M.; Cesaroni, R.; Maud, L. T.; Galli, D.; Moscadelli, L.; Lorenzani, A.; Ahmadi, A.; Beuther, H.; Csengeri, T.; Etoka, S.; Goddi, C.; Klaassen, P. D.; Kuiper, R.; Kumar, M. S. N.; Peters, T.; Sánchez Monge, Á.; Schilke, P.; Van der Tak, F.; Vig, S.; Zinnecker, H. |
| | 19-feb-2021 | CHEOPS observations of the HD 108236 planetary system: a fifth planet, improved ephemerides, and planetary radii | Bonfanti, A.; Delrez, L.; Hooton, M. J.; Wilson, T. G.; Fossati, L.; Alibert, Y.; Hoyer, S.; Mustill, A. J.; Osborn, H. P.; Adibekyan, V.; Gandolfi, D.; Van Eylen, V.; Viotto, V.; Walter, I.; Walton, N. A.; Wildi, F.; Wolter, D.; Salmon, S.; Sousa, S. G.; Tuson, A.; Van Grootel, V.; Cabrera, J.; Nascimbeni, V.; Maxted, P. F. L.; Barros, S. C. C.; Billot, N.; Bonfils, X.; Borsato, L.; Broeg, C.; Davies, M. B.; Deleuil, M.; Demangeon, O. D. S.; Fridlund, M.; Lacedelli, G.; Lendl, M.; Persson, C.; Santos, N. C.; Scandariato, G.; Szabó, Gy. M.; Collier Cameron, A.; Udry, S.; Benz, W.; Beck, M.; Ehrenreich, D.; Fortier, A.; Isaak, K. G.; Queloz, D.; Alonso, R.; Asquier, J.; Bandy, T.; Bárczy, T.; Barrado, D.; Barragán, O.; Baumjohann, W.; Beck, T.; Bekkelien, A.; Bergomi, M.; Brandeker, A.; Busch, M. D.; Cessa, V.; Charnoz, S.; Chazelas, B.; Van Damme, C. C.; Demory, B. O.; Erikson, A.; Farinato, J.; Futyan, D.; García Muñoz, Antonio; Gillon, M.; Guedel, M.; Guterman, P.; Hasiba, J.; Heng, K.; Hernández, E.; Kiss, L.; Kuntzer, T.; Laskar, J.; Lecavelier des Etangs, A.; Lovis, C.; Magrin, D.; Malvasio, L.; Marafatto, L.; Michaelis, H.; Munari, M.; Olofsson, G.; Ottacher, H.; Ottensamer, R.; Pagano, I.; Pallé, E.; Peter, G.; Piazza, D.; Piotto, G.; Pollacco, D.; Ragazzoni, R.; Rando, N.; Ratti, F.; Rauer, H.; Ribas, I.; Rieder, M.; Rohlfs, R.; Safa, F.; Salatti, M.; Ségransan, D.; Simon, A. E.; Smith, A. M. S.; Sordet, Michael; Steller, M.; Thomas, N.; Tschentscher, M. |
| | 23-abr-2021 | Mid-IR cosmological spectrophotometric surveys from space: Measuring AGN and star formation at the cosmic noon with a SPICA-like mission | Spignoglio, L.; Mordini, S.; Fernández Ontiveros, J. A.; Alonso Herrero, A.; Armus, L.; Bisigello, L.; Calura, F.; Carrera, F. J.; Cooray, A.; Dannerbauer, H.; Decarli, R.; Egami, E.; Elbaz, D.; Franceschini, A.; González Alfonso, E.; Graziani, L.; Gruppioni, C.; Hatziminaoglou, Evanthia; Kaneda, H.; Kohno, K.; Labiano, Á.; Magdis, Georgios E.; Malkan, M. A.; Matsuhara, H.; Nagao, T.; Naylor, D.; Pereira Santaella, M.; Pozzi, F.; Rodighiero, G.; Roelfsema, P.; Serjeant, S.; Vignali, C.; Wang, L.; Yamada, T. |
| | 19-feb-2021 | JWST/MIRI Simulated Imaging: Insights into Obscured Star Formation and AGNs for Distant Galaxies in Deep Surveys | Yang, C.; Papovich, C.; Bagley, M. B.; Buat, V.; Burgarella, D.; Dickinson, M.; Elbaz, D.; Finkelstein, S.; Fontana, A.; Grogin, N. A.; Jung, I.; Kartaltepe, J. S.; Kirkpatrick, A.; Koekemoer, A. M.; Pérez González, P. G.; Pirzkal, N.; Yung, L. Y. A. |
| | 24-jun-2021 | Intra-Population Competition during Adaptation to Increased Temperature in an RNA Bacteriophage | Arribas, M.; Lázaro, E. |
| | 11-mar-2021 | All-sky visible and near infrared space astrometry | Hobbs, D.; Brown, Anthony; Hog, E.; Jordi, C.; Kawata, D.; Tanga, P.; Klioner, S. A.; Sozzetti, A.; Wyrzykowski, L.; Walton, N.; Vallenari, A.; Makarov, V.; Rybizki, J.; Jiménez Esteban, F. M.; Caballero, J. A.; McMillan, P. J.; Secrest, N.; Mor, R.; Andrews, J. J.; Zwitter, T.; Chiappini, C.; Fynbo, J. P. U.; Ting, Y. S.; Hestroffer, D.; Lindegren, L.; McArthur, B.; Gouda, N.; Moore, A.; González, O. A.; Vaccari, M. |
| | 21-may-2021 | Mass and density of the transiting hot and rocky super-Earth LHS 1478 b (TOI-1640 b) | Soto, M. G.; Anglada Escudé, G.; Dreizler, S.; Molaverdikhani, K.; Kemmer, J.; Rodríguez López, C.; Lillo Box, J.; Pallé, E.; Espinoza, N.; Caballero, J. A.; Quirrenbach, A.; Ribas, I.; Reiners, A.; Narita, N.; Hirano, T.; Amado, P. J.; Béjar, V. J. S.; Bluhm, P.; Burke, C. J.; Caldwell, D. A.; Charbonneau, D.; Cloutier, R.; Collins, K. A.; Cortés Contreras, M.; Girardin, E.; Guerra, P.; Harakawa, H.; Hatzes, A. P.; Irwin, J.; Jenkins, J. M.; Jensen, E.; Kawauchi, K.; Kotani, T.; Kudo, T.; Kunimoto, M.; Kuzuhara, M.; Latham, D. W.; Montes, D.; Morales, J. C.; Mori, M.; Nelson, R. P.; Omiya, M.; Pedraz, S.; Passegger, V. M.; Rackham, B. V.; Rudat, A.; Schlieder, J. E.; Schöfer, P.; Schweitzer, A.; Selezneva, A.; Stockdale, C.; Tamura, M.; Trifonov, T.; Vanderspek, R.; Watanabe, N. |
Elementos (mostrados por Fecha de envío en Descendente orden): 101 a 120 de 553