Elementos (mostrados por Fecha de envío en Descendente orden): 81 a 100 de 553
Derechos | Vista previa | Fecha de publicación | Título | Autor(es) |
| | 21-jun-2021 | The ionized heart of a molecular disk ALMA observations of the hyper-compact HII region G24.78+0.08 A1 | Moscadelli, L.; Cesaroni, R.; Beltrán, M. T.; Rivilla, V. M. |
| | 3-ene-2021 | Analysis and Performance of Lumped-Element Kinetic Inductance Detectors for W-Band | Aja, B.; De Ory, M. C.; De la Fuente, L.; Artal, E.; Pascual, J. P.; Teresa Magaz, M.; Granados, D.; Gómez, A. |
| | 23-jul-2021 | Mining for Perchlorate Resistance Genes in Microorganisms From Sediments of a Hypersaline Pond in Atacama Desert, Chile | Díaz Rullo, J.; Rodríguez Valdecantos, G.; Torres Rojas, F.; Cid, L.; Vargas, I. T.; González, B.; González Pastor, J. E. |
| | 19-sep-2020 | Asteroid phase curves from ATLAS dual-band photometry | Mahlke, M.; Carry, B.; Denneau, L. |
| | 19-mar-2021 | The Alma catalogue of OB stars – II. A cross-match with Gaia DR2 and an updated map of the solar neighbourhood | Pantaleoni González, M.; Maíz Apellániz, J.; Barbá, R. H.; Cameron Reed, B. |
| | 6-jun-2021 | Methanogenesis at High Temperature, High Ionic Strength and Low pH in the Volcanic Area of Dallol, Ethiopia | Sanz, J. L.; Rodríguez, N.; Escudero, C.; Carrizo, D.; Amils, R.; Gómez, F. |
| | 10-may-2021 | Biological production of H2, CH4 and CO2 in the deep subsurface of the Iberian Pyrite Belt | Sanz, J. L.; Rodríguez, N.; Escudero, C.; Carrizo, D.; Amils, R. |
| | 1-jun-2021 | Entropic analysis of bistability and the general evolution criterion | Hochberg, D.; Ribó, J. M. |
| | 29-abr-2021 | The Origin of the E/Z Isomer Ratio of Imines in the Interstellar Medium | García de la Concepción, J.; Jiménez Serra, I.; Corchado, J. C.; Rivilla, V. M.; Martín Pintado, J. |
| | 12-mar-2021 | The OTELO survey as a morphological probe. Last ten Gyr of galaxy evolution The mass–size relation up to z = 2 | Nadolny, J.; Bongiovanni, Á.; Cepa, J.; Cerviño, M.; Pérez García, A. M.; Povic, M.; Pérez Martínez, R.; Sánchez Portal, M.; De Diego, J. A.; Pintos Castro, I.; Alfaro, Emilio J.; Castañeda, H. O.; Gallego, J.; González, J. J.; González Serrano, J. I.; Lara López, M. A.; Padilla Torres, P. |
| | 28-abr-2021 | Gaia Early Data Release 3 Acceleration of the Solar System from Gaia astrometry | Klioner, S. A.; Mignard, F.; Lindegren, L.; Bastian, U.; McMillan, P. J.; Hernández, J.; Hobbs, D.; Ramos Lerate, M.; Biermann, M.; Bombrun, A.; De Torres, A.; Pailler, F.; Carlucci, T.; Castellani, M.; Carrasco, J. M.; Wyrzykowski, L.; Barbato, D.; Smart, R. L.; Reylé, C.; Chemin, L.; Evans, D. W.; Siddiqui, H. I.; Caffau, E.; Thuillot, W.; Chiavassa, A.; Comoretto, G.; Sarasso, M.; Cornez, T.; Babusiaux, C.; Crifo, F.; Dapergolas, A.; Crowley, C.; Janßen, Katja; Altmann, M.; Lebzelter, T.; Millar, N. R.; Fouron, C.; Charlot, P.; Molinaro, R.; Bertone, S.; Marchal, O.; Bouquillon, S.; Salgado, J; Lanzafame, A. C.; De Teodoro, P.; García Torres, M.; Rybicki, K. A.; Liao, S.; Delgado, A.; Granvik, M.; Souchay, J.; Buzzi, R.; Cowell, S.; Tauran, G.; Jordan, S.; Siltala, L.; Dolding, C.; Zhao, H.; Jonker, P. G.; Enke, H.; Julbe, F.; Sciacca, E.; Fedorets, G.; Faigler, S.; Panahi, A.; Rixon, G.; Livanou, E.; Weiler, M.; Del Peloso, E. F.; Juaristi Campillo, J.; Marcos Santos, M. M. S.; Bakker, J.; Hilger, T.; Franke, F.; Unger, N.; Garabato, D.; Teyssier, D.; Fouesneau, M.; Souami, D.; Nienartowicz, K.; Gavras, P.; Eyer, L.; Zurbach, C.; Gilmore, G.; Szegedi Elek, E.; Gómez, A.; Romero Gómez, M.; Musella, I.; Royer, F.; Licata, E.; Katz, D.; Fabre, C.; Szabados, L.; Hutton, A.; Viala, Y.; Haywood, M.; Mints, A.; Mowlavi, N.; Lindstrom, H. E. P.; Anglada Varela, E.; Holland, G.; Jansen, F.; Jasniewicz, G.; Haigron, R.; Seabroke, G. M.; Figueras, F.; Voutsinas, S.; Khanna, S.; Hauser, M.; Moitinho, A.; Busso, G.; Kochoska, A.; Kordopatis, G.; Guiraud, J.; Le Fustec, Y.; Gerlach, E.; Lecoeur Taibi, I.; Jordi, C.; Leccia, S.; Raiteri, C. M.; Barros, M.; Sanna, N.; Pourbaix, D.; Kervella, P.; Schultheis, M.; Garofalo, A.; Prusti, T.; Girona, S.; Madrero Pardo, P.; Ducourant, C.; Zwitter, T.; Morris, D.; Walton, N. A.; Marchant, J. M.; Pagani, C.; Gracia Abril, G.; Guy, L. P.; Lebreton, Y.; Blomme, R.; Riclet, F.; Plachy, E.; Panem, C.; Harrison, D. L.; Masip, A.; Poggio, E.; Masana, E.; Michalik, D.; Messina, S.; Süveges, M.; Riva, A.; González Núñez, J.; Managau, S.; Utrilla, E.; Plum, G.; Arenou, F.; Jevardat de Fombelle, G.; Montegriffo, P.; Damerdji, Y.; Morbidelli, R.; Abreu Aramburu, A.; Thévenin, F.; Anderson, R. I.; Muñoz, D.; Hestroffer, D.; Mora, A.; Benson, K.; Randich, S.; Ordénovic, C.; Noval, L.; Zucker, S.; Van Leeuwen, F.; Regibo, S.; Smith, M.; Mastrobuono Battisti, A.; Bellas Velidis, I.; Muinonen, K.; Galluccio, L.; Santoveña, R.; Sartoretti, P.; Álvarez Cid Fuentes, J.; Eappachen, D.; Penttilä, A.; Osborne, Paul; Pineau, F. X.; Busonero, D.; Baker, S. G.; Molina, D.; García Reinaldos, M.; Poujoulet, E.; Bellazzini, M.; Palicio, P. A.; Prsa, A.; Pulone, L.; Ajaj, M.; Ragaini, S.; Holl, B.; Re Fiorentin, P.; Pancino, E.; Rambaux, N.; Vanel, O.; Guerra, R.; Soubiran, C.; Richards, P. J.; Jean Antonie Piccolo, A.; Mulone, A. F.; Manteiga, M.; Murphy, C. P.; Robichon, N.; Van Reeven, W.; Hodgkin, S. T.; Robin, A. C.; Rohrbasser, L.; Spagna, A.; Palaversa, L.; Balog, Z.; Rainer, M.; Baudesson-Stella, A.; Audard, M.; Teixeira, R.; Recio Blanco, A.; Sahlmann, J.; Tonello, N.; Álvarez, M. A.; Bailer Jones, C. A. L.; Sánchez Giménez, V.; Wevers, T.; Andrae, R.; Bucciarelli, B.; Robin, C.; De Souza, R.; Roegiers, T.; Carnerero, M. I.; Segol, M.; Boch, T.; Ségransan, D.; Del Pozo, E.; Steidelmüller, H.; Siebert, A.; Creevey, O. L.; Vallenari, A.; Bassilana, J. L.; Riello, M.; Solitro, F.; Solano, E.; Heiter, U.; Ulla, A.; Lattanzi, M. G.; De Luise, F.; Salguero, E.; Brown, A. G. A.; Bartolomé, S.; Guerrier, A.; Geyer, R.; Di Stefano, E.; Martín Fleitas, J. M.; Taris, F.; Cooper, W. J.; Taylor, M. B.; Gutiérrez Sánchez, R.; Fabrizio, M.; Brouillet, N.; García Gutierrez, A.; Torra, F.; Steele, I. A.; Torra, J.; Turon, C.; Di Matteo, P.; Vaillant, M.; Carballo, R.; Vicente, D.; Vecchiato, A.; Dell´Oro, A.; Aerts, C.; Altavilla, G.; Crosta, M.; Rimoldini, L.; Cropper, M.; Chaoul, L.; Slezak, E.; Yoldas, A.; Cantat Gaudin, T.; Dafonte, C.; Zorec, J.; Portell, J.; Drimmel, R.; Fernique, P.; Gai, M.; Van Dillen, E.; Esquej, P.; Burgess, P. W.; De Angeli, F.; Carry, B.; Diener, C.; Rybizki, J.; Frémat, Y.; Gosset, E.; Barstow, M. A.; González Vidal, J. J.; Yvard, P.; Luri, X.; Huckle, H. E.; Messineo, M.; Giacobbe, P.; Nicolas, C.; Mann, R. G.; Krone Martins, A.; Panuzzo, P.; Marrese, P. M.; Lorca, A.; Fraile, E.; Tanga, P.; Sordo, R.; Cánovas, H.; De Ridder, J.; Sozzetti, A.; Lister, T. A.; Fabricius, C.; Löffler, W.; Fragkoudi, F.; Aguado, J. J.; Martin Polo, L.; Sagristà Sellés, A.; Berthier, J.; Le Campion, J. F.; Brugaletta, E.; Pagano, I.; Mazeh, T.; González Santamaría, I.; Morel, T.; Cellino, A.; Cheek, N.; Clementini, G.; Marinoni, S.; Davidson, M.; Hladczuk, N.; García Lario, P.; Fernández Hernández, J.; Bramante, L.; Delgado, H. E.; Diakite, S.; De Bruijne, J. H. J.; Sarro, L. M.; Karbevska, L.; Roux, W.; Halbwachs, J. L.; Hidalgo, S. L.; Leclerc, N.; Hatzidimitriou, D.; Barache, C.; Siopis, C.; Mor, R.; Delchambre, L.; Massari, D.; Stephenson, C. A.; Van Leeuwen, M.; Bernet, M.; Marshall, D. J.; David, M.; Accart, S.; Burlacu, A.; Osinde, J.; Hambly, N. C.; Pauwels, T.; Piersimoni, A. M.; Lammers, U.; Muraveva, T.; Alves, J.; Roelens, M.; Casamiquela, L.; Antoja, T.; Castro Sampol, P.; Molnár, L.; Balbinot, E.; Balaguer Núñez, L.; Helmi, A.; Lobel, A.; De March, R.; Ripepi, V.; Abbas, U.; Castro Ginard, A.; Delisle, J. B.; Sadowski, G.; Castañeda, J.; Bauchet, N.; Racero, E.; Becciani, U.; Spoto, F.; Samaras, N.; Orrù, G.; Semeux, D.; Bianchi, L.; Blanco Cuaresma, S.; Rowell, N.; Bossini, D.; Peñalosa Ester, X.; Bressan, A.; Breedt, E.; Giuffrida, G.; Marconi, M.; Marocco, F.; David, P.; Poretti, E.; Baines, D.; Butkevich, A. G.; Pawlak, M.; Ramos, P.; Cancelliere, R.; Fienga, A.; De Laverny, P.; Segovia, J. C. |
| | 28-abr-2021 | Gaia Early Data Release 3 Structure and properties of the Magellanic Clouds | Luri, X.; Chemin, L.; Clementini, G.; Delgado, H. E.; McMillan, P. J.; Romero Gómez, M.; Balbinot, E.; Castro Ginard, A.; Mor, R.; Ripepi, V.; Sarro, L. M.; Mulone, A. F.; Siebert, A.; Le Fustec, Y.; Helmi, A.; Pourbaix, D.; Brown, A. G. A.; Vallenari, A.; Guerrier, A.; Utrilla, E.; Samaras, N.; González Santamaría, I.; Piersimoni, A. M.; Evans, D. W.; Busso, G.; Garofalo, A.; Jansen, F.; Fernández Hernández, J.; Klioner, S. A.; Liao, S.; Muñoz, D.; González Núñez, J.; Morris, D.; Fragkoudi, F.; Pineau, F. X.; Solano, E.; Hutton, A.; Leclerc, N.; Delgado, A.; Hilger, T.; Girona, S.; Torra, F.; Drimmel, R.; De Laverny, P.; Lattanzi, M. G.; García Lario, P.; Zwitter, T.; Castañeda, J.; Jordi, C.; Musella, I.; Halbwachs, J. L.; Fabricius, C.; Randich, S.; Siopis, C.; Guiraud, J.; Zurbach, C.; De Angeli, F.; Charlot, P.; Palicio, P. A.; Kostrzewa Rutkowska, Z.; Lindegren, L.; Ducourant, C.; Buzzi, R.; Rambaux, N.; Roelens, M.; Julbe, F.; Molinaro, R.; Tanga, P.; Castellani, M.; Gracia Abril, G.; García Reinaldos, M.; Teyssier, D.; Aerts, C.; Sordo, R.; Bellas Velidis, I.; Álvarez, M. A.; Berthier, J.; Rohrbasser, L.; Anglada Varela, E.; Sánchez Giménez, V.; Zorec, J.; Pulone, L.; Marocco, F.; Madrero Pardo, P.; Robin, A. C.; Davidson, M.; Riclet, F.; Dell´Oro, A.; Benson, K.; Turron, C.; Seabroke, G. M.; Boch, T.; Pawlak, M.; Salgado, J.; Millar, N. R.; Blomme, R.; Galluccio, L.; Fabre, C.; Segovia, J. C.; Rixon, G.; Siltala, L.; Messineo, R.; Rainer, M.; Holl, B.; Recio Blanco, A.; Jevardat de Fombelle, G.; Jordan, S.; Ajaj, M.; Biermann, M.; Van Leeuwen, F.; Szegedi Elek, E.; Manteiga, M.; Bertone, S.; Hodgkin, S. T.; Moitinho, A.; Bragaglia, A.; Muinonen, K.; Regibo, S.; Slezak, E.; Brouillet, N.; Massari, D.; Taris, F.; Pailler, F.; Marrese, P. M.; Ramos Lerate, M.; Lindstrom, H. E. P.; Osinde, J.; Morbidelli, R.; Burgess, P. W.; Sozzetti, A.; Ulla, A.; Breedt, E.; Heiter, U.; Van Reeven, W.; Mora, A.; Arenou, F.; Busonero, D.; Destroffer, D.; Richards, P. J.; De Luise, F.; Hatzidimitriou, D.; Abbas, U.; Kervella, P.; Steidelmüller, H.; Poujoulet, E.; Pancino, E.; Abreu Aramburu, A.; Haywood, M.; Van Dillen, E.; Yoldas, A.; Segol, M.; Balog, Z.; Juaristi Campillo, J.; Barbato, D.; Bressan, A.; Barstow, M. A.; Delisle, J. B.; Balaguer Núñez, L.; Bauchet, N.; Di Stefano, E.; Yvard, P.; Enke, H.; Bakker, J.; Hambly, N. C.; Torra, J.; Soubiran, C.; Robin, C.; David, M.; Bossini, D.; Baines, D.; Baudesson Stella, A.; Carry, B.; Muraveva, T.; Geyer, R.; Süveges, M.; Katz, D.; Schultheis, M.; Becciani, U.; Bramante, S.; Marcos Santos, M. M. S.; Cropper, M.; Mowlavi, N.; Álvarez Cid Fuentes, J.; Unger, C.; Carballo, R.; Babusiaux, C.; Carnerero, M. I.; Carrasco, J. M.; Diakite, S.; Cioni, M. R. L.; Altmann, M.; Chaoul, L.; Gavras, P.; Cantat Gaudin, T.; Comoretto, G.; Giuffrida, G.; Cornez, T.; Vicente, D.; Nicolas, C.; Granvik, M.; Andrae, R.; Antoja, T.; Chiavassa, A.; Vecchiato, A.; Sartoretti, P.; Souchay, J.; Semeux, D.; Bernet, M.; De Ridder, J.; De Souza, R.; Caffau, E.; De Torres, A.; Cooper, W. J.; Roegiers, T.; Guy, L. P.; Cánovas, H.; Crowley, C.; Lebreton, Y.; Prusti, T.; Del Peloso, E. F.; Thévenin, F.; Tonello, N.; Crifo, F.; Del Pozo, E.; Ordénovic, C.; Damerdji, Y.; Gosset, E.; Guerra, R.; Fernique, P.; Peñalosa Esteller, X.; González Vidal, J. J.; Fouron, C.; Lister, T. A.; Fedorets, G.; Franke, F.; Lammers, U.; Haigron, R.; Marchant, J. M.; Van Leeuwen, M.; Butkevich, A. G.; Rimoldini, L.; Wyrzykowski, L.; Lasne, Y.; Gilmore, G.; Fabrizio, M.; Gai, M.; Bianchi, L.; Janßen, Katja; Mignard, F.; Portell, J.; Fouesneau, M.; Garabato, D.; Gómez, A.; Rybicki, K. A.; Smith, M.; Alves, J.; Creevey, O. L.; Cellino, A.; Holland, G.; Löffler, W.; Jasniewicz, G.; Lobel, A.; Hernández, J.; Bartolomé, S.; Karbevska, L.; Molina, D.; Hobbs, D.; Kochoska, A.; Morel, T.; Kordopatis, G.; Anderson, R. I.; Murphy, C. P.; Bassilana, J. L.; Esquej, P.; Khanna, S.; Delchambre, L.; Riello, M.; Roux, W.; Jean Antonie Piccolo, A.; García Torres, M.; Leccia, S.; Hidalgo, S. L.; Lecoeur Taibi, I.; Kontizas, M.; David, P.; Noval, L.; Hladczuk, N.; Kruszynska, K.; Raiteri, C. M.; Krone Martins, A.; Barache, C.; Brugaletta, E.; Korn, A. J.; Licata, E.; Solitro, F.; Bombrun, A.; Brucciarelli, B.; Aguado, J. J.; Martín Polo, L.; Bailer Jones, C. A. L.; Masip, A.; Riva, A.; Marshall, D. J.; Mazeh, T.; Osborne, Paul; Burlacu, A.; Rowell, N.; De Teodoro, P.; Hauser, M.; Dapergolas, A.; Racero, E.; Montegriffo, P.; Marinoni, S.; Messina, S.; Eyer, L.; Carlucci, T.; Pauwels, T.; Barros, M.; Accart, S.; Michalik, D.; Zucker, S.; De March, R.; Dolding, C.; Lorca, A.; Blanco Cuaresma, S.; Palaversa, L.; De Bruijne, J. H. J.; Panahi, A.; Robichon, N.; Cancelliere, R.; Penttilä, A.; Sciacca, E.; Pagano, I.; Plachy, E.; Siddiqui, H. I.; Poggio, E.; Eappachen, D.; Smart, R. L.; Fraile, E.; Marconi, M.; Bouquillon, S.; Dafonte, C.; Baker, S. G.; Altavilla, G.; Mints, A.; Ramos, P.; Orrù, G.; Re Fiorentin, P.; Plum, G.; Le Campion, J. F.; Pagani, C.; Prsa, A.; Vaillant, M.; Casamiquela, L.; Fienga, A.; Bellazzini, M.; Poretti, E.; Reylé, C.; Panuzzo, P.; Giacobbe, P.; Di Matteo, P.; Sahlmann, J.; Rybizki, J.; Salguero, E.; Weiler, M.; Sagristà Sellés, A.; Sanna, N.; Cowell, S.; Gutierrez Sánchez, R.; Zhao, H.; Panem, C.; Lanza, A. F.; Bastian, U.; Ségransan, D.; Sadowski, G.; Santoveña, R.; Marchal, O.; Huckle, H. E.; Crosta, M.; Figueras, F.; Sarasso, M.; Harrison, D. L.; Lebzelter, T.; Managau, S.; Castro Sampol, P.; Gerlach, E.; Steele, I. A.; Lanzafame, A. C.; Stephenson, C. A.; Wevers, T.; Szabados, L.; Frémat, Y.; Spoto, F.; Tauran, G.; Masana, E.; Teixeira, R.; Mann, R. G.; Nienartowicz, K.; Mastrobuono Battisti, A.; Royer, F.; Lambert, S.; Faigler, S.; Diener, C.; Walton, N. A.; Vanel, O.; Souami, D.; Viala, Y.; Taylor, M. B.; Ragaini, S.; Spagna, A.; Cheek, N.; Jonker, P. G.; Martín Fleitas, J. M.; García Gutierrez, A.; Thuillot, W.; Voutsinas, S.; Audard, M.; Molnár, L.; Livanou, E. |
| | 14-abr-2021 | A sub-Neptune and a non-transiting Neptune-mass companion unveiled by ESPRESSO around the bright late-F dwarf HD 5278 (TOI-130) | Sozzetti, A.; Damasso, M.; Bonomo, A. S.; Alibert, Y.; Sousa, S. G.; Adibekyan, V.; Zapatero Osorio, M. R.; González Hernández, J. I.; Barros, S. C. C.; Lillo Box, J.; Stassun, K. G.; Winn, J. N.; Cristiani, S.; Pepe, F.; Rebolo, R.; Santos, N. C.; Allart, R.; Barclay, T.; Bouchy, F.; Cabral, A.; Ciardi, D.; Di Marcoantonio, P.; D´Odorico, V.; Ehrenreich, D.; Fausnaugh, M.; Figueira, P.; Haldemann, J.; Jenkins, J. M.; Latham, D. W.; Lavie, B.; Lo Curto, G.; Lovis, C.; Martins, C. J. A. P.; Mégevand, D.; Mehner, A.; Micela, G.; Molaro, P.; Nunes, N. J.; Oshagh, M.; Otegi, J.; Pallé, E.; Poretti, E.; Ricker, G.; Rodríguez, D.; Seager, S.; Suárez Mascareño, A.; Twicken, J. D.; Udry, S. |
| | 10-feb-2021 | Molecular and isotopic biogeochemistry on recently-formed soils on King George Island (Maritime Antarctica) after glacier retreat upon warming climate | Vega García, S.; Sánchez García, L.; Prieto Ballesteros, O.; Carrizo, D. |
| | 23-abr-2021 | Evidence of energy-, recombination-, and photon-limited escape regimes in giant planet H/He atmospheres | Lampón, M.; López Puertas, M.; Czesla, S.; Sánchez López, A.; Lara, L. M.; Salz, M.; Sanz Forcada, J.; Molaverdikhani, K.; Quirrenbach, A.; Pallé, E.; Caballero, J. A.; Henning, T.; Nortmann, L.; Amado, P. J.; Montes, D.; Reiners, A.; Ribas, I. |
| | 19-feb-2021 | Fundamental physics with ESPRESSO: Towards an accurate wavelength calibration for a precision test of the fine-structure constant | Schmidt, T. M.; Molaro, P.; Murphy, M. T.; Lovis, C.; Cupani, G.; Cristiani, S.; Pepe, F. A.; Rebolo, R.; Santos, N. C.; Abreu, M.; Adibekyan, V.; Alibert, Y.; Aliverti, M.; Allart, R.; Allende Prieto, C.; Alves, D.; Baldini, V.; Broeg, C.; Cabral, A.; Calderone, G.; Cirami, R.; Coelho, J.; Coretti, I.; D´Odorico, V.; Di Marcoantonio, P.; Ehrenreich, D.; Figueira, P.; Genoni, M.; Génova Santos, R.; González Hernández, J. I.; Kerber, F.; Londoni, M.; Leite, A. C. O.; Louis Lizon, J.; Lo Curto, G.; Manescau, A.; Martins, C. J. A. P.; Mégevand, D.; Mehner, A.; Micela, G.; Modigliani, A.; Monteiro, M.; Monteiro, M. J. P. F. G.; Mueller, E.; Nunes, N. J.; Oggioni, L.; Oliveira, A.; Pariani, G.; Pasquini, L.; Redaelli, E.; Riva, M.; Santos, P.; Sosnowska, D.; Sousa, S. G.; Sozzetti, A.; Suárez Mascareño, A.; Udry, S.; Zapatero Osorio, M. R.; Zerbi, Filippo M. |
| | 28-may-2021 | A Complete 16 μm Selected Galaxy Sample at z ∼ 1: Mid-infrared Spectral Energy Distributions | Huang, J. S.; Dai, Y. S.; Willner, S. P.; Faber, S. M.; Cheng, C.; Xu, H.; Yan, H.; Wu, S.; Shao, X.; Hao, C.; Xia, X.; Rigopoulou, D.; Pereira Santaella, M.; Magdis, Georgios E.; Cortzen, I.; Fazio, G. G.; Assmann, P.; Fan, L.; Musin, M.; Zang, Z.; Xu, K. C.; He, C.; Jin, G.; Esamdin, A. |
| | 6-may-2021 | Six transiting planets and a chain of Laplace resonances in TOI-178 | Leleu, A.; Alibert, Y.; Hara, N. C.; Hooton, M. J.; Wilson, T. G.; Robutel, P.; Delisle, J. B.; Laskar, J.; Hoyer, S.; Lovis, C.; Bryant, E. M.; Ducrot, E.; Gillen, E.; Alonso, R.; Pepe, F. A.; Correia, A. C. M.; Alves, D.; Cooke, B. F.; Cristiani, S.; Damasso, M.; Simon, A. E.; Angerhausen, D.; Günther, M. N.; Beck, M.; Queloz, D.; Dumusque, X.; Beck, T.; Di Marcoantonio, P.; Ehrenreich, D.; Erikson, A.; Olofsson, G.; Bourrier, V.; Reimers, C.; Futyan, D.; Boué, G.; Fridlund, M.; Gandolfi, D.; García Muñoz, Antonio; Peter, G.; Burleigh, M. R.; Bárczy, T.; Guillon, M.; Goad, M. R.; González Hernández, J. I.; Cabrera, J.; Chamberlain, S.; Moyaro, M.; Davies, M. B.; Thomas, N.; Isaak, K.; Deleuil, M.; Heng, K.; Jehin, E.; Jenkins, J. S.; Anglada Escudé, G.; Pedersen, P. P.; Figueira, P.; Verrecchia, F.; Lecavelier des Etangs, A.; Fortier, A.; Lam, K.; Lendl, M.; Lillo Box, J.; Sousa, S. G.; García, L. J.; Osborn, Hugh P.; Gill, S.; Maxted, P. F. L.; McCormac, J.; Mehner, A.; Tilbrook, R. H.; Guedel, M.; Nunes, N. J.; Oshagh, M.; Ottensamer, R.; Charnoz, S.; Haldemann, J.; Sebastian, D.; Jordán, A.; Bekkelien, A.; Piotto, G.; Kiss, L.; Persson, C. M.; Polenta, G.; Pollacco, D.; Acton, J. S.; Lo Curto, G.; Brandeker, A.; Rando, N.; Magrin, D.; Ragazzoni, R.; Ratti, F.; Rauer, H.; Barrado, D.; Micela, G.; Molaro, P.; Ribas, I.; Santos, N. C.; Scandariato, G.; Billot, N.; Murray, C. A.; Zapatero Osorio, M. R.; Pagano, I.; Demory, B. O.; Sozzetti, A.; Pallé, E.; Smith, A. M. S.; Steller, M.; Suárez Mascareño, A.; Henderson, B.; Anderson, D. R.; Poretti, E.; Fossati, L.; Triaud, A.; Pozuelos, F. J.; Thompson, S.; Turner, O.; Udry, S.; Corral Van Damme, C.; Raynard, L.; Adibekyan, V.; Rebolo, R.; Vines, J. I.; Walton, N. A.; West, R. G.; Di Persio, G.; Schneider, J.; Delrez, L.; Allart, R.; Allende Prieto, C.; Nascimbeni, V.; Sestovic, M.; Cameron, A. C.; Szabó, G. M.; Kristiansen, M. H.; Barros, S. C. C.; Ségransan, D.; Asquier, J.; Baumjohann, W.; Bayliss, D.; Demangeon, O. D. S.; Van Grootel, V.; Martins, C. J. A. P.; Bonfanti, A.; Venus, H.; Benz, W.; Bonfils, X.; Bouchy, F.; Hogan, A. E.; Wheatley, P. J.; Wolter, D.; Broeg, C.; Buder, M.; Burdanov, A.; Lavie, B. |
| | 7-may-2021 | The CARMENES search for exoplanets around M dwarfs No evidence for a super-Earth in a 2-day orbit around GJ 1151 | Perger, M.; Ribas, I.; Anglada Escudé, G.; Morales, J. C.; Amado, P. J.; Caballero, J. A.; Quirrenbach, A.; Reiners, A.; Béjar, V. J. S.; Dreizler, S.; Galadí Enríquez, D.; Hatzes, A. P.; Henning, T.; Jeffers, S. V.; Kaminski, A.; Kürster, M.; Lafarga, M.; Montes, D.; Pallé, E.; Rodríguez López, C.; Schweitzer, A.; Zapatero Osorio, M. R.; Zechmeister, M. |
| | 2-feb-2021 | Gas phase Elemental abundances in Molecular cloudS (GEMS) III. Unlocking the CS chemistry: the CS+O reaction | Bulut, N.; Roncero, O.; Aguado, A.; Loison, J. C.; Navarro Almaida, D.; Wakelam, V.; Fuente, A.; Roueff, E.; Le Gal, R.; Caselli, P.; Gerin, M.; Hickson, K. M.; Spezzano, S.; Riviére Marichalar, P.; Alonso Albi, T.; Bachiller, R.; Jiménez Serra, I.; Kramer, C.; Tercero, B.; Rodríguez Baras, M.; García Burillo, S.; Goicoechea, J. R.; Treviño Morales, S. P.; Esplugues, G.; Cazaux, S.; Commercon, B.; Laas, J. C.; Kirk, J.; Lattanzi, V.; Martín Doménech, R.; Muñoz Caro, G. M.; Pineda, J. E.; Ward Thompson, D.; Tafalla, M.; Marcelino, N.; Malinen, J.; Friesen, R.; Giuliano, B. M.; Agúndez, Marcelino; Hacar, A. |
Elementos (mostrados por Fecha de envío en Descendente orden): 81 a 100 de 553