Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.12666/802
Registro completo de metadatos
Campo DC | Valor | Idioma |
---|---|---|
dc.rights.license | © (2013) COPYRIGHT Society of Photo-Optical Instrumentation Engineers (SPIE) | es |
dc.contributor.author | Fernández, Paz | es |
dc.contributor.author | Peña García, A. | es |
dc.contributor.author | Poyatos Martínez, D. | es |
dc.contributor.author | Escot Bocanegra, D. | es |
dc.contributor.author | Fernández Oliveras, A. | es |
dc.date.accessioned | 2022-09-23T11:22:24Z | - |
dc.date.available | 2022-09-23T11:22:24Z | - |
dc.date.issued | 2013-11-13 | - |
dc.identifier.citation | Proceedings of the 8th Iberoamerican Optic Meeting and 11th Latin American Meeting on Optics, Lasers and Applications(8785): 87853T | es |
dc.identifier.other | https://www.spiedigitallibrary.org/conference-proceedings-of-spie/8785/1/Reflectance-of-interurban-road-pavements-from-radar-based-measurements/10.1117/12.2020965.short | es |
dc.identifier.uri | http://hdl.handle.net/20.500.12666/802 | - |
dc.description.abstract | Reflectance measurements in interurban-road typical pavements are essential for traffic security. The reflectance of interurban-road pavements presents high variability due to such variables as climatic and atmospheric conditions and the presence of foreign materials on the road (e.g. dirt, fuel or oil). For this reason, the recording of real-time measurements for these kinds of pavements is a complex task. However, its critical importance in traffic safety demands precise measurements under all the possible conditions. In this context, the use of remote-sensing systems working in the radar spectral range is of great interest. With active sensors that receive their own radar signal, the reflectance measurements made by the remote-sensing system are not influenced by the atmospheric conditions. In this work, we present a radar-based methodology to develop real-time measurements of the reflectance in typical interurban-road pavements. We are engaged in extending this new method to study the reflectance of interurban-road pavements within the visible spectrum. | es |
dc.language.iso | eng | es |
dc.publisher | SPIE Digital Library | es |
dc.title | Reflectance of interurban-road pavements from radar-based measurements | es |
dc.type | info:eu-repo/semantics/lecture | es |
dc.identifier.doi | 10.1117/12.2020965 | - |
dc.contributor.funder | Instituto Nacional de Técnica Aeroespacial (INTA) | es |
dc.description.peerreviewed | Preprint | es |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es |
dc.rights.accessRights | info:eu-repo/semantics/restrictedAccess | es |
dc.type.coar | http://purl.org/coar/resource_type/c_5794 | es |
Aparece en las colecciones: | (Espacio) Comunicaciones de Congresos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
acceso-restringido.pdf | 221,73 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de Digital.INTA están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.