Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.12666/830
Registro completo de metadatos
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | García Patrón Mendiburu, Martín | es |
dc.date.accessioned | 2023-01-12T12:37:18Z | - |
dc.date.available | 2023-01-12T12:37:18Z | - |
dc.date.issued | 2017-04-06 | - |
dc.identifier.citation | Proceedings of the Mulcopim Workshop 2017 | es |
dc.identifier.other | https://artes.esa.int/news/mulcopim-2017-workshop | es |
dc.identifier.uri | http://hdl.handle.net/20.500.12666/830 | - |
dc.description.abstract | Space technology designers have nowadays to deal with an incessant demand of radiofrequency power, therefore the necessity to dispose of higher power test beds. Different strategies have been used that usually entail cost and design difficulties. In this paper a new focus on the issue is taken: a high power resonant line system, especially applicable for bidirectional devices multipactor and corona testing, is presented. The idea is to perform a full reflection of the carrier signal hence producing a stationary wave all along the line with peaks and nulls spread every λ/4. By means of a variable phase shifter every single point of the system will go through the complete range of incident and reflected power interference, in an ideal case from the total absence of power to a 6 dB gain with respect to the input signal power. Considering that high power breakdown effects are peak voltage dependent any gain obtained by the explained method would be of usefulness. The proposed system is made up of commercial components with no special characteristic provided they withstand the maximum power levels that are to be reached. Besides, tuning is not dependent on temperature or pressure and it also is able to work in a wide bandwidth. Detection methods must be reviewed for some are not applicable and others must be reconfigured. A bit more complex than usual calibration task is required and secondary effects in power measurements must be considered. A campaign of multipactor and corona tests, in continuous and pulsed power modes, has been carried on a system like the one described to demonstrate its functionality. | es |
dc.language.iso | eng | es |
dc.publisher | Universidad Politécnica de Valencia | es |
dc.subject | RF high power testing | es |
dc.subject | Multipactor | es |
dc.subject | Corona | es |
dc.title | High power resonant line system for corona and multipactor testing | es |
dc.type | info:eu-repo/semantics/conferenceObject | es |
dc.description.peerreviewed | Preprint | es |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es |
dc.rights.accessRights | info:eu-repo/semantics/restrictedAccess | es |
dc.type.coar | http://purl.org/coar/resource_type/c_5794 | es |
Aparece en las colecciones: | (Espacio) Comunicaciones de Congresos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
acceso-restringido.pdf | 221,73 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de Digital.INTA están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.