Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.12666/841
Título : | DREAMS-SIS: The Solar Irradiance Sensor on-board the ExoMars 2016 lander |
Autor : | Arruego, I. Apéstigue, V. Jiménez Martín, Juan José Martínez Oter, J. Álvarez Ríos, F. J. González Guerrero, M. Rivas, J. Azcue, J. Martín, I. Toledo, D. Gómez, L. Jiménez Michavila, M. Yela González, M. |
Palabras clave : | Solar irradiance;Sensor;Martian atmosphere;Optical depth;Color index;ExoMars;Mars 2020 |
Fecha de publicación : | 1-jul-2017 |
Editorial : | Elsevier |
DOI: | 10.1016/j.asr.2017.04.002 |
Versión del Editor: | https://www.sciencedirect.com/science/article/abs/pii/S0273117717302521 |
Citación : | Advances in Space Research 60(1): 103-120(2017) |
Resumen : | The Solar Irradiance Sensor (SIS) was part of the DREAMS (Dust characterization, Risk assessment, and Environment Analyzer on the Martian Surface) payload package on board the ExoMars 2016 Entry and Descent Module (EDM), “Schiaparelli”. DREAMS was a meteorological station aimed at the measurement of several atmospheric parameters, as well as the presence of electric fields, during the surface operations of EDM. DREAMS-SIS is a highly miniaturized lightweight sensor designed for small meteorological stations, capable of estimating the aerosol optical depth (AOD) several times per sol, as well as performing a direct measurement of the global (direct plus scattered) irradiance on the Martian surface in the spectral range between 200 and 1100 nm. AOD is estimated from the irradiance measurements at two different spectral bands – Ultraviolet (UV) and near infrared (NIR) – which also enables color index (CI) analysis for the detection of clouds. Despite the failure in the landing of Schiaparelli, DREAMS-SIS is a valuable precursor for new developments being carried-on at present. The concept and design of DREAMS-SIS are here presented and its operating principles, supported by preliminary results from a short validation test, are described. Lessons learnt and future work towards a new generation of Sun irradiance sensors is also outlined. |
URI : | http://hdl.handle.net/20.500.12666/841 |
ISSN : | 0273-1177 |
Aparece en las colecciones: | (Espacio) Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
acceso-restringido.pdf | 221,73 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de Digital.INTA están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.