Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.12666/844
Título : | Radiation and Dust Sensor for Mars Environmental Dynamic Analyzer Onboard M2020 Rover |
Autor : | Apéstigue, V. Gonzalo, Alejandro Jiménez, J. J. Boland, J. Lemmon, M. T. De Mingo, J. R. García Menéndez, Elisa Rivas, J. Azcue, J. Bastide, L. Andrés Santiuste, N. Martínez Oter, J. González Guerrero, M. Martín Ortega, A. Toledo, D. Álvarez Rios, F. J. Serrano, F. Martín Vodopivec, B. Manzano, J. López Heredero, R. Carrasco, I. Aparicio, S. Carretero, Á. MacDonald, D. R. Moore, L. B. Alcacera Gil, María Ángeles Fernández Viguri, J. A. Martín, I. Yela González, M. Álvarez, M. Manzano, P. Martín, J. A. Del Hoyo, J. C. Reina, M. Urquí, R. Rodríguez Manfredi, J. A. De la Torre Juárez, M. Hernández, C. Córdoba, E. Leiter, R. Thompson, A. Madsen, S. Smith, M. D. Viúdez Moreiras, Daniel Saix López, A. Sánchez Lavega, A. Gómez Martín, L. Martínez, G. M. Gómez Elvira, J. Arruego, I. |
Palabras clave : | Mars;Mars 2020;MEDA;RDS;Dust;Clouds;Atmosphere;Ozone |
Fecha de publicación : | 10-abr-2022 |
Editorial : | Multidisciplinary Digital Publishing Institute (MDPI) |
DOI: | 10.3390/s22082907 |
Versión del Editor: | https://www.mdpi.com/1424-8220/22/8/2907 |
Citación : | Sensors 22(8): 2907(2022) |
Resumen : | The Radiation and Dust Sensor is one of six sensors of the Mars Environmental Dynamics Analyzer onboard the Perseverance rover from the Mars 2020 NASA mission. Its primary goal is to characterize the airbone dust in the Mars atmosphere, inferring its concentration, shape and optical properties. Thanks to its geometry, the sensor will be capable of studying dust-lifting processes with a high temporal resolution and high spatial coverage. Thanks to its multiwavelength design, it will characterize the solar spectrum from Mars’ surface. The present work describes the sensor design from the scientific and technical requirements, the qualification processes to demonstrate its endurance on Mars’ surface, the calibration activities to demonstrate its performance, and its validation campaign in a representative Mars analog. As a result of this process, we obtained a very compact sensor, fully digital, with a mass below 1 kg and exceptional power consumption and data budget features. |
URI : | http://hdl.handle.net/20.500.12666/844 |
E-ISSN : | 1424-8220 |
Aparece en las colecciones: | (CAB) Artículos (Espacio) Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Radiation adn dust sensor for Mars environmental dynamic analyzer onboard M2020 Rover.pdf | 11,6 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons