Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.12666/846
Título : | Techniques to verify the sampling system and flow characteristics of the sensor MicroMED for the ExoMars 2022 Mission |
Autor : | Cozzolino, F. Franzese, G. Mongelluzzo, G. Molfese, C. Esposito, F. Cosimo Ruggeri, A. Porto, C. Silvestro, S. Popa, C. I. Mennella, V. Scaccabarozzi, D. Saggin, B. Ortega Rico, A. M. Arruego, I. De Mingo, J. R. Santiuste, Nuria Brienza, D. Cortecchia, F. |
Palabras clave : | Mars;Dust;ExoMars;Eddies |
Fecha de publicación : | 21-ago-2021 |
Editorial : | Elsevier |
DOI: | 10.1016/j.measurement.2021.110075 |
Versión del Editor: | https://www.sciencedirect.com/science/article/abs/pii/S0263224121009970 |
Citación : | Measurement 185: 110075(2021) |
Resumen : | Suspended dust has a prominent role in Martian climatology. Several significant dust related phenomena can be observed at various scales, starting from global dust storms to local dust devils, which have important effects such as the increase of troposphere temperature, the modification of the wind regime and the localized motion of sand at the surface. These phenomena depend on dust grain characteristics such as the size distribution or the chemical and bulk composition. Currently, we do not have direct measurement of the dust properties; the only available information in this regard are derived from spectrometric measurements, optical depth, and albedo coming from instruments aboard satellites and in-situ. Herein, we describe the tests performed on the optical particle counter named MicroMED, designed and built to perform the first ever direct in-situ measurement of suspended dust grains in the Martian atmosphere close to the surface. MicroMED is a dust particle size analyzer which was selected to join the Dust Complex payload aboard the ESA/Roscosmos ExoMars 2022 mission. It has the capability to suck in dust that is suspended in atmosphere and to measure the sizes of single grain. The sensor sucks in the dust grains using a sampling system, guides the grains through ducts and concentrates them in an area illuminated by laser. Detecting the intensity of the light scattered by the grains during the crossing through the illuminated area, it is possible to determinate the size of grain. Here we present the innovative techniques in order to verify the performances in terms of dust suction efficiency of the MicroMED Flight Model, using a prototype called MM1. |
URI : | http://hdl.handle.net/20.500.12666/846 |
ISSN : | 0263-2241 |
Aparece en las colecciones: | (Espacio) Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
acceso-restringido.pdf | 221,73 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de Digital.INTA están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.