Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.12666/847
Registro completo de metadatos
Campo DC | Valor | Idioma |
---|---|---|
dc.rights.license | © 2019 Elsevier Ltd. All rights reserved. | es |
dc.contributor.author | Martín Ortega, A. | es |
dc.contributor.author | Portela García, M. | es |
dc.contributor.author | De Mingo, J. R. | es |
dc.contributor.author | Rodríguez, Santiago | es |
dc.contributor.author | Rivas, J. | es |
dc.contributor.author | López Buedo, S. | es |
dc.date.accessioned | 2023-03-07T09:25:09Z | - |
dc.date.available | 2023-03-07T09:25:09Z | - |
dc.date.issued | 2019-03-06 | - |
dc.identifier.citation | Microelectronics Reliability 95: 36-47(2019) | es |
dc.identifier.issn | 0026-2714 | - |
dc.identifier.other | https://www.sciencedirect.com/science/article/abs/pii/S0026271418307868 | es |
dc.identifier.uri | http://hdl.handle.net/20.500.12666/847 | - |
dc.description.abstract | Nowadays, space missions face a relentless increase in requirements for on-board computers. Higher computing capacities are needed, while the power consumption, mass and area must be reduced. Unfortunately, requirements evolve faster than the ability of manufacturers to develop better space-qualified processors, so techniques that allow designers to use COTS (commercial, off-the-shelf) components are needed. As such, collaborative hardening is a powerful an efficient technique to guarantee the reliability of the safety critical tasks of a satellite. However, the stringent dependability requirements of space missions call for comprehensive on-ground validation of any design using COTS components before it can be used in orbit. In this work, we present the collaborative hardening techniques developed for the OPTOS satellite, and how it was on-ground validated against the effects of radiation. We introduce a methodology for early SEU sensitivity assessment based on fault injection through an autonomous emulation system. Fault injection is performed at system level, not unit level, to validate the safety critical techniques implemented by the collaborative architecture. The experimental results show that, while single units are vulnerable to the effects of radiation, the reliability of the system as a whole is not compromised. | es |
dc.description.sponsorship | The design of the Collaborative Hardened Architecture and its assessment has been carried out by the authors with the support of INTA (Spanish National Institute of Aerospace Technology), and the collaboration of University Carlos III of Madrid and Autonomous University of Madrid. | es |
dc.language.iso | eng | es |
dc.publisher | Elsevier | es |
dc.subject | Distributed processing | es |
dc.subject | Aerospace engineering | es |
dc.subject | Emulation | es |
dc.subject | Fault tolerant systems | es |
dc.subject | On board computer | es |
dc.subject | Programmable logic devices | es |
dc.subject | Radiation hardening | es |
dc.title | Early SEU sensitivity assessment for collaborative hardening techniques: A case study of OPTOS processing architecture | es |
dc.type | info:eu-repo/semantics/article | es |
dc.identifier.doi | 10.1016/j.microrel.2019.02.009 | - |
dc.contributor.funder | Instituto Nacional de Técnica Aeroespacial (INTA) | es |
dc.contributor.funder | Universidad Carlos III de Madrid (UC3M) | es |
dc.contributor.funder | Universidad Autónoma de Madrid (UAM) | es |
dc.description.peerreviewed | Peerreview | es |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es |
dc.rights.accessRights | info:eu-repo/semantics/restrictedAccess | es |
dc.type.coar | http://purl.org/coar/resource_type/c_6501 | es |
Aparece en las colecciones: | (Espacio) Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
acceso-restringido.pdf | 221,73 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de Digital.INTA están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.