Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.12666/885
Registro completo de metadatos
Campo DC | Valor | Idioma |
---|---|---|
dc.rights.license | Copyright © 2023, The Author(s) | es |
dc.contributor.author | Azua Bustos, A. | es |
dc.contributor.author | Fairén, A. | es |
dc.contributor.author | González Silva, C. | es |
dc.contributor.author | Prieto Ballesteros, O. | es |
dc.contributor.author | Carrizo, D. | es |
dc.contributor.author | Sánchez García, L. | es |
dc.contributor.author | Parro García, V. | es |
dc.contributor.author | Fernández Martínez, M. A. | es |
dc.contributor.author | Escudero, C. | es |
dc.contributor.author | Muñoz Iglesias, V. | es |
dc.contributor.author | Fernández Sampedro, M. | es |
dc.contributor.author | Molina, A. | es |
dc.contributor.author | García Villadangos, M. | es |
dc.contributor.author | Moreno Paz, M. | es |
dc.contributor.author | Wierzchos, J. | es |
dc.contributor.author | Ascaso, C. | es |
dc.contributor.author | Fornado, Teresa | es |
dc.contributor.author | Brucato, J. R. | es |
dc.contributor.author | Poggiali, G. | es |
dc.contributor.author | Manrique, J. A. | es |
dc.contributor.author | Veneranda, M. | es |
dc.contributor.author | López Reyes, G. | es |
dc.contributor.author | Sanz Arranz, A. | es |
dc.contributor.author | Rull, F. | es |
dc.contributor.author | Ollila, A. M. | es |
dc.contributor.author | Wiens, R. C. | es |
dc.contributor.author | Reyes Newell, Adriana | es |
dc.contributor.author | Clegg, S. M. | es |
dc.contributor.author | Millan, Maëva | es |
dc.contributor.author | Stewart Johnson, Sarah | es |
dc.contributor.author | McIntosh, Ophélie | es |
dc.contributor.author | Szopa, Cyril | es |
dc.contributor.author | Freissinet, Caroline | es |
dc.contributor.author | Sekine, Yasuhito | es |
dc.contributor.author | Fukushi, Keisuke | es |
dc.contributor.author | Morida, Koki | es |
dc.contributor.author | Inoue, Kosuke | es |
dc.contributor.author | Sakuma, Hiroshi | es |
dc.contributor.author | Rampe, E. | es |
dc.contributor.other | Centro de Astrobiología del Instituto Nacional de Técnica Aeroespacial y CSIC, MDM-2017-0737 | es |
dc.date.accessioned | 2023-04-21T10:51:38Z | - |
dc.date.available | 2023-04-21T10:51:38Z | - |
dc.date.issued | 2023-02-21 | - |
dc.identifier.citation | Nature Communications 14: 808 (2023) | es |
dc.identifier.issn | 2041-1723 | - |
dc.identifier.other | https://www.nature.com/articles/s41467-023-36172-1 | es |
dc.identifier.uri | http://hdl.handle.net/20.500.12666/885 | - |
dc.description.abstract | Identifying unequivocal signs of life on Mars is one of the most important objectives for sending missions to the red planet. Here we report Red Stone, a 163-100 My alluvial fan–fan delta that formed under arid conditions in the Atacama Desert, rich in hematite and mudstones containing clays such as vermiculite and smectites, and therefore geologically analogous to Mars. We show that Red Stone samples display an important number of microorganisms with an unusual high rate of phylogenetic indeterminacy, what we refer to as “dark microbiome”, and a mix of biosignatures from extant and ancient microorganisms that can be barely detected with state-of-the-art laboratory equipment. Our analyses by testbed instruments that are on or will be sent to Mars unveil that although the mineralogy of Red Stone matches that detected by ground-based instruments on the red planet, similarly low levels of organics will be hard, if not impossible to detect in Martian rocks depending on the instrument and technique used. Our results stress the importance in returning samples to Earth for conclusively addressing whether life ever existed on Mars. | es |
dc.description.sponsorship | The research leading to these results is a contribution from the Project “MarsFirstWater”, funded by the European Research Council, Consolidator Grant no 818602 to AGF, and by the Human Frontiers Science Program grant n° RGY0066/2018 to A.A.-B. Additional funding provided was provided by MINECO grant PID2019-107442RB-C32 (O.P.-B. and A.M.), Grants-in-Aid for Scientific Research from the Japan Society for Promotion of Science grant numbers 17H06458 and 21H04515 (K.F.), grant numbers 17H06456, 17H06458, 20H00195, and 21H04515 (K.F. and Y.S.), Consejería de Educación e Investigación, Comunidad Autónoma de Madrid/European Social Fund program (MAFM), grant n° ESP2017-87690-C3-3-R (DC), Ramón y Cajal grant n° RYC2018-023943-I (L.S.-G.), AEI grant MDM-2017-0737 and MCIN/AEI grant PID2019-107442RB-C32 (V.M.-I.), MCIU/AEI (Spain) and FEDER (UE) grant n° PGC2018-094076-B-I00 (J.W. and C.A.), Italian Space Agency agreement 2017-48-H.0 (T.F., J.R.B. and G.P.), the Ministry of Science of Spain grant PID2019-107442RB-C31 (J.A.M., M.V., G.L.R., A.A. and F.R.), María Zambrano’ excellence grant program (CA3/RSUE/2021-00405), funded by the Spanish Ministry of Universities (MFM), NASA Mars Exploration Program contracts NNH13ZDA018O, NNH15AZ24I, NNH13ZDA018O and LANL Laboratory Directed Research and Development (LDRD) funding XX5V (A.M.O, R.C.W., A.R. and S.M.C.), NASA-GSFC grant NNX17AJ68G (M.M. and S.S.J.), NES focused on Sample Analysis at Mars of the Mars Science Laboratory mission, and Mars Organic Molecules Analyzer of the Exomars 2022 mission (O.M., C.S., and C.F.), and grants RTI2018-094368-B-I00 and MDM-2017-0737 Unidad de Excelencia “Maria de Maeztu”- Centro de Astrobiología (INTA-CSIC) by the Spanish Ministry of Science and Innovation/State Agency of Research MCIN/AEI/ 10.13039/501100011033 and by “ERDF A way of making Europe” (C.E., M.G.V., M.M.-P., and V.P.). R.C.W. thanks Dot Delapp for performing pre-processing of the LIBS data | es |
dc.language.iso | eng | es |
dc.publisher | Nature Publishing Group | es |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/ESP2017-87690-C3-3-R | es |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2019-107442RB-C32/ES/OPERACION TECNICA Y EXPLOTACION CIENTIFICA DE DATOS EN RLS DE EXOMARS, Y CONTRIBUCION AL RAX DE MMX/ | es |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/RYC2018-023943-I | es |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PGC2018-094076-B-I00/ES/ECOLOGIA MICROBIANA DE COMUNIDADES ENDOLITICAS DE AMBIENTES POLIEXTREMOS: MECANISMOS DE RESISTENCIA Y METABOLITOS SECUNDARIOS APLICABLES EN BIOTECNOLOGIA/ | es |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2019-107442RB-C31/ES/OPERACION CIENTIFICA Y EXPLOTACION DE DATOS EN RLS (RAMAN LASER SPECTROMETER) DE EXOMARS Y SUPERCAM DE MARS2020/ | es |
dc.relation | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/RTI2018‐094368‐B‐I00/ES/DETECCION DE SEÑALES DE VIDA EN EXPLORACION PLANETARIA/ | es |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | es |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.title | Dark microbiome and extremely low organics in Atacama fossil delta unveil Mars life detection limits | es |
dc.type | info:eu-repo/semantics/article | es |
dc.identifier.doi | 10.1038/s41467-023-36172-1 | - |
dc.contributor.funder | European Commission (EC) | es |
dc.contributor.funder | Ministerio de Economía y Competitividad (MINECO) | es |
dc.contributor.funder | Japan Society for the Promotion of Science (JSPS) | es |
dc.contributor.funder | Comunidad de Madrid | es |
dc.contributor.funder | National Aeronautics and Space Administration (NASA) | es |
dc.contributor.funder | Agenzia Spaziale Italiana (ASI) | es |
dc.contributor.funder | Agencia Estatal de Investigación (AEI) | es |
dc.description.peerreviewed | Peerreview | es |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es |
dc.type.coar | http://purl.org/coar/resource_type/c_6501 | es |
dc.relation.projectID | info:eu-repo/grantAgreement/EC/H2020/818602 | es |
Aparece en las colecciones: | (CAB) Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
s41467-023-36172-1.pdf | 6,61 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons