Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12666/885
Title: | Dark microbiome and extremely low organics in Atacama fossil delta unveil Mars life detection limits |
Authors: | Azua Bustos, A. Fairén, A. González Silva, C. Prieto Ballesteros, O. Carrizo, D. Sánchez García, L. Parro García, V. Fernández Martínez, M. A. Escudero, C. Muñoz Iglesias, V. Fernández Sampedro, M. Molina, A. García Villadangos, M. Moreno Paz, M. Wierzchos, J. Ascaso, C. Fornado, Teresa Brucato, J. R. Poggiali, G. Manrique, J. A. Veneranda, M. López Reyes, G. Sanz Arranz, A. Rull, F. Ollila, A. M. Wiens, R. C. Reyes Newell, Adriana Clegg, S. M. Millan, Maëva Stewart Johnson, Sarah McIntosh, Ophélie Szopa, Cyril Freissinet, Caroline Sekine, Yasuhito Fukushi, Keisuke Morida, Koki Inoue, Kosuke Sakuma, Hiroshi Rampe, E. |
Issue Date: | 21-Feb-2023 |
Publisher: | Nature Publishing Group |
DOI: | 10.1038/s41467-023-36172-1 |
Published version: | https://www.nature.com/articles/s41467-023-36172-1 |
Citation: | Nature Communications 14: 808 (2023) |
Abstract: | Identifying unequivocal signs of life on Mars is one of the most important objectives for sending missions to the red planet. Here we report Red Stone, a 163-100 My alluvial fan–fan delta that formed under arid conditions in the Atacama Desert, rich in hematite and mudstones containing clays such as vermiculite and smectites, and therefore geologically analogous to Mars. We show that Red Stone samples display an important number of microorganisms with an unusual high rate of phylogenetic indeterminacy, what we refer to as “dark microbiome”, and a mix of biosignatures from extant and ancient microorganisms that can be barely detected with state-of-the-art laboratory equipment. Our analyses by testbed instruments that are on or will be sent to Mars unveil that although the mineralogy of Red Stone matches that detected by ground-based instruments on the red planet, similarly low levels of organics will be hard, if not impossible to detect in Martian rocks depending on the instrument and technique used. Our results stress the importance in returning samples to Earth for conclusively addressing whether life ever existed on Mars. |
URI: | http://hdl.handle.net/20.500.12666/885 |
ISSN: | 2041-1723 |
Appears in Collections: | (CAB) Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
s41467-023-36172-1.pdf | 6,61 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License